Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

FII & DII activites

DateGross Purchase(`Cr.)Gross Sales(`Cr.)Net Purch/Sales(`Cr.)
25/04/2025 1149111.57 1281191.33 -132079.76
31/12/2024 4786014.37 4676250.74 +109763.63
29/12/2023 2873431.09 2633884.93 +239546.16
30/12/2022 2225899.40 4879465.84 -2653566.44
31/12/2021 2377142.61 2360483.43 +16659.18
31/12/2020 2084221.23 2021302.12 +62919.11
31/12/2019 1822120.44 1694994.11 +127126.33
31/12/2018 1621692.45 1702109.29 -80416.84
29/12/2017 1721289.03 1519332.95 +201956.08
30/12/2016 1387320.24 1409956.42 -22636.18
31/12/2015 1422387.01 1358434.52 +63952.49
31/12/2014 1410498.81 1153866.16 +256632.65
31/12/2013 1013589.83 951767.90 +61821.93
31/12/2012 876034.30 710401.30 +165633.10
30/12/2011 899917.50 860563.30 +39354.20
31/12/2010 972657.90 792983.20 +179674.90
31/12/2009 736701.33 648012.31 +88689.02
31/12/2008 770000.40 810758.20 -40757.80
31/12/2007 842385.90 763271.70 +79114.20
29/12/2006 483874.80 444725.80 +39149.00
30/12/2005 291245.00 250060.20 +41184.80
31/12/2004 198606.90 157923.30 +40683.60
31/12/2003 104730.60 69135.00 +35595.60
31/12/2002 49306.00 45268.53 +4037.47
31/12/2001 57541.60 43601.10 +13911.50
29/12/2000 77667.90 71157.00 +6511.50
31/12/1999 37213.20 30515.90 +6696.70

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535705.741.90%
Hang Seng21980.740.32%
Shanghai Composite3295.06-0.07%
Straits Times3823.78-0.21%
FTSE 1008415.250.09%
Sensex79212.53-0.74%
NSE Index24039.35-0.85%
BSE 100LCTMC8862.82-1.14%
BSE Auto 49250.85-1.72%
BSE Bharat228270.73-1.97%
BSE CPSE 3620.66-2.68%
BSE DFRGI1507.39-1.87%
BSE DSI963.55-1.79%
BSE EVI896.43-2.36%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)