Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

FII & DII activites

DateGross Purchase(`Cr.)Gross Sales(`Cr.)Net Purch/Sales(`Cr.)
26/09/2025 2906853.44 3046341.18 -139487.74
31/12/2024 4786014.37 4676250.74 +109763.63
29/12/2023 2873431.09 2633884.93 +239546.16
30/12/2022 2225899.40 4879465.84 -2653566.44
31/12/2021 2377142.61 2360483.43 +16659.18
31/12/2020 2084221.23 2021302.12 +62919.11
31/12/2019 1822120.44 1694994.11 +127126.33
31/12/2018 1621692.45 1702109.29 -80416.84
29/12/2017 1721289.03 1519332.95 +201956.08
30/12/2016 1387320.24 1409956.42 -22636.18
31/12/2015 1422387.01 1358434.52 +63952.49
31/12/2014 1410498.81 1153866.16 +256632.65
31/12/2013 1013589.83 951767.90 +61821.93
31/12/2012 876034.30 710401.30 +165633.10
30/12/2011 899917.50 860563.30 +39354.20
31/12/2010 972657.90 792983.20 +179674.90
31/12/2009 736701.33 648012.31 +88689.02
31/12/2008 770000.40 810758.20 -40757.80
31/12/2007 842385.90 763271.70 +79114.20
29/12/2006 483874.80 444725.80 +39149.00
30/12/2005 291245.00 250060.20 +41184.80
31/12/2004 198606.90 157923.30 +40683.60
31/12/2003 104730.60 69135.00 +35595.60
31/12/2002 49306.00 45268.53 +4037.47
31/12/2001 57541.60 43601.10 +13911.50
29/12/2000 77667.90 71157.00 +6511.50
31/12/1999 37213.20 30515.90 +6696.70

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Straits Times4265.98-0.18%
FTSE 1009284.830.77%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%
BSE Bharat228532.89-0.30%
BSE CDGSI 9833.38-1.70%
BSE CPSE 3765.8-1.49%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025