Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Fund NameTotal SchemesScheme OptionsAum Size (` in Lakhs)As on
SBI Mutual Fund 254 700 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 268 799 91487815.91 31/03/2025
HDFC Mutual Fund 204 485 78096738.01 31/03/2025
Nippon India Mutual Fund 230 842 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 207 540 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 222 635 38288963.22 31/03/2025
UTI Mutual Fund 176 669 33998289.80 31/03/2025
Axis Mutual Fund 166 608 32286093.84 31/03/2025
Mirae Asset Mutual Fund 148 356 19063692.56 31/03/2025
Tata Mutual Fund 138 398 18806082.68 31/03/2025
DSP Mutual Fund 155 514 18743630.34 31/03/2025
Bandhan Mutual Fund 149 632 16733884.46 31/03/2025
Edelweiss Mutual Fund 134 421 16572764.99 31/03/2025
HSBC Mutual Fund 97 355 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 91 270 10821890.29 31/03/2025
Invesco Mutual Fund 92 340 10670311.89 31/03/2025
Canara Robeco Mutual Fund 53 192 10334427.39 31/03/2025
PPFAS Mutual Fund 12 28 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 143 256 9931829.68 31/03/2025
Quant Mutual Fund 66 197 8863712.44 31/03/2025
Sundaram Mutual Fund 89 328 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 108 353 4554083.03 31/03/2025
LIC Mutual Fund 92 318 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 52 162 2725576.91 31/03/2025
PGIM India Mutual Fund 54 227 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 46 156 2013325.84 31/03/2025

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Straits Times4265.98-0.18%
FTSE 1009284.830.77%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%
BSE Bharat228532.89-0.30%
BSE CDGSI 9833.38-1.70%
BSE CPSE 3765.8-1.49%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025