Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Fund NameTotal SchemesScheme OptionsAum Size (` in Lakhs)As on
SBI Mutual Fund 254 694 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 256 767 91487815.91 31/03/2025
HDFC Mutual Fund 202 479 78096738.01 31/03/2025
Nippon India Mutual Fund 226 853 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 195 509 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 220 630 38288963.22 31/03/2025
UTI Mutual Fund 185 690 33998289.80 31/03/2025
Axis Mutual Fund 162 600 32286093.84 31/03/2025
Mirae Asset Mutual Fund 138 328 19063692.56 31/03/2025
Tata Mutual Fund 135 384 18806082.68 31/03/2025
DSP Mutual Fund 147 494 18743630.34 31/03/2025
Bandhan Mutual Fund 147 628 16733884.46 31/03/2025
Edelweiss Mutual Fund 130 413 16572764.99 31/03/2025
HSBC Mutual Fund 97 354 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 100 299 10821890.29 31/03/2025
Invesco Mutual Fund 88 326 10670311.89 31/03/2025
Canara Robeco Mutual Fund 53 192 10334427.39 31/03/2025
PPFAS Mutual Fund 12 28 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 117 218 9931829.68 31/03/2025
Quant Mutual Fund 60 179 8863712.44 31/03/2025
Sundaram Mutual Fund 90 338 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 98 327 4554083.03 31/03/2025
LIC Mutual Fund 92 318 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 50 156 2725576.91 31/03/2025
PGIM India Mutual Fund 54 227 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 42 144 2013325.84 31/03/2025

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535705.741.90%
Hang Seng21980.740.32%
Shanghai Composite3295.06-0.07%
Straits Times3823.78-0.21%
FTSE 1008415.250.09%
Sensex79212.53-0.74%
NSE Index24039.35-0.85%
BSE 100LCTMC8862.82-1.14%
BSE Auto 49250.85-1.72%
BSE Bharat228270.73-1.97%
BSE CPSE 3620.66-2.68%
BSE DFRGI1507.39-1.87%
BSE DSI963.55-1.79%
BSE EVI896.43-2.36%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)