Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Fund NameTotal SchemesScheme OptionsAum Size (` in Lakhs)As on
SBI Mutual Fund 250 688 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 262 781 91487815.91 31/03/2025
HDFC Mutual Fund 200 473 78096738.01 31/03/2025
Nippon India Mutual Fund 222 844 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 195 509 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 218 624 38288963.22 31/03/2025
UTI Mutual Fund 176 669 33998289.80 31/03/2025
Axis Mutual Fund 160 594 32286093.84 31/03/2025
Mirae Asset Mutual Fund 144 342 19063692.56 31/03/2025
Tata Mutual Fund 136 388 18806082.68 31/03/2025
DSP Mutual Fund 151 506 18743630.34 31/03/2025
Bandhan Mutual Fund 145 624 16733884.46 31/03/2025
Edelweiss Mutual Fund 127 406 16572764.99 31/03/2025
HSBC Mutual Fund 97 354 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 100 299 10821890.29 31/03/2025
Invesco Mutual Fund 88 326 10670311.89 31/03/2025
Canara Robeco Mutual Fund 53 192 10334427.39 31/03/2025
PPFAS Mutual Fund 12 28 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 133 238 9931829.68 31/03/2025
Quant Mutual Fund 60 179 8863712.44 31/03/2025
Sundaram Mutual Fund 88 334 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 104 345 4554083.03 31/03/2025
LIC Mutual Fund 92 318 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 50 156 2725576.91 31/03/2025
PGIM India Mutual Fund 54 227 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 44 150 2013325.84 31/03/2025

Enter Stock

DOW Jones42197.79-1.79%
Nasdaq19406.83-1.30%
S&P 5005976.97-1.13%
Nikkei 22537834.25-0.89%
Hang Seng23892.56-0.59%
Shanghai Composite3377-0.75%
Straits Times3911.42-0.27%
FTSE 1008850.63-0.39%
Sensex81118.6-0.70%
NSE Index24718.6-0.68%
BSE 100LCTMC9138.14-0.67%
BSE Auto 52323.67-0.33%
BSE Bharat228490.5-0.68%
BSE CPSE 3887.46-0.22%
BSE DFRGI1603.82-0.52%
BSE DSI985.88-0.52%
BSE EVI934.56-1.04%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)