Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Fund NameTotal SchemesScheme OptionsAum Size (` in Lakhs)As on
SBI Mutual Fund 253 697 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 266 793 91487815.91 31/03/2025
HDFC Mutual Fund 202 479 78096738.01 31/03/2025
Nippon India Mutual Fund 234 874 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 203 532 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 222 635 38288963.22 31/03/2025
UTI Mutual Fund 176 669 33998289.80 31/03/2025
Axis Mutual Fund 162 600 32286093.84 31/03/2025
Mirae Asset Mutual Fund 146 350 19063692.56 31/03/2025
Tata Mutual Fund 136 392 18806082.68 31/03/2025
DSP Mutual Fund 153 512 18743630.34 31/03/2025
Bandhan Mutual Fund 147 630 16733884.46 31/03/2025
Edelweiss Mutual Fund 131 418 16572764.99 31/03/2025
HSBC Mutual Fund 97 354 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 93 275 10821890.29 31/03/2025
Invesco Mutual Fund 90 332 10670311.89 31/03/2025
Canara Robeco Mutual Fund 53 192 10334427.39 31/03/2025
PPFAS Mutual Fund 12 28 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 141 250 9931829.68 31/03/2025
Quant Mutual Fund 62 185 8863712.44 31/03/2025
Sundaram Mutual Fund 89 337 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 106 347 4554083.03 31/03/2025
LIC Mutual Fund 92 318 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 52 162 2725576.91 31/03/2025
PGIM India Mutual Fund 54 227 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 46 156 2013325.84 31/03/2025

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Straits Times4153.83-0.48%
FTSE 1009068.58-0.70%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%
BSE Bharat228305.65-0.91%
BSE CDGSI 9410.09-0.94%
BSE CPSE 3693.79-1.54%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Andhra Sugars
Date : 09-08-2025