Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vivo Bio Tech Ltd.

NSE : BSE : 511509 ISIN CODE : INE380K01017Industry : Bio Technology

Share Holding

Shareholding Pattern as on 28/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7771500 7771500 43.36 900000 36.70 2263100 29.12 6271500
(B) Public 21924 10153316 10153316 56.64 4803704 63.30 0 0.00 8243183
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 21935 17924816 17924816 100.00 5703704 100.00 2263100 12.63 14514683

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1959500 0 1959500 10.93 459500
KOMPELLA VISWANATH 1 750100 0 750100 4.18 150100
KOMPELLA RAMAKRISHNA PARAMAHAMSA 1 683334 0 683334 3.81 83334
LOPA MUDRA KOMPELLA 1 243333 0 243333 1.36 83333
KOMPELLA MODINI 1 223333 0 223333 1.25 83333
TOOMULURU SITAMMA 1 59400 0 59400 0.33 59400
KOMPELLA MADHAVI LATHA 0 0 0 0 0.00 0
Any Other (specify) 6 5812000 0 5812000 32.42 5812000
CRYPTOLOGIC SYSTEMS PRIVATE LIMITED 1 1345000 0 1345000 7.50 1345000
MAXCELL PHONES COMMUNICATIONS INDIA PRIVATE LIMITED 1 1200000 0 1200000 6.69 1200000
SHRI SHRI RESORTS PRIVATE LIMITED 1 1067000 0 1067000 5.95 1067000
IRAGAVARAPU CONSTRUCTIONS PRIVATE LIMITED 1 1000000 0 1000000 5.58 1000000
IRON AGE INDIA LTD 1 600000 0 600000 3.35 600000
PKI SOLUTIONS PRIVATE LIMITED 1 600000 0 600000 3.35 600000
Grand Total1177715000777150043.356271500
Public Shareholding
Non-Institutions
Any Others (Specify) 1 100 0 100 0.00 100
Bodies Corporate 45 1978597 0 1978597 11.04 1674441
MALLEMKONDA REALITIES PVT LTD 1 877615 0 877615 4.90 877615
EVERY WEAR IMPORT AND EXPORT PRIVATE LIMITED 1 373683 0 373683 2.08 373683
Antique Infotech Private Limited 1 296296 0 296296 1.65 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21756 4086325 0 4086325 22.80 3855348
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 1877123 0 1877123 10.47 1802123
ANIL KUMAR PINAPALA 1 260000 0 260000 1.45 240000
Non Resident Indians (NRIs) 84 349262 0 349262 1.95 349262
Foreign Companies 2 1861909 0 1861909 10.39 561909
ELITE CLASS ASSET HOLDINGS LTD 1 1300000 0 1300000 7.25 0
RITE EQUITY SDN BHD 1 561909 0 561909 3.13 561909
Sub Total219241015331601015331656.658243183
Grand Total219241015331601015331656.658243183

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81493.8-0.37%
NSE Index24827.9-0.48%
BSE 100LCTMC9172.26-0.48%
BSE Auto 52065.04-0.60%
BSE Bharat228530.08-0.49%
BSE CPSE 3900.4-0.55%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)