Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vinyoflex Ltd.

NSE : BSE : 530401 ISIN CODE : INE526H01011Industry : Chemicals - Others

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 2212750 2212750 51.23 188900 8.54 2130250
(B) Public 5903 2106250 2106250 48.77 0 0.00 1252750
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5943 4319000 4319000 100.00 188900 4.37 3383000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 38 2008750 0 2008750 46.51 1941250
VINODKUMAR K TILVA 1 204000 0 204000 4.72 204000
SHANTABEN BHUPATLAL TILVA 1 188900 0 188900 4.37 188900
NIRMALA MANSUKHBHAI PATEL 1 187000 0 187000 4.33 187000
NILA V TILVA 1 173900 0 173900 4.03 173900
DIPA RAHUL PATEL 1 115250 0 115250 2.67 115250
UDAY RANCHHODDAS TILVA 1 100900 0 100900 2.34 100900
NARMADA KISHORLAL TILVA 1 100000 0 100000 2.32 100000
RISHIT DINESH TILVA 1 96900 0 96900 2.24 96900
MANJULA DINESH TILVA 1 92000 0 92000 2.13 92000
KISHOR LALJI TILVA 1 88900 0 88900 2.06 88900
RAHUL MANSUKHLAL PATEL 1 67750 0 67750 1.57 67750
JAYABEN RANCHHODDAS TILVA 1 52000 0 52000 1.20 52000
KIRANKUMAR JAMNADAS VACHHANI 1 45000 0 45000 1.04 0
CHANDRIKABEN KIRITKUMAR MAKADIA 1 40900 0 40900 0.95 40900
NILA UDAY TILVA 1 36000 0 36000 0.83 36000
AMITKUMAR PRAVINKUMAR PATEL 1 30000 0 30000 0.69 30000
BHUPENDRA MOHANLAL DEPANI 1 30000 0 30000 0.69 30000
GORDHANDAS LALJIBHAI ARDESHNA 1 30000 0 30000 0.69 30000
JAYKUMAR J KANSAGRA 1 29900 0 29900 0.69 29900
MANSUKHLAL JERAMDAS KANERIA 1 30000 0 30000 0.69 30000
MANJULAGAURI MANHARLAL VACHHANI 1 23750 0 23750 0.55 23750
VIRAL VALLABHDAS PATEL 1 20100 0 20100 0.47 20100
SARJU PARASKUMAR VACHHANI 1 17100 0 17100 0.40 17100
AMRUTLAL BHANJIBHAI MAKADIA 1 15000 0 15000 0.35 15000
KEVAN CHANDRAKANT PATEL 1 15000 0 15000 0.35 15000
KIRITBHAI BHANJIBHAI MAKADIA 1 15000 0 15000 0.35 15000
MANSUKHLAL BHANJIBHAI MAKADIA 1 15000 0 15000 0.35 15000
MITABEN KETANBHAI MATALIA 1 15000 0 15000 0.35 15000
RAJESH NATHALAL MANVAR 1 15000 0 15000 0.35 15000
RASIKLAL BHANJIBHAI MAKADIA 1 15000 0 15000 0.35 15000
SACHIN CHIMANLAL GADHIA 1 15000 0 15000 0.35 15000
SHAILESH NATHALAL MANVAR 1 15000 0 15000 0.35 15000
VARSHA DEEPAKKUMAR MATALIA 1 15000 0 15000 0.35 15000
ANSUYA CHIMANLAL GADHIA 1 14750 0 14750 0.34 14750
HEMLATABEN CHAMPAKLAL VACHHANI 1 11250 0 11250 0.26 11250
JAGDISHBHAI MOHANLAL VACHHANI 1 11250 0 11250 0.26 0
KANTABEN NATWARLAL VACHHANI 1 11250 0 11250 0.26 0
RITA CHANDRAKANT PATEL 1 10000 0 10000 0.23 10000
MANSUKHLAL PREMJIBHAI PATEL 0 0 0 0 0.00 0
MANSUKHLAL PREMJIBHAI PATEL (HUF) 0 0 0 0 0.00 0
MOHANLAL NANJIBHAI DEPANI 0 0 0 0 0.00 0
Sub Total3820087500200875046.511941250
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 204000 0 204000 4.72 189000
JAISHREE KIRTIKUMAR TILVA 1 189000 0 189000 4.38 189000
NAINABEN SUDHIRKUMAR PATEL 1 15000 0 15000 0.35 0
KIRTIKUMAR LALJIBHAI TILVA 0 0 0 0 0.00 0
Sub Total220400002040004.72189000
Grand Total4022127500221275051.232130250
Public Shareholding
Non-Institutions
Any Others (Specify) 46 33532 0 33532 0.78 33532
Bodies Corporate 26 181073 0 181073 4.19 133573
ROTO SCREENTECH PRIVATE LIMITED 1 123600 0 123600 2.86 123600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5769 1362652 0 1362652 31.55 755152
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 491266 0 491266 11.37 292766
SANGEETHA S 1 149990 0 149990 3.47 149990
Non Resident Indians (NRIs) 53 37327 0 37327 0.86 37327
Sub Total590221058500210585048.751252350
Central Government / State Government(s) / President of India
Central Government / President of India 1 400 0 400 0.01 400
Sub Total140004000.01400
Grand Total590321062500210625048.761252750

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025