Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vinyl Chemicals (I) Ltd.

NSE : VINYLINDIAEQ BSE : 524129 ISIN CODE : INE250B01029Industry : Chemicals - Organic - Others

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 9244578 9244578 50.41 9244578
(B) Public 41198 9092533 9092533 49.59 8623929
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 41227 18337111 18337111 100.00 17868507

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 531143 0 531143 2.90 531143
Mala Madhukar Parekh 1 125500 0 125500 0.68 125500
Madhukar Balvantray Parekh 1 89063 0 89063 0.49 89063
Ajay Balvantray Parekh 1 62083 0 62083 0.34 62083
Bharati Narendrakumar Parekh 1 42750 0 42750 0.23 42750
Jasna Raoul Thackersey 1 42750 0 42750 0.23 42750
Ami Ajay Parekh 1 35650 0 35650 0.19 35650
Apurva Narendrakumar Parekh 1 28500 0 28500 0.16 28500
Narendrakumar Parekh Trustee of Jessica Benefit Trust 1 28500 0 28500 0.16 28500
Darshana Bimal Mody 1 21575 0 21575 0.12 21575
Kalpana Apurva Parekh 1 21502 0 21502 0.12 21502
Narendrakumar Kalyanji Parekh 1 14951 0 14951 0.08 14951
Harshada Harvadan Vakil 1 8245 0 8245 0.04 8245
Parul Harish Parekh 1 5505 0 5505 0.03 5505
Panna Deepak Sanghavi 1 3545 0 3545 0.02 3545
Rashmikant Himatlal Parekh 1 1001 0 1001 0.01 1001
Harish Himatlal Parekh 1 22 0 22 0.00 22
Kamalini Rashmikant Parekh 0 0 0 0 0.00 0
Malay Rashmikant Parekh 0 0 0 0 0.00 0
Mrudula Sushilkumar Parekh 1 1 0 1 0.00 1
Any Other (specify) 12 8713435 0 8713435 47.52 8713435
Pidilite Industries Limited 1 7451540 0 7451540 40.64 7451540
Parekh Marketing Limited 1 430200 0 430200 2.35 430200
Kalva Marketing And Services Ltd 1 393770 0 393770 2.15 393770
Pidichem Pvt Ltd 1 133175 0 133175 0.73 133175
Ishijas Chemicals Private Limited 1 64550 0 64550 0.35 64550
Harton Private Limited 1 47000 0 47000 0.26 47000
The Vacuum Forming Company Private Limited 1 40000 0 40000 0.22 40000
Parkem Dyes & Chemicals Pvt Ltd 1 38100 0 38100 0.21 38100
Madhukar Balvantray Parekh partner representing Triveni Corporation 1 35700 0 35700 0.19 35700
Ajay Balvantray Parekh partner representing PBS Business Corporation 1 32500 0 32500 0.18 32500
Narendrakumar Kalyanji Parekh partner representing J Ben & Company 1 32500 0 32500 0.18 32500
Mrudula Sushilkumar Parekh partner representing Kalva Commercial Company 1 14400 0 14400 0.08 14400
Grand Total2992445780924457850.429244578
Public Shareholding
Institutions
Mutual Funds 1 600 0 600 0.00 0
Insurance Companies 0 0 0 0 0.00 0
NBFCs registered with RBI 1 2920 0 2920 0.02 2920
Banks 4 560 0 560 0.00 100
Foreign Portfolio Investors Category II 1 228 0 228 0.00 228
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total74308043080.023248
Non-Institutions
Any Others (Specify) 804 331072 0 331072 1.81 331072
HUF 794 327394 0 327394 1.79 327394
LLP 6 1351 0 1351 0.01 1351
Unclaimed or Suspense or Escrow Account 1 1636 0 1636 0.01 1636
Clearing Members 3 691 0 691 0.00 691
Bodies Corporate 118 124937 0 124937 0.68 122512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39587 7499042 0 7499042 40.90 7079271
Non Resident Indians (NRIs) 680 327736 0 327736 1.79 282388
Investor Education and Protection Fund (IEPF) 1 805138 0 805138 4.39 805138
Sub Total4119090879250908792549.578620381
Central Government / State Government(s) / President of India
Central Government / President of India 1 300 0 300 0.00 300
Sub Total130003000.00300
Grand Total4119890925330909253349.598623929

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025