Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vardhman Special Steels Ltd.

NSE : VSSLEQ BSE : 534392 ISIN CODE : INE050M01012Industry : Steel - General

Share Holding

Shareholding Pattern as on 04/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 49343832 49343832 51.13 0 0.00 49343832
(B) Public 35837 47159596 47159596 48.87 24029358 50.95 46915284
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 35856 96503428 96503428 100.00 24029358 24.90 96259116

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 12186218 0 12186218 12.63 12186218
SACHIT JAIN 1 11238492 0 11238492 11.65 11238492
SHRI PAUL OSWAL 1 441404 0 441404 0.46 441404
SUCHITA JAIN 1 180534 0 180534 0.19 180534
SHAKUN OSWAL 1 102382 0 102382 0.11 102382
SHRI PAUL OSWAL, PARTNER, AMBER SYNDICATE 1 57496 0 57496 0.06 57496
SHRI PAUL OSWAL, PARTNER, NORTHERN TRADING COMPANY 1 55040 0 55040 0.06 55040
SHRI PAUL OSWAL, PARTNER, PARAS SYNDICATE 1 61030 0 61030 0.06 61030
SHAKUN OSWAL, PARTNER, EASTERN TRADING COMPANY 1 39360 0 39360 0.04 39360
SAGRIKA JAIN 1 5160 0 5160 0.01 5160
SOUMYA JAIN 1 5320 0 5320 0.01 5320
Any Other (specify) 9 37157614 0 37157614 38.50 37157614
VARDHMAN TEXTILES LIMITED 1 19416666 0 19416666 20.12 19416666
VARDHMAN HOLDINGS LIMITED 1 10437908 0 10437908 10.82 10437908
DEVAKAR INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 4430032 0 4430032 4.59 4430032
MAHAVIR SHARES TRUST (DEEPAK JAIN, TRUSTEE) 1 1065822 0 1065822 1.10 1065822
VTL INVESTMENTS LIMITED 1 756000 0 756000 0.78 756000
FLAMINGO FINANCE AND INVESTMENT COMPANY LIMITED 1 393672 0 393672 0.41 393672
SANTON FINANCE AND INVESTMENT COMPANY LIMITED 1 337066 0 337066 0.35 337066
RAMANIYA FINANCE AND INVESTMENT COMPANY LIMITED 1 313352 0 313352 0.32 313352
MAHAVIR SPINNING MILLS PRIVATE LIMITED 1 7096 0 7096 0.01 7096
ADISHWAR ENTERPRISES LLP 0 0 0 0 0.00 0
MRS. SHAKUN OSWAL TRUST (SHRI PAUL OSWAL, TRUSTEE) 0 0 0 0 0.00 0
SP OSWAL TRUST (SHRI PAUL OSWAL, TRUSTEE) 0 0 0 0 0.00 0
Grand Total194934383204934383251.1349343832
Public Shareholding
Institutions
Mutual Funds 6 3383295 0 3383295 3.51 3383255
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 2378601 0 2378601 2.46 2378601
ICICI PRUDENTIAL SMALLCAP FUND 1 1000125 0 1000125 1.04 1000125
Alternate Investment Funds 1 26463 0 26463 0.03 26463
Banks 13 3626 0 3626 0.00 440
Foreign Portfolio Investors Category I 22 476593 0 476593 0.49 476593
Foreign Portfolio Investors Category II 4 1232 0 1232 0.00 1128
Sub Total463891209038912094.033887879
Non-Institutions
Any Others (Specify) 569 1803695 0 1803695 1.87 1803563
LLP 13 943374 0 943374 0.98 943374
HUF 537 792220 0 792220 0.82 792088
Clearing Members 14 67263 0 67263 0.07 67263
Trusts 4 706 0 706 0.00 706
Unclaimed or Suspense or Escrow Account 1 132 0 132 0.00 132
Bodies Corporate 214 865482 0 865482 0.90 857594
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33951 8402661 0 8402661 8.71 8170041
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 96 7484899 0 7484899 7.76 7484899
DEEP J MASTER 1 2000000 0 2000000 2.07 2000000
Non Resident Indians (NRIs) 955 541178 0 541178 0.56 540836
Foreign Companies 1 24029358 0 24029358 24.90 24029358
AICHI STEEL CORPORATION 1 24029358 0 24029358 24.90 24029358
Key Managerial Personnel 2 87886 0 87886 0.09 87886
Directors and their relatives (excluding independent directors and nominee directors) 3 53228 0 53228 0.06 53228
Sub Total357914326838704326838744.8543027405
Grand Total358374715959604715959648.8846915284

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025