Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Valiant Organics Ltd.

NSE : VALIANTORGBE BSE : 540145 ISIN CODE : INE565V01010Industry : Chemicals - Organic - Others

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 10617174 10617174 37.91 0 37.87 1 10617174
(B) Public 44262 17387436 17387436 62.09 30000 62.13 0 17387436
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0
Grand Total 44293 28004610 28004610 100.00 30000 100.00 1 28004610

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 22 8241402 0 8241402 29.43 8241402
Jaya Chandrakant Gogri 1 2309644 0 2309644 8.25 2309644
Arti Rajendra Gogri 1 1977814 0 1977814 7.06 1977814
Manisha Rashesh Gogri 1 1589114 0 1589114 5.67 1589114
Mirik Rajendra Gogri 1 669334 0 669334 2.39 669334
Arvind Kanji Chheda 1 434000 0 434000 1.55 434000
Hiral Arvind Chheda 1 406000 0 406000 1.45 406000
Vicky Hemchand Gala 1 258106 0 258106 0.92 258106
Hetal Gogri Gala 1 250000 0 250000 0.89 250000
Hemchand Lalji Gala 1 117079 0 117079 0.42 117079
Chandrakant Vallabhaji Gogri 1 82954 0 82954 0.30 82954
Pooja Renil Gogri 1 57334 0 57334 0.20 57334
Dhanvanti Hemchand Gala 1 50858 0 50858 0.18 50858
Indira Madan Dedhia 1 36000 0 36000 0.13 36000
Vijayanka Chhotalal Shah 1 1000 0 1000 0.00 1000
Devang Shah 1 750 0 750 0.00 750
Rashesh Chandrakant Gogri 1 600 0 600 0.00 600
Neelam Hemang Shah 1 335 0 335 0.00 335
Forum Devang Shah 1 250 0 250 0.00 250
Hemang Chhotalal Shah 1 205 0 205 0.00 205
Kirti L Gangar 1 20 0 20 0.00 20
Damayanti Laxmichand Shah 1 4 0 4 0.00 4
Nehal K Gangar 1 1 0 1 0.00 1
Any Other (specify) 9 2375772 0 2375772 8.48 2375772
Bodies Corporate 6 1033848 0 1033848 3.68 1033848
Dilesh Roadlines Pvt Ltd 1 798530 0 798530 2.85 798530
Aarti Corporate Services Limited 1 104640 0 104640 0.37 104640
Alchemie Financial Services Limited 1 57256 0 57256 0.20 57256
Alchemie Finserv Pvt. Ltd. 1 36386 0 36386 0.13 36386
DRL Cargo Carriers Pvt Ltd 1 31688 0 31688 0.11 31688
Aakansha Pharmachem LLP 1 5348 0 5348 0.02 5348
Trusts 3 1341924 0 1341924 4.79 1341924
Tulip Family Trust (Gloire Trusteeship Services Private Limited) 1 612000 0 612000 2.19 612000
Ujjwal Business Trust (Alabhya Trusteeship Private Limited) 1 600000 0 600000 2.14 600000
Paridhi Business Trust (Saswat Trusteeship Private Limited) 1 129924 0 129924 0.46 129924
Grand Total311061717401061717437.9110617174
Public Shareholding
Institutions
Alternate Investment Funds 1 100 0 100 0.00 100
Foreign Portfolio Investors Category I 14 59682 0 59682 0.21 59682
Foreign Portfolio Investors Category II 1 13 0 13 0.00 13
Central Government / President of India 1 300 0 300 0.00 300
Sub Total17600950600950.2160095
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 23 5548972 0 5548972 19.81 5548972
Nikhil Parimal Desai 1 2567353 0 2567353 9.17 2567353
Harsha Mahesh Savadia 1 645278 0 645278 2.30 645278
Meena Manoj Chheda 1 541525 0 541525 1.93 541525
Mahesh Mathuradas Savadia 1 537734 0 537734 1.92 537734
Key Managerial Personnel 1 195882 0 195882 0.70 195882
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42355 6078363 0 6078363 21.70 6078363
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 4245673 0 4245673 15.16 4245673
Bhanumati Mohanlal Savla 1 892835 0 892835 3.19 892835
Bhavesh Dhirajlal Sheth 1 340016 0 340016 1.21 340016
Bhaveshkumar Bachubhai Mehta 1 640766 0 640766 2.29 640766
Nipun Harihar Bhatt 1 296773 0 296773 1.06 296773
Non Resident Indians (NRIs) 620 236865 0 236865 0.85 236865
Bodies Corporate 196 522917 0 522917 1.87 522917
Any Other (specify) 1011 498669 0 498669 1.78 498669
HUF 995 469634 0 469634 1.68 469634
LLP 16 29035 0 29035 0.10 29035
Sub Total442441713145901713145961.1717131459
Grand Total442611719155401719155461.3817191554

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025