Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Valiant Communications Ltd.

NSE : BSE : 526775 ISIN CODE : INE760B01019Industry : Telecom Equipments & Accessories

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3190941 3190941 41.83 41.83 3190941
(B) Public 6758 4437119 4437119 58.17 58.17 4327775
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6766 7628060 7628060 100.00 100.00 7518716

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2682173 0 2682173 35.16 2682173
Davinder Mohan Sood 1 1109965 0 1109965 14.55 1109965
Inder Mohan Sood 1 1050208 0 1050208 13.77 1050208
Shompa Sood 1 200000 0 200000 2.62 200000
Garv Mohan Sood 1 190000 0 190000 2.49 190000
Gaurav Mohan Sood 1 120000 0 120000 1.57 120000
Anupam Sood 1 12000 0 12000 0.16 12000
Any Other (specify) 2 508768 0 508768 6.67 508768
Gem Financiers And Distributors Pvt Limited 1 310373 0 310373 4.07 310373
Great Films Private Limited 1 198395 0 198395 2.60 198395
Grand Total831909410319094141.833190941
Public Shareholding
Institutions
Mutual Funds 1 300 0 300 0.00 0
Banks 1 50 0 50 0.00 50
Foreign Portfolio Investors Category I 1 11992 0 11992 0.16 11992
Sub Total3123420123420.1612042
Non-Institutions
Any Others (Specify) 187 163814 0 163814 2.15 157777
HUF 176 146699 0 146699 1.92 146699
LLP 4 8210 0 8210 0.11 8210
Overseas Corporate Bodies 2 6037 0 6037 0.08 0
Director or Director's Relatives 2 2438 0 2438 0.03 2438
Clearing Members 2 250 0 250 0.00 250
Trusts 1 180 0 180 0.00 180
Bodies Corporate 60 178101 0 178101 2.33 166301
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6323 2248047 0 2248047 29.47 2178490
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1307292 0 1307292 17.14 1307292
Sandeep Kumar Sawarmal Hisaria 1 116571 0 116571 1.53 116571
Usha Chandrasingh Mehta 1 114000 0 114000 1.49 114000
Sheetal Mehta 1 109000 0 109000 1.43 109000
Vrunda Maroo 1 100000 0 100000 1.31 100000
Rahul Chandrasingh Mehta 1 83500 0 83500 1.09 83500
Neelam Vinod Ohri 1 80250 0 80250 1.05 80250
Non Resident Indians (NRIs) 158 368146 0 368146 4.83 346496
Shankar Sharma 1 200000 0 200000 2.62 200000
Key Managerial Personnel 1 38 0 38 0.00 38
Investor Education and Protection Fund (IEPF) 1 129339 0 129339 1.70 129339
Foreign Nationals 1 30000 0 30000 0.39 30000
Sub Total675544247770442477758.014315733
Grand Total675844371190443711958.174327775

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.330.00%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)