Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Valencia Nutrition Ltd.

NSE : BSE : 542910 ISIN CODE : INE08RT01016Industry : Non-Alcoholic Beverages

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 10517454 10517454 61.94 7501783 71.33 10517454
(B) Public 261 6462887 6462887 38.06 2778300 42.99 6462887
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 279 16980341 16980341 100.00 10280083 60.54 16980341

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 5356733 0 5356733 31.55 5356733
MANISH PRAVINCHANDRA TURAKHIA 1 5296733 0 5296733 31.19 5296733
MEGHNA MANISH TURAKHIA 1 60000 0 60000 0.35 60000
Any Other (specify) 16 5160721 0 5160721 30.39 5160721
VEER VALUE VENTURES LLP 1 1308000 0 1308000 7.70 1308000
JASH VENTURES (Represented by Partner Manish Turakhia) 1 974550 0 974550 5.74 974550
ARHAM VENTURES (Represented by Partner Manish Turakhia) 1 670829 0 670829 3.95 670829
KEENA PARESH VENTURES 1 600000 0 600000 3.53 600000
VISHVA VAMA VENTURES (Represented by Partner Manish Turakhia) 1 244500 0 244500 1.44 244500
H M ARVINDKUMAR VENTURES LLP 1 229671 0 229671 1.35 229671
MMJH VENTURES 1 225000 0 225000 1.33 225000
CHAUHAN VENTURES LLP 1 221000 0 221000 1.30 221000
JB VENTURES 1 174500 0 174500 1.03 174500
JMR VENTURES 1 135000 0 135000 0.80 135000
AMPLE VENTURES (Represented by Partner Manish Turakhia) 1 107829 0 107829 0.64 107829
AJMERA VENTURES 1 75000 0 75000 0.44 75000
SIMRAN VENTURES (Represented by Partner Manish Turakhia) 1 65000 0 65000 0.38 65000
ASHIT ALAPI VENTURES (Represented by Partner Manish Turakhia) 1 54671 0 54671 0.32 54671
SANGHAVI VENTURES (Represented by Partner Mr. Manish Pravinchandra Turakhia) 1 54171 0 54171 0.32 54171
ANAKIN REALTORS LLP 1 21000 0 21000 0.12 21000
Grand Total181051745401051745461.9410517454
Public Shareholding
Non-Institutions
Any Others (Specify) 27 939500 0 939500 5.53 939500
HUF 1 470000 0 470000 2.77 47000
Clearing Members 1 18000 0 18000 0.11 18000
Bodies Corporate 12 483000 0 483000 2.84 483000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 177 897450 0 897450 5.29 897450
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 3106710 0 3106710 18.30 3106710
FARUKBHAI GULAMBHAI PATEL 1 799500 0 799500 4.71 799500
KAILASHBEN ASHOKKUMAR PATEL 1 393000 0 393000 2.31 393000
SONAL DHARMESH SHAH 1 262000 0 262000 1.54 262000
Non Resident Indians (NRIs) 5 815427 0 815427 4.80 815427
MANISH KANTILAL HARIA 1 803000 0 803000 4.73 803000
Key Managerial Personnel 1 207800 0 207800 1.22 207800
JAY JATIN SHAH 1 207800 0 207800 1.22 207800
Directors and their relatives (excluding independent directors and nominee directors) 2 13000 0 13000 0.08 13000
Sub Total26164628870646288738.066462887
Grand Total26164628870646288738.066462887

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025