Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Unimech Aerospace and Manufacturing Ltd.

NSE : UNIMECHEQ BSE : 544322 ISIN CODE : INE0U3I01011Industry : Aerospace & Defense

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 40591887 40591887 79.82 40591887 100.00 40591887
(B) Public 74635 10264996 10264996 20.18 3895570 37.95 10264996
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 74641 50856883 50856883 100.00 44487457 87.48 50856883

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 40591887 0 40591887 79.82 40591887
PUTTAN ANIL KUMAR 1 13344200 0 13344200 26.24 13344200
MANI PUTTAN 1 7306371 0 7306371 14.37 7306371
RAJANIKANTH BALARAMAN 1 7306372 0 7306372 14.37 7306372
RAMAKRISHNA KAMOJHALA 1 7306372 0 7306372 14.37 7306372
VENKATESH SHIMOGA PREETHAM 1 4871194 0 4871194 9.58 4871194
RASMI MURALEEDHARAN 1 457378 0 457378 0.90 457378
Abhiram Kamojhala 0 0 0 0 0.00 0
Alabaka Lalitha 0 0 0 0 0.00 0
Alabaka Raja Gopal Rao 0 0 0 0 0.00 0
Alabaka Sadashiva Rao 0 0 0 0 0.00 0
Albaka Sri Latha 0 0 0 0 0.00 0
Anurag Kamojhala 0 0 0 0 0.00 0
Arpita Kumar 0 0 0 0 0.00 0
C S Shruthi 0 0 0 0 0.00 0
C S Sudheer 0 0 0 0 0.00 0
C S Surendra 0 0 0 0 0.00 0
Drakshayini 0 0 0 0 0.00 0
Gagan M 0 0 0 0 0.00 0
Gopal Sampath Kumar 0 0 0 0 0.00 0
Jayanthi P 0 0 0 0 0.00 0
K Santhosh Kumar 0 0 0 0 0.00 0
K Shweta 0 0 0 0 0.00 0
Kamojhala Shobha 0 0 0 0 0.00 0
Kanyakanty Deepika 0 0 0 0 0.00 0
Kondapalkala Phani Rani 0 0 0 0 0.00 0
Kriti Rajanikanth Iyengar 0 0 0 0 0.00 0
Mala R 0 0 0 0 0.00 0
Mamata Kumar 0 0 0 0 0.00 0
Meenakshi K K 0 0 0 0 0.00 0
Muralidharan V 0 0 0 0 0.00 0
Narahari Kamojhala 0 0 0 0 0.00 0
P Sathyanarayan 0 0 0 0 0.00 0
Prema K S 0 0 0 0 0.00 0
Priya S V 0 0 0 0 0.00 0
Radha E 0 0 0 0 0.00 0
Radhika K 0 0 0 0 0.00 0
Ramakrishna Kamojhala HUF 0 0 0 0 0.00 0
Ramya Murughan 0 0 0 0 0.00 0
Rathi Devi P 0 0 0 0 0.00 0
S Usha Kumari 0 0 0 0 0.00 0
Samanvi S P 0 0 0 0 0.00 0
Samhith S P 0 0 0 0 0.00 0
Saritha Anilkumar 0 0 0 0 0.00 0
Savitha K Nayar 0 0 0 0 0.00 0
Shraddha A Nair 0 0 0 0 0.00 0
Shravya A Nair 0 0 0 0 0.00 0
Smitha K 0 0 0 0 0.00 0
Sripriya B 0 0 0 0 0.00 0
Sulochana T 0 0 0 0 0.00 0
Venkatesh S S 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Hat and Tie Learningtecq (India) Private Limited 0 0 0 0 0.00 0
Iproledge 0 0 0 0 0.00 0
Skill Elevator Technologies Private Limited 0 0 0 0 0.00 0
SuccessEdge Academy LLP 0 0 0 0 0.00 0
Grand Total64059188704059188779.8240591887
Public Shareholding
Institutions
Mutual Funds 7 416662 0 416662 0.82 416662
Insurance Companies 1 64986 0 64986 0.13 64986
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 12 2777731 0 2777731 5.46 2777731
VALUEQUEST S C A L E FUND 1 1466836 0 1466836 2.88 1466836
VQ FASTERCAP FUND 1 1151232 0 1151232 2.26 1151232
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 10 77009 0 77009 0.15 77009
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 4328 0 4328 0.01 4328
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total323340716033407166.573340716
Non-Institutions
Any Others (Specify) 1327 116212 0 116212 0.23 116212
HUF 1325 115812 0 115812 0.23 115812
Employees 0 0 0 0 0.00 0
Trusts 2 400 0 400 0.00 400
Bodies Corporate 177 572949 0 572949 1.13 572949
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 72498 3361837 0 3361837 6.61 3361837
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 496073 0 496073 0.98 496073
Non Resident Indians (NRIs) 594 176955 0 176955 0.35 176955
Foreign Companies 2 2200254 0 2200254 4.33 2200254
EVOLVENCE INDIA FUND IV LTD 1 1466836 0 1466836 2.88 1466836
STEADVIEW CAPITAL MAURITIUS LIMITED 1 733418 0 733418 1.44 733418
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total7460369242800692428013.636924280
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total746351026499601026499620.2010264996

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025