Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Umiya Tubes Ltd.

NSE : BSE : 539798 ISIN CODE : INE173U01015Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 3877823 3877823 38.75 38.75 0 0.00 3877823
(B) Public 2683 6128844 6128844 61.25 61.25 116502 1.90 6128844
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2695 10006667 10006667 100.00 100.00 116502 1.16 10006667

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3415267 0 3415267 34.13 3415267
BHIKHAJI KACHARAJI CHAVDA 1 831307 0 831307 8.31 831307
VAGHELA BEENA PRAVINSHIH 1 734756 0 734756 7.34 734756
BHARATKUMAR PARSOTAMDAS PATEL 1 652543 0 652543 6.52 652543
PATEL SAURABHKUMAR R 1 389166 0 389166 3.89 389166
SURENDRASINH PRAVINSINH VAGHELA 1 368333 0 368333 3.68 368333
B K CHAVDA HUF 1 188831 0 188831 1.89 188831
JANAKBA PRAVINSINH VAGHELA 1 133333 0 133333 1.33 133333
NAITIK BHIKHUSINH CHAVDA 1 82000 0 82000 0.82 82000
PRAVINSINH NATHUSINH VAGHELA 1 16666 0 16666 0.17 16666
VIRAL SAURABH PATEL 1 16666 0 16666 0.17 16666
PATEL USHABEN RAMESHCHANDRA 1 1666 0 1666 0.02 1666
PARASBEN SURENDRASINH VAGHELA 0 0 0 0 0.00 0
RIKENKUMAR BHARATBHAI PATEL 0 0 0 0 0.00 0
SARLABEN BHARATKUMAR PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 462556 0 462556 4.62 462556
SNB CORPORATION PRIVATE LIMITED 1 462556 0 462556 4.62 462556
Grand Total1238778230387782338.753877823
Public Shareholding
Non-Institutions
Any Others (Specify) 41 401516 0 401516 4.01 401516
HUF 34 192834 0 192834 1.93 192834
Clearing Members 5 163269 0 163269 1.63 163269
LLP 2 45413 0 45413 0.45 45413
Bodies Corporate 15 732490 0 732490 7.32 732490
PROLIFE INDUSTRIES LIMITED 1 136666 0 136666 1.37 136666
YASHIV HOLDINGS PRIVATE LIMITED 1 115155 0 115155 1.15 115155
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2564 1725236 0 1725236 17.24 1725236
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 3267138 0 3267138 32.65 3267138
PREETI BHAUKA 1 200000 0 200000 2.00 200000
SUBHADRA RAMESH SHAH 1 164245 0 164245 1.64 164245
MEERABEN MATHURDAS BABARIYA 1 156210 0 156210 1.56 156210
VIVEK KUMAR BHAUKA . 1 150000 0 150000 1.50 150000
GOPALKUMAR BHIKHALAL BALDHA 1 139936 0 139936 1.40 139936
JATINKUMAR JAYSWAL 1 132984 0 132984 1.33 132984
MANISHA PRAJAPATI 1 130057 0 130057 1.30 130057
KANTA DEVI SAMDARIA 1 122000 0 122000 1.22 122000
RAJESHKUMAR RAMESHBHAI PRAJAPATI 1 114203 0 114203 1.14 114203
PANSUBEN RAMESH PRAJAPATI 1 112807 0 112807 1.13 112807
Non Resident Indians (NRIs) 7 2464 0 2464 0.02 2464
Sub Total268361288440612884461.246128844
Grand Total268361288440612884461.246128844

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535902.510.17%
Hang Seng22023.070.07%
Shanghai Composite3283.74-0.09%
Sensex80190.8-0.12%
NSE Index24342.050.03%
BSE 100LCTMC8962.34-0.10%
BSE Auto 49708.15-0.45%
BSE Bharat228361.830.11%
BSE CPSE 3698.8-0.01%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)