Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Umiya Tubes Ltd.

NSE : BSE : 539798 ISIN CODE : INE173U01015Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 2675652 2675652 26.74 0 0.00 2675652
(B) Public 2757 7331015 7331015 73.26 116502 1.59 7331015
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2767 10006667 10006667 100.00 116502 1.16 10006667

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 2675652 0 2675652 26.74 2675652
VAGHELA BEENA PRAVINSHIH 1 734756 0 734756 7.34 734756
PATEL BHARATKUMAR P 1 652543 0 652543 6.52 652543
BHIKHAJI KACHARAJI CHAVDA 1 620867 0 620867 6.20 620867
SURENDRASINH PRAVINSINH VAGHELA 1 368333 0 368333 3.68 368333
JANAKBA PRAVINSINH VAGHELA 1 133333 0 133333 1.33 133333
NAITIK BHIKHUSINH CHAVDA 1 82000 0 82000 0.82 82000
SAURABH RAMESHCHANDRA PATEL 1 48822 0 48822 0.49 48822
PRAVINSINH NATHUSINH VAGHELA 1 16666 0 16666 0.17 16666
VIRAL SAURABH PATEL 1 16666 0 16666 0.17 16666
PATEL USHABEN RAMESHCHANDRA 1 1666 0 1666 0.02 1666
BEENA BHIKHAJI CHAVDA 0 0 0 0 0.00 0
PARASBEN SURENDRASINH VAGHELA 0 0 0 0 0.00 0
RIKENKUMAR BHARATBHAI PATEL 0 0 0 0 0.00 0
SARLABEN BHARATKUMAR PATEL 0 0 0 0 0.00 0
Grand Total1026756520267565226.742675652
Public Shareholding
Non-Institutions
Any Others (Specify) 44 282875 0 282875 2.83 282875
HUF 37 155902 0 155902 1.56 155902
LLP 3 70154 0 70154 0.70 70154
Clearing Members 4 56819 0 56819 0.57 56819
Bodies Corporate 13 796233 0 796233 7.96 796233
ARJUN LEASING AND FINANCE PVT LTD 1 190979 0 190979 1.91 190979
PROLIFE INDUSTRIES LIMITED 1 136666 0 136666 1.37 136666
YASHIV HOLDINGS PRIVATE LIMITED 1 115155 0 115155 1.15 115155
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2629 1990213 0 1990213 19.89 1990213
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 4253004 0 4253004 42.50 4253004
RAJESHKUMAR AMRUTLAL AKHANI 1 484840 0 484840 4.85 484840
YAGNIKKUMAR KIRITKUMAR AKHANI 1 365871 0 365871 3.66 365871
BHARTIBEN KIRITKUMAR THAKKAR 1 184973 0 184973 1.85 184973
ANAND MOHAN . 1 170000 0 170000 1.70 170000
MEERABEN MATHURDAS BABARIYA 1 156210 0 156210 1.56 156210
GOPALKUMAR BHIKHALAL BALDHA 1 139936 0 139936 1.40 139936
JATINKUMAR JAYSWAL 1 132984 0 132984 1.33 132984
MANISHA PRAJAPATI 1 130500 0 130500 1.30 130500
RAMASWAMY ANAND . 1 119180 0 119180 1.19 119180
PADMA VIVEK KOCHAR 1 112800 0 112800 1.13 112800
PANSUBEN RAMESH PRAJAPATI 1 113250 0 113250 1.13 113250
RAJESHKUMAR RAMESHBHAI PRAJAPATI 1 107139 0 107139 1.07 107139
PREETI BHAUKA 1 100000 0 100000 1.00 100000
Non Resident Indians (NRIs) 10 8690 0 8690 0.09 8690
Sub Total275773310150733101573.277331015
Grand Total275773310150733101573.277331015

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025