Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Triveni Glass Ltd.

NSE : BSE : 502281 ISIN CODE : INE094C01011Industry : Glass & Glass Products

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 688807 688807 5.46 608707
(B) Public 20222 11930627 11930627 94.54 11358644
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 20237 12619434 12619434 100.00 11967351

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 589069 0 589069 4.67 508969
Jitendra Kumar Agrawal 1 252050 0 252050 2.00 252050
Meeta Agarwal 1 93321 0 93321 0.74 93321
Khushboo Agrawal 1 60050 0 60050 0.48 60050
Devanand Agrawal 1 54100 0 54100 0.43 0
Sandhya Agrawal 1 28600 0 28600 0.23 28600
Shakuntala Devi 1 26000 0 26000 0.21 0
Neetu Agrawal 1 21383 0 21383 0.17 21383
Rajeev Agrawal 1 22082 0 22082 0.17 22082
Smita Agrawal 1 19149 0 19149 0.15 19149
Sangeeta Agrawal 1 5866 0 5866 0.05 5866
Nikhita Agrawal 1 5451 0 5451 0.04 5451
Amla Shingla 1 867 0 867 0.01 867
Neelam Gupta 1 150 0 150 0.00 150
Any Other (specify) 2 99738 0 99738 0.79 99738
Uttar Pradesh Safety Glass Works Pvt Ltd 1 57275 0 57275 0.45 57275
Deccans Safety Glass Works Private Limited 1 42463 0 42463 0.34 42463
Grand Total1568880706888075.46608707
Public Shareholding
Institutions
Mutual Funds 4 5716 0 5716 0.05 0
Insurance Companies 1 426451 0 426451 3.38 426451
Life Insurance Corporation Of India 1 426451 0 426451 3.38 426451
Banks 9 3050 0 3050 0.02 250
Foreign Portfolio Investors Category I 1 348000 0 348000 2.76 348000
Dovetail India Fund Class 8 Shares 1 348000 0 348000 2.76 348000
Other Financial Institutions 1 750 0 750 0.01 0
Sub Total1678396707839676.22774701
Non-Institutions
Any Others (Specify) 218 260028 0 260028 2.06 231018
HUF 179 228572 0 228572 1.81 228572
Trusts 8 26610 0 26610 0.21 150
Clearing Members 4 2206 0 2206 0.02 2206
Employees 26 2550 0 2550 0.02 0
LLP 1 90 0 90 0.00 90
Bodies Corporate 97 1968017 0 1968017 15.60 1957497
Tecknopoint Mercantile Co Private Limited 1 579295 0 579295 4.59 579295
G.I.L. Real Estate Private Limited 1 552374 0 552374 4.38 552374
P.R.B. Finance Company Private Limited 1 264900 0 264900 2.10 264900
G.I.L. Leasing And Hire Purchase Private Limited 1 260566 0 260566 2.06 260566
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19467 5291632 0 5291632 41.93 4862145
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 3156968 0 3156968 25.02 3156968
Mahendra Girdharilal 1 522500 0 522500 4.14 522500
Priya Singh Aggarwal 1 240000 0 240000 1.90 240000
Kavita Ketan Jain 1 225000 0 225000 1.78 225000
Dinesh Lalchand Ahuja 1 214674 0 214674 1.70 214674
Narinder Jit Singh 1 203000 0 203000 1.61 203000
Ganesh Puri Goswami 1 145356 0 145356 1.15 145356
Tushar D Waghulde 1 132500 0 132500 1.05 132500
Non Resident Indians (NRIs) 378 441415 0 441415 3.50 375315
Rajesh Harichandra Budhrani 1 262000 0 262000 2.08 262000
Foreign Companies 2 27600 0 27600 0.22 0
Sub Total202051114566001114566088.3310582943
Central Government / State Government(s) / President of India
Central Government / President of India 1 1000 0 1000 0.01 1000
Sub Total11000010000.011000
Grand Total202221193062701193062794.5611358644

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025