Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Transrail Lighting Ltd.

NSE : TRANSRAILLEQ BSE : 544317 ISIN CODE : INE454P01035Industry : Power - Transmission/Equipment

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 95478484 95478484 71.12 27017950 28.30 95478484
(B) Public 127748 38777541 38777541 28.88 0 0.00 38777540
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 127752 134256025 134256025 100.00 27017950 20.12 134256024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1618540 0 1618540 1.21 1618540
Digambar Chunilal Bagde 1 1548540 0 1548540 1.15 1548540
Sanjay Kumar Verma 1 50000 0 50000 0.04 50000
Sandhya Digambar Bagde 1 20000 0 20000 0.01 20000
Anika Verma 0 0 0 0 0.00 0
Chanderkala Koul 0 0 0 0 0.00 0
Meenakshi Koul 0 0 0 0 0.00 0
Pradeep Kumar Verma 0 0 0 0 0.00 0
Ravi Kaul 0 0 0 0 0.00 0
Ruchi DigambarBagde 0 0 0 0 0.00 0
Vardhan Verma 0 0 0 0 0.00 0
Vijay Koul 0 0 0 0 0.00 0
Any Other (specify) 1 93859944 0 93859944 69.91 93859944
Ajanma Holdings Private Limited 1 93859944 0 93859944 69.91 93859944
Burberry InfraPrivate Limited 0 0 0 0 0.00 0
Digambar BagdeVentures LLP 0 0 0 0 0.00 0
K R EduventureLLP 0 0 0 0 0.00 0
Marine Project ServicesLimited 0 0 0 0 0.00 0
RMH VenturesPrivate Limited 0 0 0 0 0.00 0
Skat VyomPrivate Limited 0 0 0 0 0.00 0
Skytex Unmanned Aerial Solutions PrivateLimited 0 0 0 0 0.00 0
The FresyssinetPrestressed ConcreteCompany Limited 0 0 0 0 0.00 0
Vyom Vahini PrivateLimited 0 0 0 0 0.00 0
Sub Total49547848409547848471.1295478484
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Global Axe Investment Fund 0 0 0 0 0.00 0
Indo-Saudi Venture Co. Limited 0 0 0 0 0.00 0
Karatin Trading FZC 0 0 0 0 0.00 0
Verbo Global Trading FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Harsh Digambar Bagde 0 0 0 0 0.00 0
Mona Shukla 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total49547848409547848471.1295478484
Public Shareholding
Institutions
Mutual Funds 9 2451159 0 2451159 1.83 2451159
Insurance Companies 2 414662 0 414662 0.31 414662
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 11 8689398 0 8689398 6.47 8689398
Alternate Investment Funds 1 6992721 0 6992721 5.21 6992721
Banks 8 5144440 0 5144440 3.83 5144440
Canara Bank-Mumbai 1 2011220 0 2011220 1.50 2011220
Foreign Portfolio Investors Category I 11 1570729 0 1570729 1.17 1570729
Foreign Portfolio Investors Category II 3 345452 0 345452 0.26 345452
Sub Total441861584001861584013.8718615840
Non-Institutions
Any Others (Specify) 2449 1125899 0 1125899 0.84 1125899
HUF 2369 601778 0 601778 0.45 601778
LLP 70 331031 0 331031 0.25 331031
Clearing Members 2 177011 0 177011 0.13 177011
Trusts 5 13325 0 13325 0.01 13325
Director or Director's Relatives 3 2754 0 2754 0.00 2754
Bodies Corporate 342 2848385 0 2848385 2.12 2848385
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123530 14236125 0 14236125 10.60 14236124
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1191946 0 1191946 0.89 1191946
Non Resident Indians (NRIs) 1377 608656 0 608656 0.45 608656
Directors and their relatives (excluding independent directors and nominee directors) 1 150690 0 150690 0.11 150690
Sub Total1277042016170102016170115.0120161700
Grand Total1277483877754103877754128.8838777540

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025