Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Transrail Lighting Ltd.

NSE : TRANSRAILLEQ BSE : 544317 ISIN CODE : INE454P01035Industry : Power - Transmission/Equipment

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 95478484 95478484 71.12 71.12 95478484 100.00 95478484
(B) Public 129919 38777541 38777541 28.88 28.88 9386773 24.21 38777540
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 129923 134256025 134256025 100.00 100.00 104865257 78.11 134256024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1618540 0 1618540 1.21 1618540
Digambar Chunilal Bagde 1 1548540 0 1548540 1.15 1548540
Sanjay Kumar Verma 1 50000 0 50000 0.04 50000
Sandhya Digambar Bagde 1 20000 0 20000 0.01 20000
Anika Verma 0 0 0 0 0.00 0
Chanderkala Koul 0 0 0 0 0.00 0
Meenakshi Koul 0 0 0 0 0.00 0
Pradeep Kumar Verma 0 0 0 0 0.00 0
Ravi Kaul 0 0 0 0 0.00 0
Ruchi Digambar Bagde 0 0 0 0 0.00 0
Vardhan Verma 0 0 0 0 0.00 0
Vijay Koul 0 0 0 0 0.00 0
Any Other (specify) 1 93859944 0 93859944 69.91 93859944
Ajanma Holdings Private Limited 1 93859944 0 93859944 69.91 93859944
Burberry Infra Private Limited 0 0 0 0 0.00 0
D.C. Bagde HUF 0 0 0 0 0.00 0
Digambar Bagde Ventures LLP 0 0 0 0 0.00 0
K R Eduventure LLP 0 0 0 0 0.00 0
Marine Project Services Limited 0 0 0 0 0.00 0
RMH Ventures Private Limited 0 0 0 0 0.00 0
Skat Vyom Private Limited 0 0 0 0 0.00 0
Skytex Unmanned Aerial Solutions Private Limited 0 0 0 0 0.00 0
The Fresyssinet Prestressed Concrete Company Limited 0 0 0 0 0.00 0
Vyom Vahini Private Limited 0 0 0 0 0.00 0
Sub Total49547848409547848471.1295478484
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Global Axe Investment Fund 0 0 0 0 0.00 0
Indo-Saudi Venture Co. Limited 0 0 0 0 0.00 0
Karatin Trading FZC 0 0 0 0 0.00 0
Verbo Global Trading FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Harsh Digambar Bagde 0 0 0 0 0.00 0
Mona Shukla 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total49547848409547848471.1295478484
Public Shareholding
Institutions
Mutual Funds 10 3371964 0 3371964 2.51 3371964
Insurance Companies 2 465612 0 465612 0.35 465612
Alternate Investment Funds 7 9331842 0 9331842 6.95 9331842
Asiana Fund I 1 7618508 0 7618508 5.67 7618508
NBFCs registered with RBI 2 208111 0 208111 0.16 208111
Banks 9 5521963 0 5521963 4.11 5521963
Canara Bank-Mumbai 1 2011220 0 2011220 1.50 2011220
Foreign Portfolio Investors Category I 8 766541 0 766541 0.57 766541
Foreign Portfolio Investors Category II 2 47895 0 47895 0.04 47895
Sub Total401971392801971392814.6919713928
Non-Institutions
Any Others (Specify) 2397 860260 0 860260 0.64 860260
HUF 2329 604955 0 604955 0.45 604955
LLP 57 245238 0 245238 0.18 245238
Clearing Members 6 4928 0 4928 0.00 4928
Director or Director's Relatives 3 2754 0 2754 0.00 2754
Trusts 2 2385 0 2385 0.00 2385
Bodies Corporate 293 3427197 0 3427197 2.55 3427197
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 126021 12803940 0 12803940 9.54 12803939
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1619127 0 1619127 1.21 1619127
Non Resident Indians (NRIs) 1161 353089 0 353089 0.26 353089
Sub Total1298791906361301906361314.2019063612
Grand Total1299193877754103877754128.8938777540

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)