Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Transpek Industry Ltd.

NSE : BSE : 506687 ISIN CODE : INE687A01016Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 3209796 3209796 57.47 57.47 3209796
(B) Public 13573 2375773 2375773 42.53 42.53 2299134
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13599 5585569 5585569 100.00 100.00 5508930

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 784592 0 784592 14.05 784592
SHRUTI ATUL SHROFF 1 345542 0 345542 6.19 345542
ASHWIN CHAMPRAJ SHROFF 1 176419 0 176419 3.16 176419
VISHWA ATUL SHROFF 1 78586 0 78586 1.41 78586
PREETI DIPESH SHROFF 1 51075 0 51075 0.91 51075
SHALIL SHASHIKUMAR SHROFF 1 30867 0 30867 0.55 30867
AMI KANTISEN SHROFF 1 22400 0 22400 0.40 22400
KRISHNI DIPESH SHROFF 1 22400 0 22400 0.40 22400
ANSHUL AMRISH BHATIA 1 21659 0 21659 0.39 21659
HRISHIT ASHWIN SHROFF 1 9852 0 9852 0.18 9852
RAVI ASHWIN SHROFF 1 9852 0 9852 0.18 9852
KANTISEN CHATURBHUJ SHROFF - HUF 1 6050 0 6050 0.11 6050
KIRIT VIDYASAGAR DAVE 1 4035 0 4035 0.07 4035
HIRAL TUSHAR DAYAL 1 3102 0 3102 0.06 3102
DIPESH KANTISEN SHROFF 1 1662 0 1662 0.03 1662
CHAITANYA DIPESH SHROFF 1 1091 0 1091 0.02 1091
ATUL GOVINDJI SHROFF 0 0 0 0 0.00 0
CHETNA PRAFUL SARAIYA 0 0 0 0 0.00 0
CHINMAYI DIPESH SHROFF 0 0 0 0 0.00 0
KANTISEN CHATURBHUJ SHROFF 0 0 0 0 0.00 0
PRAFUL MANILAL SARAIYA 0 0 0 0 0.00 0
SHAILA SHASHIKUMAR SHROFF 0 0 0 0 0.00 0
TUSHAR CHARANDAS DAYAL (HUF) 0 0 0 0 0.00 0
USHA ASHWIN SHROFF 0 0 0 0 0.00 0
Any Other (specify) 10 2414404 0 2414404 43.23 2414404
ANSHUL SPECIALTY MOLECULES PRIVATE LIMITED 1 1376440 0 1376440 24.64 1376440
KAMALJYOT INVESTMENTS LIMITED 1 702703 0 702703 12.58 702703
MADISON INVESTMENTS PRIVATE LIMITED 1 73193 0 73193 1.31 73193
SHRODIP INVESTMENTS PRIVATE LIMITED 1 72000 0 72000 1.29 72000
DIPKANTI INVESTMENTS AND FINANCING PRIVATE LIMITED 1 69001 0 69001 1.24 69001
PRITAMI INVESTMENTS PRIVATE LIMITED 1 63004 0 63004 1.13 63004
UPL LIMITED 1 41150 0 41150 0.74 41150
HYDERABAD CHEMICAL PRODUCTS PRIVATE LIMITED 1 15150 0 15150 0.27 15150
VIBRANT GREENTECH INDIA PRIVATE LIMITED 1 1663 0 1663 0.03 1663
PRAKHYATI INVESTMENTS AND FINANCE PRIVATE LIMITED 1 100 0 100 0.00 100
Sub Total2531989960319899657.283198996
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 10800 0 10800 0.19 10800
MALTI DILIPSINH BHATIA 1 10800 0 10800 0.19 10800
DILIPSINH G BHATIA 0 0 0 0 0.00 0
SANDRA R SHROFF 0 0 0 0 0.00 0
Sub Total1108000108000.1910800
Grand Total2632097960320979657.473209796
Public Shareholding
Institutions
Insurance Companies 1 25 0 25 0.00 25
Alternate Investment Funds 1 98251 0 98251 1.76 98251
BLEND FUND 2 1 98251 0 98251 1.76 98251
NBFCs registered with RBI 2 3895 0 3895 0.07 3895
Banks 6 1659 0 1659 0.03 1313
Foreign Portfolio Investors Category I 2 1096 0 1096 0.02 1096
Foreign Portfolio Investors Category II 1 611 0 611 0.01 611
Sub Total1310553701055371.89105191
Non-Institutions
Any Others (Specify) 424 78099 0 78099 1.40 78099
HUF 412 74855 0 74855 1.34 74855
LLP 11 3241 0 3241 0.06 3241
Clearing Members 1 3 0 3 0.00 3
Bodies Corporate 164 224712 0 224712 4.02 224182
VANI AGENCIES PRIVATE LIMITED 1 100667 0 100667 1.80 100667
UNIFI FINANCIAL PVT LTD 1 59040 0 59040 1.06 59040
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12529 1426782 0 1426782 25.54 1351883
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 326390 0 326390 5.84 326390
MUKUL MAHAVIR AGRAWAL 1 118578 0 118578 2.12 118578
GAURAV NARESH LODHA 1 69000 0 69000 1.24 69000
MINAL BHARAT PATEL 1 65748 0 65748 1.18 65748
Non Resident Indians (NRIs) 432 115838 0 115838 2.07 114975
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 50799 0 50799 0.91 50799
Directors and their relatives (excluding independent directors and nominee directors) 1 1 0 1 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 47614 0 47614 0.85 47614
Sub Total1356022702360227023640.632193943
Grand Total1357323757730237577342.522299134

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)