Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Transpek Industry Ltd.

NSE : BSE : 506687 ISIN CODE : INE687A01016Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 3209796 3209796 57.47 57.47 3209796
(B) Public 13864 2375773 2375773 42.53 42.53 2292564
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13892 5585569 5585569 100.00 100.00 5502360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 784592 0 784592 14.05 784592
SHRUTI ATUL SHROFF 1 307225 0 307225 5.50 307225
ASHWIN CHAMPRAJ SHROFF 1 176419 0 176419 3.16 176419
VISHWA ATUL SHROFF 1 78586 0 78586 1.41 78586
PREETI DIPESH SHROFF 1 51075 0 51075 0.91 51075
ATUL GOVINDJI SHROFF 1 38317 0 38317 0.69 38317
SHALIL SHASHIKUMAR SHROFF 1 30867 0 30867 0.55 30867
AMI KANTISEN SHROFF 1 22400 0 22400 0.40 22400
KRISHNI DIPESH SHROFF 1 22400 0 22400 0.40 22400
ANSHUL AMRISH BHATIA 1 21659 0 21659 0.39 21659
HRISHIT ASHWIN SHROFF 1 7086 0 7086 0.13 7086
RAVI ASHWIN SHROFF 1 7086 0 7086 0.13 7086
KANTISEN CHATURBHUJ SHROFF - HUF 1 6050 0 6050 0.11 6050
USHA ASHWIN SHROFF 1 5532 0 5532 0.10 5532
KIRIT VIDYASAGAR DAVE 1 4035 0 4035 0.07 4035
HIRAL TUSHAR DAYAL 1 3102 0 3102 0.06 3102
DIPESH KANTISEN SHROFF 1 1662 0 1662 0.03 1662
CHAITANYA DIPESH SHROFF 1 1091 0 1091 0.02 1091
CHETNA PRAFUL SARAIYA 0 0 0 0 0.00 0
CHINMAYI DIPESH SHROFF 0 0 0 0 0.00 0
KANTISEN CHATURBHUJ SHROFF 0 0 0 0 0.00 0
PRAFUL MANILAL SARAIYA 0 0 0 0 0.00 0
SHAILA SHASHIKUMAR SHROFF 0 0 0 0 0.00 0
TUSHAR CHARANDAS DAYAL (HUF) 0 0 0 0 0.00 0
Any Other (specify) 10 2414404 0 2414404 43.23 2414404
ANSHUL SPECIALTY MOLECULES PRIVATE LIMITED 1 1376440 0 1376440 24.64 1376440
KAMALJYOT INVESTMENTS LIMITED 1 702703 0 702703 12.58 702703
MADISON INVESTMENTS PRIVATE LIMITED 1 73193 0 73193 1.31 73193
SHRODIP INVESTMENTS PRIVATE LIMITED 1 72000 0 72000 1.29 72000
DIPKANTI INVESTMENTS AND FINANCING PRIVATE LIMITED 1 69001 0 69001 1.24 69001
PRITAMI INVESTMENTS PRIVATE LIMITED 1 63004 0 63004 1.13 63004
UPL LIMITED 1 41150 0 41150 0.74 41150
HYDERABAD CHEMICAL PRODUCTS PRIVATE LIMITED 1 15150 0 15150 0.27 15150
VIBRANT GREENTECH INDIA PRIVATE LIMITED 1 1663 0 1663 0.03 1663
PRAKHYATI INVESTMENTS AND FINANCE PRIVATE LIMITED 1 100 0 100 0.00 100
Sub Total2731989960319899657.283198996
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 10800 0 10800 0.19 10800
DILIPSINH G BHATIA 1 10800 0 10800 0.19 10800
SANDRA R SHROFF 0 0 0 0 0.00 0
Sub Total1108000108000.1910800
Grand Total2832097960320979657.473209796
Public Shareholding
Institutions
Insurance Companies 1 25 0 25 0.00 25
Alternate Investment Funds 1 98251 0 98251 1.76 98251
BLEND FUND 2 1 98251 0 98251 1.76 98251
NBFCs registered with RBI 2 3895 0 3895 0.07 3895
Banks 7 1660 0 1660 0.03 1314
Foreign Portfolio Investors Category I 2 1096 0 1096 0.02 1096
Foreign Portfolio Investors Category II 1 758 0 758 0.01 758
Sub Total1410568501056851.89105339
Non-Institutions
Any Others (Specify) 450 81031 0 81031 1.45 81031
HUF 438 77392 0 77392 1.39 77392
LLP 10 3536 0 3536 0.06 3536
Clearing Members 2 103 0 103 0.00 103
Bodies Corporate 163 224168 0 224168 4.01 223638
VANI AGENCIES PRIVATE LIMITED 1 100667 0 100667 1.80 100667
UNIFI FINANCIAL PVT LTD 1 59040 0 59040 1.06 59040
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12806 1446758 0 1446758 25.90 1365288
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 320390 0 320390 5.74 320390
Mukul Mahavir Agrawal 1 118578 0 118578 2.12 118578
Minal Bharat Patel 1 65748 0 65748 1.18 65748
Gaurav Naresh Lodha 1 63000 0 63000 1.13 63000
Non Resident Indians (NRIs) 421 104734 0 104734 1.88 103871
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 45392 0 45392 0.81 45392
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 47614 0 47614 0.85 47614
Sub Total1385022700880227008840.642187225
Grand Total1386423757730237577342.532292564

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80311.310.12%
NSE Index24332.70.02%
BSE 100LCTMC8972.680.00%
BSE Auto 49945.89-0.23%
BSE Bharat228352.37-0.60%
BSE CPSE 3699.590.19%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)