Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Thirumalai Chemicals Ltd.

NSE : TIRUMALCHMEQ BSE : 500412 ISIN CODE : INE338A01024Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 42890319 42890319 41.89 41.89 42890319
(B) Public 59489 59497801 59497801 58.11 58.11 58642603
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 59515 102388120 102388120 100.00 100.00 101532922

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 3566911 0 3566911 3.48 3566911
Indira Sundararajan 1 1874210 0 1874210 1.83 1874210
S Vidya 1 478130 0 478130 0.47 478130
Varadarajan Santhanam 1 435205 0 435205 0.43 435205
Ramya Bharathram 1 338920 0 338920 0.33 338920
Narayan Santhanam 1 110500 0 110500 0.11 110500
Parthasarathy Rangaswamy 1 91961 0 91961 0.09 91961
V S Sundararajan 1 58730 0 58730 0.06 58730
Bhooma Parthasarathy 1 39200 0 39200 0.04 39200
R Sampath 1 36000 0 36000 0.04 36000
Uttara B 1 40000 0 40000 0.04 40000
V Bharath Ram 1 30000 0 30000 0.03 30000
Deepa Ajay 1 10000 0 10000 0.01 10000
Rangaswamy Parthasarathy Huf 1 5500 0 5500 0.01 5500
Sujata Sampath 1 10000 0 10000 0.01 10000
Tara Parthasarathy 1 8555 0 8555 0.01 8555
Meera Parthasarathy 0 0 0 0 0.00 0
N R Swamy HUF 0 0 0 0 0.00 0
Any Other (specify) 11 39323408 0 39323408 38.41 39323408
Ultramarine And Pigments Ltd 1 20451770 0 20451770 19.97 20451770
Jasmine Limited 1 6771880 0 6771880 6.61 6771880
Sampath Family Trust 1 2950155 0 2950155 2.88 2950155
Sujata Sampath Family Trust 1 2950155 0 2950155 2.88 2950155
R Parthasarathy Family Trust 1 2398330 0 2398330 2.34 2398330
Bhooma Parthasarathy Famiy Trust 1 2333950 0 2333950 2.28 2333950
Tara Parthasarathy Famiy Trust 1 730450 0 730450 0.71 730450
Meera Parthasarathy Famiy Trust 1 690850 0 690850 0.67 690850
Gayathri Pravin 1 27318 0 27318 0.03 27318
Ramya Familt Trust 1 8800 0 8800 0.01 8800
Vidya Familt Trust 1 9750 0 9750 0.01 9750
GS Family Trust 0 0 0 0 0.00 0
MP Family Trust 0 0 0 0 0.00 0
RS Family Trust 0 0 0 0 0.00 0
TP Family Trust 0 0 0 0 0.00 0
VS Family Trust 0 0 0 0 0.00 0
Grand Total264289031904289031941.8942890319
Public Shareholding
Institutions
Mutual Funds 6 739094 0 739094 0.72 739094
Insurance Companies 1 4000 0 4000 0.00 4000
Alternate Investment Funds 2 336254 0 336254 0.33 336254
NBFCs registered with RBI 2 58500 0 58500 0.06 58500
Banks 4 10760 0 10760 0.01 3260
Foreign Portfolio Investors Category I 48 1988109 0 1988109 1.94 1988109
Other Financial Institutions 1 500 0 500 0.00 0
Foreign Portfolio Investors Category II 3 31792 0 31792 0.03 31792
Sub Total673169009031690093.093161009
Non-Institutions
Any Others (Specify) 1434 2579052 0 2579052 2.52 2579052
HUF 1380 2111873 0 2111873 2.06 2111873
LLP 45 395011 0 395011 0.39 395011
Unclaimed or Suspense or Escrow Account 1 64720 0 64720 0.06 64720
Clearing Members 4 3818 0 3818 0.00 3818
Trusts 4 3630 0 3630 0.00 3630
Bodies Corporate 334 5148714 0 5148714 5.03 5134084
Zen Securities Ltd 1 1073191 0 1073191 1.05 1073191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56545 35885344 0 35885344 35.05 35053276
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 10015126 0 10015126 9.78 10015126
Shivani Tejas Trivedi 1 3733100 0 3733100 3.65 3733100
Nilesh Kishor Shah 1 1126299 0 1126299 1.10 1126299
Non Resident Indians (NRIs) 1089 1730936 0 1730936 1.69 1730436
Investor Education and Protection Fund (IEPF) 1 969420 0 969420 0.95 969420
Sub Total594215632859205632859255.0255481394
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total594895949780105949780158.1158642603

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538502.860.50%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)