Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Thirumalai Chemicals Ltd.

NSE : TIRUMALCHMEQ BSE : 500412 ISIN CODE : INE338A01024Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 26/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 42869819 42869819 41.87 0 0.00 42869819
(B) Public 59331 59518301 59518301 58.13 468743 0.79 58681943
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 59356 102388120 102388120 100.00 468743 0.46 101551762

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 3546411 0 3546411 3.46 3546411
Indira Sundararajan 1 1874210 0 1874210 1.83 1874210
S Vidya 1 478130 0 478130 0.47 478130
Varadarajan Santhanam 1 435205 0 435205 0.43 435205
Ramya Bharathram 1 378920 0 378920 0.37 378920
Narayan Santhanam 1 90000 0 90000 0.09 90000
Parthasarathy Rangaswamy 1 91961 0 91961 0.09 91961
V S Sundararajan 1 58730 0 58730 0.06 58730
Bhooma Parthasarathy 1 39200 0 39200 0.04 39200
R Sampath 1 36000 0 36000 0.04 36000
V Bharath Ram 1 30000 0 30000 0.03 30000
Deepa Ajay 1 10000 0 10000 0.01 10000
Rangaswamy Parthasarathy Huf 1 5500 0 5500 0.01 5500
Sujata Sampath 1 10000 0 10000 0.01 10000
Tara Parthasarathy 1 8555 0 8555 0.01 8555
Meera Parthasarathy 0 0 0 0 0.00 0
N R Swamy HUF 0 0 0 0 0.00 0
Uttara B 0 0 0 0 0.00 0
Any Other (specify) 11 39323408 0 39323408 38.41 39323408
Ultramarine And Pigments Ltd 1 20451770 0 20451770 19.97 20451770
Jasmine Limited 1 6771880 0 6771880 6.61 6771880
Sampath Family Trust 1 2950155 0 2950155 2.88 2950155
Sujata Sampath Family Trust 1 2950155 0 2950155 2.88 2950155
R Parthasarathy Family Trust 1 2398330 0 2398330 2.34 2398330
Bhooma Parthasarathy Famiy Trust 1 2333950 0 2333950 2.28 2333950
Tara Parthasarathy Famiy Trust 1 730450 0 730450 0.71 730450
Meera Parthasarathy Famiy Trust 1 690850 0 690850 0.67 690850
Gayathri Pravin 1 27318 0 27318 0.03 27318
Ramya Familt Trust 1 8800 0 8800 0.01 8800
Vidya Familt Trust 1 9750 0 9750 0.01 9750
GS Family Trust 0 0 0 0 0.00 0
MP Family Trust 0 0 0 0 0.00 0
RS Family Trust 0 0 0 0 0.00 0
TP Family Trust 0 0 0 0 0.00 0
VS Family Trust 0 0 0 0 0.00 0
Grand Total254286981904286981941.8742869819
Public Shareholding
Institutions
Mutual Funds 6 749554 0 749554 0.73 749554
Insurance Companies 1 4000 0 4000 0.00 4000
Alternate Investment Funds 1 257491 0 257491 0.25 257491
NBFCs registered with RBI 2 58500 0 58500 0.06 58500
Banks 4 10760 0 10760 0.01 3260
Foreign Portfolio Investors Category I 47 1903527 0 1903527 1.86 1903527
Other Financial Institutions 1 500 0 500 0.00 0
Foreign Portfolio Investors Category II 2 22594 0 22594 0.02 22594
Sub Total643006926030069262.932998926
Non-Institutions
Any Others (Specify) 1503 2656297 0 2656297 2.59 2656297
HUF 1441 2176717 0 2176717 2.13 2176717
LLP 54 407416 0 407416 0.40 407416
Unclaimed or Suspense or Escrow Account 1 64720 0 64720 0.06 64720
Clearing Members 3 3814 0 3814 0.00 3814
Trusts 4 3630 0 3630 0.00 3630
Bodies Corporate 383 6337626 0 6337626 6.19 6322996
Zen Securities Ltd 1 1073191 0 1073191 1.05 1073191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56303 36078129 0 36078129 35.24 35265401
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 8842289 0 8842289 8.64 8842289
Shivani Tejas Trivedi 1 3034906 0 3034906 2.96 3034906
Ajay Upadhyaya 1 1150000 0 1150000 1.12 1150000
Nilesh Kishor Shah . 1 1068919 0 1068919 1.04 1068919
Non Resident Indians (NRIs) 1061 1627414 0 1627414 1.59 1626414
Investor Education and Protection Fund (IEPF) 1 969420 0 969420 0.95 969420
Sub Total592665651117505651117555.2055682817
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total593315951830105951830158.1358681943

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025