Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

The Ramco Cements Ltd.

NSE : RAMCOCEMEQ BSE : 500260 ISIN CODE : INE331A01037Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 100554774 100554774 42.56 42.56 22172489 22.05 100554774
(B) Public 62347 135737606 135737606 57.44 57.44 0 0.00 127009181
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62360 236292380 236292380 100.00 100.00 22172489 9.38 227563955

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7896340 0 7896340 3.34 7896340
SARADHA DEEPA 1 1966960 0 1966960 0.83 1966960
PUSAPADI RAMASUBRAMANIA RAJA VENKETRAMA RAJA 1 1746460 0 1746460 0.74 1746460
NALINA RAMALAKSHMI 1 1604460 0 1604460 0.68 1604460
R SUDARSANAM . 1 1286960 0 1286960 0.54 1286960
A. RAMALAKSHMI 1 579500 0 579500 0.25 579500
SETHULAKSHMI J. 1 576000 0 576000 0.24 576000
S.R.SRIRAMA RAJA 1 120000 0 120000 0.05 120000
N.R.K.RAMKUMAR RAJA 1 16000 0 16000 0.01 16000
Any Other (specify) 5 92658434 0 92658434 39.21 92658434
RAMCO INDUSTRIES LIMITED 1 51566295 0 51566295 21.82 51566295
RAJAPALAYAM MILLS LIMITED 1 32169264 0 32169264 13.61 32169264
SRI VISHNU SHANKAR MILL LIMITED 1 3094200 0 3094200 1.31 3094200
SUDHARSANAM INVESTMENTS LIMITED 1 2982600 0 2982600 1.26 2982600
THE RAMARAJU SURGICAL COTTON MILLS LTD. 1 2846075 0 2846075 1.20 2846075
Grand Total13100554774010055477442.55100554774
Public Shareholding
Institutions
Mutual Funds 21 45571880 0 45571880 19.29 45571880
KOTAK EQUITY OPPORTUNITIES FUND AND VARIOUS SUB ACCOUNTS 1 14739993 0 14739993 6.24 14739993
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND AND VARIOUS SUB ACCOUNTS 1 6523023 0 6523023 2.76 6523023
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND AND VARIOUS SUB ACCOUNTS 1 5902248 0 5902248 2.50 5902248
FRANKLIN INDIA FLEXI CAP FUND AND VARIOUS SUB ACCOUNTS 1 4757177 0 4757177 2.01 4757177
TATA INFRASTRUCTURE FUND AND VARIOUS SUB ACCOUNTS 1 4005602 0 4005602 1.70 4005602
Insurance Companies 10 24842940 0 24842940 10.51 24842940
LICI ULIP-GROWTH FUND and various sub accounts 1 16753400 0 16753400 7.09 16753400
HDFC LIFE INSURANCE COMPANY LIMITED 1 2915571 0 2915571 1.23 2915571
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2810422 0 2810422 1.19 2810422
Alternate Investment Funds 9 809893 0 809893 0.34 809893
Banks 1 11 0 11 0.00 11
Foreign Portfolio Investors Category I 127 17220313 0 17220313 7.29 17220313
Sub Total1688844503708844503737.4388445037
Non-Institutions
Any Others (Specify) 1090 1223135 0 1223135 0.52 1178935
HUF 949 763132 0 763132 0.32 763132
Employees 120 170018 0 170018 0.07 170018
Trusts 18 174179 0 174179 0.07 129979
Clearing Members 3 115806 0 115806 0.05 115806
Bodies Corporate 473 6149560 0 6149560 2.60 6145560
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2854323 0 2854323 1.21 2854323
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58664 20774807 0 20774807 8.79 20095582
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 8547610 0 8547610 3.62 8547610
GOVINDLAL M PARIKH 1 2892075 0 2892075 1.22 2892075
Non Resident Indians (NRIs) 1929 839211 0 839211 0.36 838211
Key Managerial Personnel 4 509000 0 509000 0.22 509000
Investor Education and Protection Fund (IEPF) 1 1249246 0 1249246 0.53 1249246
Sub Total621783929256903929256916.6438564144
Central Government / State Government(s) / President of India
State Government / Governor 1 8000000 0 8000000 3.39 0
THE GOVERNOR, GOVERNMENT OF TAMIL NADU 1 8000000 0 8000000 3.39 0
Sub Total18000000080000003.390
Grand Total62347135737606013573760657.46127009181

Enter Stock

DOW Jones40507.060.69%
Nasdaq17408.440.24%
S&P 5005548.480.36%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)