Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Telogica Ltd.

NSE : BSE : 532975 ISIN CODE : INE778I01024Industry : Telecom Equipments & Accessories

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 8600258 8600258 25.46 4320910 26.43 8190688 95.24 8600258
(B) Public 5890 25172774 25172774 74.54 10800000 73.57 9776882 38.84 25092309
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 5902 33773032 33773032 100.00 15120910 100.00 17967570 53.20 33692567

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 409570 0 409570 1.21 409570
SHAILAJA GANGAVARAM 1 216685 0 216685 0.64 216685
KATPALLY PRASHANTHI REDDY 1 54668 0 54668 0.16 54668
VEERABABA REDDY PENDRU 1 45117 0 45117 0.13 45117
VENKATRAMI REDDI GORLA 1 39636 0 39636 0.12 39636
NAYANSUKH REDDY BADDAM 1 17369 0 17369 0.05 17369
RAHUL KATPALLY 1 12457 0 12457 0.04 12457
K V RAMANA REDDY 1 6738 0 6738 0.02 6738
PIDUGU GANGA REDDY 1 6000 0 6000 0.02 6000
VENKATA SUNDARA RAMAGOPAL ACHANTA 1 6000 0 6000 0.02 6000
BINU BHANSALI 1 4800 0 4800 0.01 4800
AISHWARYA REDDY GANGAVARAM 0 0 0 0 0.00 0
AMULYA REDDY GANGAVARAM 0 0 0 0 0.00 0
CHILAKALAPATI PEDA BAPULU 0 0 0 0 0.00 0
PAVANI YEMULA 1 100 0 100 0.00 100
RAMA KRISHNA REDDY GANGAVARAM 0 0 0 0 0.00 0
RAMA MANOHAR REDDY GANGAVARAM 0 0 0 0 0.00 0
YEMULA DEEPA 0 0 0 0 0.00 0
Sub Total1140957004095701.21409570
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 8190688 0 8190688 24.25 8190688
SRINIVASA RAO MANDAVA 1 8190688 0 8190688 24.25 8190688
Sub Total181906880819068824.258190688
Grand Total1286002580860025825.468600258
Public Shareholding
Non-Institutions
Any Others (Specify) 132 550082 0 550082 1.63 548858
HUF 118 509200 0 509200 1.51 509200
Employees 9 39847 0 39847 0.12 38623
Clearing Members 5 1035 0 1035 0.00 1035
Bodies Corporate 35 2533799 0 2533799 7.50 2533799
INVEST SMART INDIA PVT LTD 1 761169 0 761169 2.25 761169
INVEST DIRECT INDIA PVT LTD 1 548552 0 548552 1.62 548552
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5627 5214822 0 5214822 15.44 5135581
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 57 10386347 0 10386347 30.75 10386347
VENKATESWARA RAO DEVINENI 1 2177345 0 2177345 6.45 2177345
PREMLATHA AGARWAL 1 753715 0 753715 2.23 753715
SAMA NARENDER REDDY 1 700000 0 700000 2.07 700000
SUDHA RANI KALLAM 1 677944 0 677944 2.01 677944
Sambasiva Rao Ancha 1 500000 0 500000 1.48 500000
P SATEESH CHAND 1 462705 0 462705 1.37 462705
KOTI REDDY ENDREDDY 1 447385 0 447385 1.32 447385
Non Resident Indians (NRIs) 38 5167679 0 5167679 15.30 5167679
NANDANAMPATI HANUMAN 1 5000000 0 5000000 14.80 5000000
Key Managerial Personnel 1 1320045 0 1320045 3.91 1320045
KALLAM HARI KRISHNA REDDY 1 1320045 0 1320045 3.91 1320045
Sub Total58902517277402517277474.5325092309
Grand Total58902517277402517277474.5325092309

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)