Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Technocraft Industries (India) Ltd.

NSE : TIILEQ BSE : 532804 ISIN CODE : INE545H01011Industry : Steel

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 16946826 16946826 74.75 74.75 16946826
(B) Public 66307 5725972 5725972 25.25 25.25 5725972
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 66319 22672798 22672798 100.00 100.00 22672798

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 16748782 0 16748782 73.87 16748782
Sudarshan Kumar Saraf 1 6362549 0 6362549 28.06 6362549
Shankuntala Saraf 1 4840913 0 4840913 21.35 4840913
SharadKumar Madhoprasad Saraf HUF 1 2065041 0 2065041 9.11 2065041
Navneet Kumar Saraf 1 1323170 0 1323170 5.84 1323170
Nidhi Saraf 1 508766 0 508766 2.24 508766
Ashish Kumar Saraf 1 472788 0 472788 2.09 472788
Priyanka Ashish Saraf 1 468186 0 468186 2.06 468186
Sharadkumar Saraf 1 380954 0 380954 1.68 380954
Ritu Saraf 1 146509 0 146509 0.65 146509
Suman Saraf 1 109867 0 109867 0.48 109867
Sudarshankumar Madhoprasad Saraf HUF 1 70039 0 70039 0.31 70039
Any Other (specify) 1 198044 0 198044 0.87 198044
Ashrit Holdings Limited 1 198044 0 198044 0.87 198044
Grand Total121694682601694682674.7416946826
Public Shareholding
Institutions
Mutual Funds 7 469735 0 469735 2.07 469735
HDFC Mutual Fund - HDFC Childrens Fund 1 259941 0 259941 1.15 259941
Alternate Investment Funds 6 1098873 0 1098873 4.85 1098873
Abakkus Emerging Opportunities Fund - 1 1 530315 0 530315 2.34 530315
3p India Equity Fund 1 1 252308 0 252308 1.11 252308
Foreign Portfolio Investors Category I 37 100701 0 100701 0.44 100701
Foreign Portfolio Investors Category II 2 3124 0 3124 0.01 3124
Sub Total521672433016724337.371672433
Non-Institutions
Any Others (Specify) 4119 281855 0 281855 1.24 281855
HUF 4084 173307 0 173307 0.76 173307
LLP 30 108264 0 108264 0.48 108264
Clearing Members 3 109 0 109 0.00 109
Trusts 2 175 0 175 0.00 175
Bodies Corporate 245 481463 0 481463 2.12 481463
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61445 2155753 0 2155753 9.51 2155753
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 601793 0 601793 2.65 601793
Non Resident Indians (NRIs) 431 130454 0 130454 0.58 130454
Foreign Companies 1 385575 0 385575 1.70 385575
Inuit U.S. Holdings Inc. 1 385575 0 385575 1.70 385575
Investor Education and Protection Fund (IEPF) 1 16646 0 16646 0.07 16646
Sub Total6625540535390405353917.874053539
Grand Total6630757259720572597225.245725972

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)