Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Synergy Green Industries Ltd.

NSE : SGILEQ BSE : 541929 ISIN CODE : INE00QT01015Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 36 10844051 10844051 69.77 69.77 10844051
(B) Public 14545 4698949 4698949 30.23 30.23 4698949
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14581 15543000 15543000 100.00 100.00 15543000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 4878139 0 4878139 31.38 4878139
Radhika Sanjeev Shirgaokar 1 1530860 0 1530860 9.85 1530860
Vendavagali Srinivasa Reddy 1 1468100 0 1468100 9.45 1468100
Sachin Rajendra Shirgaokar 1 779360 0 779360 5.01 779360
Shishir Suresh Shirgaokar 1 204560 0 204560 1.32 204560
Sohan Sanjeev Shirgaokar 1 183162 0 183162 1.18 183162
Asha Anant Huilgol 1 139326 0 139326 0.90 139326
Shirgaokar Prafulla Vinayak 1 114895 0 114895 0.74 114895
Laxmi Sachin Shirgaokar 1 64625 0 64625 0.42 64625
Tarini Sanat Shirgaokar 1 63800 0 63800 0.41 63800
Chandan Sanjeev Shirgaokar . 1 59850 0 59850 0.39 59850
Namita Sandeep Huilgol 1 37910 0 37910 0.24 37910
Jeevan Vasantrao Shirgaokar 1 32212 0 32212 0.21 32212
Shirgaokar Smita Prafulla 1 32230 0 32230 0.21 32230
Geetali Chandan Shirgaonkar . 1 23210 0 23210 0.15 23210
Priya Sachin Shirgaokar 1 23550 0 23550 0.15 23550
Rajendra Vinayak Shirgaokar 1 22550 0 22550 0.15 22550
Shreya Sachin Shirgaokar 1 23550 0 23550 0.15 23550
Rajeev Vijay Dalvi 1 20000 0 20000 0.13 20000
Vendavagali Manasa Reddy 1 10330 0 10330 0.07 10330
Vendvagali Manjeera Reddy 1 10000 0 10000 0.06 10000
Niraj Shishir Shirgaokar 1 6339 0 6339 0.04 6339
Aniket Jeevan Shirgaonkar 1 4000 0 4000 0.03 4000
Harshada Avinash Shirgaokar 1 4400 0 4400 0.03 4400
Rishabh Sanat Shirgaokar 1 4950 0 4950 0.03 4950
Santosh Avinash Shirgaokar 1 4400 0 4400 0.03 4400
Sanyam Jeevan Shirgaonkar 1 4400 0 4400 0.03 4400
Kuberi Reddy V 1 2750 0 2750 0.02 2750
Sandhya Ashok Kumar Gupta 1 820 0 820 0.01 820
Shraddha Dinkar Shirgaokar 1 2000 0 2000 0.01 2000
Any Other (specify) 7 5965912 0 5965912 38.38 5965912
S B Reshellers Private Limited 1 5409964 0 5409964 34.81 5409964
D M Shirgaokar Enterprises LLP 1 220953 0 220953 1.42 220953
V S Shirgaokar Enterprieses LLP 1 159500 0 159500 1.03 159500
Suresh Shirgaokar Enterprises LLP 1 124417 0 124417 0.80 124417
Prafulla Shirgaokar Enterprises LLP 1 43100 0 43100 0.28 43100
Prabhakar Shirgaokar Enterprises LLP 1 7950 0 7950 0.05 7950
Shishir Shirgaokar Enterprises LLP 1 28 0 28 0.00 28
Grand Total361084405101084405169.7610844051
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 9555 0 9555 0.06 9555
Foreign Portfolio Investors Category II 1 32527 0 32527 0.21 32527
Sub Total4420820420820.2742082
Non-Institutions
Any Others (Specify) 283 183467 0 183467 1.18 183467
HUF 267 142858 0 142858 0.92 142858
Trusts 2 22712 0 22712 0.15 22712
Bodies Corporate 12 15795 0 15795 0.10 15795
Clearing Members 1 2000 0 2000 0.01 2000
Unclaimed or Suspense or Escrow Account 1 102 0 102 0.00 102
Bodies Corporate 87 491917 0 491917 3.16 491917
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13882 2691662 0 2691662 17.32 2691662
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1118581 0 1118581 7.20 1118581
Non Resident Indians (NRIs) 266 171240 0 171240 1.10 171240
Sub Total1454146568670465686729.964656867
Grand Total1454546989490469894930.234698949

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80331.030.14%
NSE Index24348.10.08%
BSE 100LCTMC8976.650.04%
BSE Auto 49999.48-0.12%
BSE Bharat228353.7-0.58%
BSE CPSE 3694.680.06%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)