Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Synergy Green Industries Ltd.

NSE : SGILEQ BSE : 541929 ISIN CODE : INE00QT01015Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 36 10850851 10850851 69.81 69.81 10850851
(B) Public 13880 4692149 4692149 30.19 30.19 4692149
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13916 15543000 15543000 100.00 100.00 15543000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 4880939 0 4880939 31.40 4880939
Radhika Sanjeev Shirgaokar 1 1530860 0 1530860 9.85 1530860
Vendavagali Srinivasa Reddy 1 1468100 0 1468100 9.45 1468100
Sachin Rajendra Shirgaokar 1 779360 0 779360 5.01 779360
Shishir Suresh Shirgaokar 1 204560 0 204560 1.32 204560
Sohan Sanjeev Shirgaokar 1 183162 0 183162 1.18 183162
Asha Anant Huilgol 1 139326 0 139326 0.90 139326
Shirgaokar Prafulla Vinayak 1 133895 0 133895 0.86 133895
Tarini Sanat Shirgaokar 1 66600 0 66600 0.43 66600
Laxmi Sachin Shirgaokar 1 64625 0 64625 0.42 64625
Chandan Sanjeev Shirgaokar . 1 59850 0 59850 0.39 59850
Namita Sandeep Huilgol 1 37910 0 37910 0.24 37910
Jeevan Vasantrao Shirgaokar 1 32212 0 32212 0.21 32212
Shirgaokar Smita Prafulla 1 32230 0 32230 0.21 32230
Geetali Chandan Shirgaonkar . 1 23210 0 23210 0.15 23210
Priya Sachin Shirgaokar 1 23550 0 23550 0.15 23550
Shreya Sachin Shirgaokar 1 23550 0 23550 0.15 23550
Rajeev Vijay Dalvi 1 20000 0 20000 0.13 20000
Vendavagali Manasa Reddy 1 10330 0 10330 0.07 10330
Vendvagali Manjeera Reddy 1 10000 0 10000 0.06 10000
Niraj Shishir Shirgaokar 1 6339 0 6339 0.04 6339
Aniket Jeevan Shirgaonkar 1 4000 0 4000 0.03 4000
Harshada Avinash Shirgaokar 1 4400 0 4400 0.03 4400
Rishabh Sanat Shirgaokar 1 4950 0 4950 0.03 4950
Santosh Avinash Shirgaokar 1 4400 0 4400 0.03 4400
Sanyam Jeevan Shirgaonkar 1 4400 0 4400 0.03 4400
Kuberi Reddy V 1 2750 0 2750 0.02 2750
Rajendra Vinayak Shirgaokar 1 3550 0 3550 0.02 3550
Sandhya Ashok Kumar Gupta 1 820 0 820 0.01 820
Shraddha Dinkar Shirgaokar 1 2000 0 2000 0.01 2000
Any Other (specify) 7 5969912 0 5969912 38.41 5969912
S B Reshellers Private Limited 1 5409964 0 5409964 34.81 5409964
D M Shirgaokar Enterprises LLP 1 220953 0 220953 1.42 220953
V S Shirgaokar Enterprieses LLP 1 159500 0 159500 1.03 159500
Suresh Shirgaokar Enterprises LLP 1 124417 0 124417 0.80 124417
Prafulla Shirgaokar Enterprises LLP 1 43100 0 43100 0.28 43100
Prabhakar Shirgaokar Enterprises LLP 1 11950 0 11950 0.08 11950
Shishir Shirgaokar Enterprises LLP 1 28 0 28 0.00 28
Grand Total361085085101085085169.8110850851
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 774 0 774 0.00 774
Foreign Portfolio Investors Category II 2 32606 0 32606 0.21 32606
Sub Total4333800333800.2133380
Non-Institutions
Any Others (Specify) 273 188739 0 188739 1.21 188739
HUF 255 141643 0 141643 0.91 141643
Trusts 2 23712 0 23712 0.15 23712
LLP 14 21294 0 21294 0.14 21294
Clearing Members 1 2000 0 2000 0.01 2000
Unclaimed or Suspense or Escrow Account 1 90 0 90 0.00 90
Bodies Corporate 81 401707 0 401707 2.58 401707
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13217 2653451 0 2653451 17.07 2653451
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1218529 0 1218529 7.84 1218529
Non Resident Indians (NRIs) 282 196343 0 196343 1.26 196343
Sub Total1387646587690465876929.964658769
Grand Total1388046921490469214930.174692149

Enter Stock

DOW Jones44342.19-0.32%
Nasdaq20895.660.05%
S&P 5006296.79-0.01%
Nikkei 22539819.11-0.21%
Hang Seng24825.661.33%
Shanghai Composite3534.480.50%
Sensex81757.73-0.61%
NSE Index24968.4-0.56%
BSE 1000 10901.91-0.60%
BSE 100LCTMC9242.76-0.58%
BSE Auto 53475.69-0.49%
BSE BasicMat7892.03-0.05%

Commodity

Gold978000.72%
Silver1126161.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.91(0.12 %)
GBP/INR 114.99(-0.05 %)
EUR/INR 99.56(-0.17 %)
JPY/INR 0.58(0.12 %)
CAD/INR 62.68(0.00 %)
HKD/INR 10.93(0.00 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : U P Hotels
Date : 27-07-2025