Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Suzlon Energy Ltd.

NSE : SUZLONEQ BSE : 532667 ISIN CODE : INE040H01021Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 1808685603 0 1808685603 13.25 13.25 1808685603
(B) Public 5468860 11838643408 582807 11839226215 86.75 86.75 11839173419
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5468871 13647329011 582807 13647911818 100.00 100.00 13647859022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 740856376 0 740856376 5.43 740856376
Rambhaben Ukabhai 1 473176759 0 473176759 3.47 473176759
Girish R.Tanti 1 100019000 0 100019000 0.73 100019000
Vinod R.Tanti as karta of Ranchhodbhai Ramjibhai HUF 1 52705714 0 52705714 0.39 52705714
Vinod R.Tanti J/w. Jitendra R.Tanti as trustees of RR Family Trust 1 52817142 0 52817142 0.39 52817142
Vinod R.Tanti 1 30267000 0 30267000 0.22 30267000
Pranav T.Tanti as karta of Tulsi Ranchhodbhai HUF 1 18000000 0 18000000 0.13 18000000
Jitendra R.Tanti 1 9023000 0 9023000 0.07 9023000
Gita T.Tanti 1 4846761 0 4846761 0.04 4846761
Brij J.Tanti 0 0 0 0 0.00 0
Jitendra R.Tanti as karta of Jitendra Ranchhodbhai HUF 0 0 0 0 0.00 0
Lina J.Tanti 0 0 0 0 0.00 0
Nidhi T.Tanti 0 0 0 0 0.00 0
Pranav T.Tanti 0 0 0 0 0.00 0
Rajan V.Tanti 0 0 0 0 0.00 0
Sangita V.Tanti 0 0 0 0 0.00 0
The Tanti Trust (its Trustee Vinod R.Tanti, Girish R.Tanti and Mr. Jitendra R.Tanti) 1 1000 0 1000 0.00 1000
Trisha J.Tanti 0 0 0 0 0.00 0
Vinod R.Tanti as karta of Vinod Ranchhodbhai HUF 0 0 0 0 0.00 0
Any Other (specify) 2 1067829227 0 1067829227 7.82 1067829227
Tanti Holdings Private Limited 1 701972874 0 701972874 5.14 701972874
Samanvaya Holdings Private Limited 1 365856353 0 365856353 2.68 365856353
Grand Total1118086856030180868560313.251808685603
Public Shareholding
Institutions
Mutual Funds 28 605621074 0 605621074 4.44 605621074
HSBC CONSERVATIVE HYBRID FUND 1 149186603 0 149186603 1.09 149186603
Insurance Companies 16 297322776 0 297322776 2.18 297322776
LIFE INSURANCE CORPORATION OF INDIA 1 139905986 0 139905986 1.03 139905986
Provident Funds/ Pension Funds 1 502500 0 502500 0.00 502500
Alternate Investment Funds 27 96582097 0 96582097 0.71 96582097
NBFCs registered with RBI 9 579126 0 579126 0.00 579126
Banks 10 269723877 0 269723877 1.98 269723877
Foreign Portfolio Investors Category I 610 2870266427 0 2870266427 21.03 2870266427
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 165739487 0 165739487 1.21 165739487
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 150892858 0 150892858 1.11 150892858
Other Financial Institutions 2 800 0 800 0.00 800
Foreign Portfolio Investors Category II 37 128922355 0 128922355 0.94 128922355
Other Foreign Institutions 2 122860903 0 122860903 0.90 122860903
Foreing Institutional Investor 2 122860903 0 122860903 0.90 122860903
Sub Total74243923819350439238193532.184392381935
Non-Institutions
Any Others (Specify) 24034 141434747 0 141445991 1.04 141445991
HUF 23981 140906077 0 140910463 1.03 140910463
Clearing Members 22 90236 0 97094 0.00 97094
Trusts 31 438434 0 438434 0.00 438434
Bodies Corporate 4057 1624646155 0 1624659960 11.90 1624659960
CANNONREALTYPVT LTD JW SUNFASTFIN SERVICESPVT LTD IN CAPACITY OF PARTNERS OF MS GEE SIX ENTERPRISES 1 241091631 0 241091631 1.77 241091631
ADITYATHERMALENERGYPVTLTDJWADITYAMEDISALESLTDJWKUMUDSHANGHVIINCAPACITY OFPARTNERSSUNRISEASSOCIATES 1 175887231 0 175887231 1.29 175887231
AMRIK SINGH AND SONS CRANE SERVICES PRIVATE LIMITED 1 144257207 0 144257207 1.06 144257207
ADITYAMEDISALESLTDJWMACKINONENTERPRISESPVTLTDJWMSVIDHISHANGHVIINCAPACITYOFPARTNERSOFMSEXPERTVISION 1 139475019 0 139475019 1.02 139475019
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5409695 3342478552 0 3342832074 24.49 3342780028
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4157 1883223537 0 1883423537 13.80 1883423537
Non Resident Indians (NRIs) 26161 196301511 0 196305747 1.44 196304997
Foreign Companies 1 255504388 0 255504388 1.87 255504388
BELGRAVE INVESTMENT FUND . 1 255504388 0 255504388 1.87 255504388
Key Managerial Personnel 2 2604921 0 2604921 0.02 2604921
Foreign Nationals 5 24150 0 24150 0.00 24150
Sub Total546811274462179610744680076854.567446747972
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 43512 0 43512 0.00 43512
Sub Total6435120435120.0043512
Grand Total54688601183864340801183922621586.7411839173419

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex803130.03%
NSE Index24354.750.08%
BSE 100LCTMC8967.03-0.05%
BSE Auto 49943.620.02%
BSE Bharat228343.67-0.11%
BSE CPSE 3686.23-0.35%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)