Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Suryoday Small Finance Bank Ltd.

NSE : SURYODAYEQ BSE : 543279 ISIN CODE : INE428Q01011Industry : Finance - Banks - Private Sector

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 23846594 23846594 22.44 21.95 5340000 22.39 23846594
(B) Public 104919 82438230 82438230 77.56 78.05 0 0.00 82436539
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 104927 106284824 106284824 100.00 100.00 5340000 5.02 106283133

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 12001398 0 12001398 11.29 12001398
BASKAR BABU RAMACHANDRAN 1 5501911 0 5501911 5.18 5501911
PERUVAMBA SUBRAMANIAM JAGDISH 1 3531711 0 3531711 3.32 3531711
P SURENDRA PAI 1 2423215 0 2423215 2.28 2423215
GEALGEO V ALANKARA 1 544561 0 544561 0.51 544561
Any Other (specify) 4 11845196 0 11845196 11.14 11845196
SHEELA PAI COLE 1 4440000 0 4440000 4.18 4440000
SUNAINA PAI OCALAN 1 4440000 0 4440000 4.18 4440000
SAVITA SURENDRA PAI 1 2131862 0 2131862 2.01 2131862
PERUVAMBA ESTATES PRIVATE LIMITED 1 833334 0 833334 0.78 833334
Grand Total82384659402384659422.4323846594
Public Shareholding
Institutions
Mutual Funds 2 517732 0 517732 0.49 517732
Insurance Companies 3 5518069 0 5518069 5.19 5518069
HDFC LIFE INSURANCE COMPANY LIMITED 1 2122432 0 2122432 2.00 2122432
SBI LIFE INSURANCE CO. LTD 1 2004026 0 2004026 1.89 2004026
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 1391611 0 1391611 1.31 1391611
Alternate Investment Funds 2 265989 0 265989 0.25 265989
NBFCs registered with RBI 1 1450 0 1450 0.00 1450
Foreign Portfolio Investors Category I 31 743905 0 743905 0.70 743905
Foreign Portfolio Investors Category II 4 4227569 0 4227569 3.98 4227569
1729 CAPITAL 1 4051894 0 4051894 3.81 4051894
Sub Total431127471401127471410.6111274714
Non-Institutions
Any Others (Specify) 2488 1450675 0 1450675 1.36 1450675
HUF 2485 1450639 0 1450639 1.36 1450639
Clearing Members 3 36 0 36 0.00 36
Bodies Corporate 235 6476881 0 6476881 6.09 6476881
KIRAN VYAPAR LTD 1 1155338 0 1155338 1.09 1155338
AKM SYSTEMS PRIVATE LIMITED 1 1076782 0 1076782 1.01 1076782
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 100781 24347532 0 24347532 22.91 24345841
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 191 18945739 0 18945739 17.83 18945739
MUKUL MAHAVIR AGRAWAL 1 3000000 0 3000000 2.82 3000000
Non Resident Indians (NRIs) 1175 1806168 0 1806168 1.70 1806168
Foreign Companies 5 18135521 0 18135521 17.06 18135521
RESPONSABILITY PARTICIPATIONS MAURITIUS 1 3809020 0 3809020 3.58 3809020
GAJA CAPITAL FUND II LIMITED 1 3672671 0 3672671 3.46 3672671
EVOLVENCE INDIA FUND II LTD 1 3669656 0 3669656 3.45 3669656
DEG-DEUTSCHE INVESTITIONS -UND ENTWICKLUNGSGESELLSCHAFT MBH 1 3508674 0 3508674 3.30 3508674
TEACHERS INSURANCE AND ANNUITY ASSOCIATION OF AMERICA 1 3475500 0 3475500 3.27 3475500
Key Managerial Personnel 1 1000 0 1000 0.00 1000
Sub Total1048767116351607116351666.9571161825
Grand Total1049198243823008243823077.5682436539

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025