Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Surya Roshni Ltd.

NSE : SURYAROSNIEQ BSE : 500336 ISIN CODE : INE335A01020Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 135948976 135948976 62.47 62.47 135948976
(B) Public 66574 81612992 81612992 37.50 37.50 81270120
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 73928 73928 0.03 0.03 73928
(C) Non Promoter-Non Public 1 73928 73928 0.03 0.00 73928
Grand Total 66600 217635896 217635896 100.00 100.00 217293024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 9784760 0 9784760 4.50 9784760
JAI PRAKASH AGARWAL 1 2266512 0 2266512 1.04 2266512
VINAY SURYA 1 2166924 0 2166924 1.00 2166924
URMIL AGARWAL 1 1168324 0 1168324 0.54 1168324
JAIVARDHAN KAARTIK SURYA 1 725600 0 725600 0.33 725600
PARINISTHA SURYA 1 725200 0 725200 0.33 725200
VASUDHA SURYA 1 725200 0 725200 0.33 725200
PUJA SURYA 1 701000 0 701000 0.32 701000
BHARTI BANGUR 1 653000 0 653000 0.30 653000
PADMINI AGARWAL 1 653000 0 653000 0.30 653000
Any Other (specify) 16 126164216 0 126164216 57.97 126164216
DIWAKAR MARKETING PRIVATE LIMITED 1 22550000 0 22550000 10.36 22550000
CUBITEX MARKETING PRIVATE LIMITED 1 19444000 0 19444000 8.93 19444000
SHREYANSH MERCANTILE PRIVATE LIMITED 1 12712000 0 12712000 5.84 12712000
SAHAJ TIE-UP PRIVATE LIMITED 1 12500348 0 12500348 5.74 12500348
DICORD COMMODEAL PRIVATE LIMITED 1 9062440 0 9062440 4.16 9062440
SHIRIN COMMODEAL PRIVATE LIMITED 1 8464756 0 8464756 3.89 8464756
S M VYAPAAR PRIVATE LIMITED 1 7935680 0 7935680 3.65 7935680
GOEL DIE CAST LIMITED 1 7711848 0 7711848 3.54 7711848
ZATCO VYAPAR PRIVATE LIMITED 1 5613820 0 5613820 2.58 5613820
SADABAHAR TRADECOMM PRIVATE LIMITED 1 5112716 0 5112716 2.35 5112716
JITS COURIER AND FINANCE PRIVATE LIMITED 1 4005996 0 4005996 1.84 4005996
PANKAJ INVESTMENTS LIMITED 1 3877392 0 3877392 1.78 3877392
B.M. GRAPHICS PRIVATE LIMITED 1 3844312 0 3844312 1.77 3844312
GARGIYA FINANCE & INVESTMENT PRIVATE LIMITED 1 2089948 0 2089948 0.96 2089948
VIKSIT TRADING & HOLDING PRIVATE LIMITED 1 949384 0 949384 0.44 949384
LUSTRE MERCHANTS PRIVATE LIMITED 1 289576 0 289576 0.13 289576
Grand Total25135948976013594897662.47135948976
Public Shareholding
Institutions
Mutual Funds 7 1390460 0 1390460 0.64 1390460
Insurance Companies 1 12000 0 12000 0.01 12000
Alternate Investment Funds 7 1971924 0 1971924 0.91 1971924
NBFCs registered with RBI 1 153100 0 153100 0.07 153100
Banks 2 600 0 600 0.00 600
Foreign Portfolio Investors Category I 101 8000874 0 8000874 3.68 8000874
Other Financial Institutions 3 1550 0 1550 0.00 0
Foreign Portfolio Investors Category II 14 967003 0 967003 0.44 967003
Sub Total136124975110124975115.7512495961
Non-Institutions
Any Others (Specify) 41 989282 0 989282 0.45 989172
Clearing Members 26 452097 0 452097 0.21 452097
Unclaimed or Suspense or Escrow Account 1 346384 0 346384 0.16 346274
Trusts 14 190801 0 190801 0.09 190801
Bodies Corporate 494 16735698 0 16735698 7.69 16733048
HENCO COMMERCIALS PRIVATE LIMITED 1 5134340 0 5134340 2.36 5134340
RAXON MOTOR FINANCE PRIVATE LIMITED 1 4229752 0 4229752 1.94 4229752
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64666 31901574 0 31901574 14.66 31565476
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 15371897 0 15371897 7.06 15371897
MUKUL MAHAVIR AGRAWAL 1 2200000 0 2200000 1.01 2200000
Non Resident Indians (NRIs) 1121 1886433 0 1886433 0.87 1883969
Key Managerial Personnel 1 27760 0 27760 0.01 27760
Investor Education and Protection Fund (IEPF) 1 1116637 0 1116637 0.51 1116637
Directors and their relatives (excluding independent directors and nominee directors) 2 1086200 0 1086200 0.50 1086200
Sub Total664386911548106911548131.7568774159
Grand Total665748161299208161299237.5081270120
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 73928 0 73928 0.03 73928
Sub Total1739280739280.0373928
Grand Total1739280739280.0373928

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538501.080.50%
Hang Seng23996.15-0.27%
Shanghai Composite3381.4-0.22%
Sensex81593.86-0.25%
BSE 100LCTMC9192.52-0.26%
BSE Auto 52111.89-0.51%
BSE Bharat228555.61-0.19%
BSE CPSE 3914.62-0.19%
BSE DFRGI1613.75-0.32%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)