Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Surya Roshni Ltd.

NSE : SURYAROSNIEQ BSE : 500336 ISIN CODE : INE335A01020Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 135948976 135948976 62.47 135948976
(B) Public 62957 81645485 81645485 37.51 81313847
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 41435 41435 0.02 41435
(C) Non Promoter-Non Public 1 41435 41435 0.02 41435
Grand Total 62983 217635896 217635896 100.00 217304258

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 9784760 0 9784760 4.50 9784760
JAI PRAKASH AGARWAL 1 2266512 0 2266512 1.04 2266512
VINAY SURYA 1 2166924 0 2166924 1.00 2166924
URMIL AGARWAL 1 1168324 0 1168324 0.54 1168324
JAIVARDHAN KAARTIK SURYA 1 725600 0 725600 0.33 725600
PARINISTHA SURYA 1 725200 0 725200 0.33 725200
VASUDHA SURYA 1 725200 0 725200 0.33 725200
PUJA SURYA 1 701000 0 701000 0.32 701000
BHARTI BANGUR 1 653000 0 653000 0.30 653000
PADMINI AGARWAL 1 653000 0 653000 0.30 653000
Any Other (specify) 16 126164216 0 126164216 57.97 126164216
DIWAKAR MARKETING PRIVATE LIMITED 1 22550000 0 22550000 10.36 22550000
CUBITEX MARKETING PRIVATE LIMITED 1 19444000 0 19444000 8.93 19444000
SHREYANSH MERCANTILE PRIVATE LIMITED 1 12712000 0 12712000 5.84 12712000
SAHAJ TIE-UP PRIVATE LIMITED 1 12500348 0 12500348 5.74 12500348
DICORD COMMODEAL PRIVATE LIMITED 1 9062440 0 9062440 4.16 9062440
SHIRIN COMMODEAL PRIVATE LIMITED 1 8464756 0 8464756 3.89 8464756
S M VYAPAAR PRIVATE LIMITED 1 7935680 0 7935680 3.65 7935680
GOEL DIE CAST LIMITED 1 7711848 0 7711848 3.54 7711848
ZATCO VYAPAR PRIVATE LIMITED 1 5613820 0 5613820 2.58 5613820
SADABAHAR TRADECOMM PRIVATE LIMITED 1 5112716 0 5112716 2.35 5112716
JITS COURIER AND FINANCE PRIVATE LIMITED 1 4005996 0 4005996 1.84 4005996
PANKAJ INVESTMENTS LIMITED 1 3877392 0 3877392 1.78 3877392
B.M.GRAPHICS PRIVATE LIMITED 1 3844312 0 3844312 1.77 3844312
GARGIYA FINANCE & INVESTMENT PRIVATE LIMITED 1 2089948 0 2089948 0.96 2089948
VIKSIT TRADING & HOLDING PRIVATE LIMITED 1 949384 0 949384 0.44 949384
LUSTRE MERCHANTS PRIVATE LIMITED 1 289576 0 289576 0.13 289576
Grand Total25135948976013594897662.47135948976
Public Shareholding
Institutions
Mutual Funds 7 1373475 0 1373475 0.63 1373475
Insurance Companies 1 12000 0 12000 0.01 12000
Alternate Investment Funds 8 2286434 0 2286434 1.05 2286434
Banks 2 600 0 600 0.00 600
Foreign Portfolio Investors Category I 101 8871508 0 8871508 4.08 8871508
Other Financial Institutions 3 1550 0 1550 0.00 0
Foreign Portfolio Investors Category II 17 1293579 0 1293579 0.59 1293579
Sub Total139138391460138391466.3613837596
Non-Institutions
Any Others (Specify) 45 683902 0 683902 0.31 683902
Unclaimed or Suspense or Escrow Account 1 331778 0 331778 0.15 331778
Trusts 15 190831 0 190831 0.09 190831
Clearing Members 29 161293 0 161293 0.07 161293
Bodies Corporate 534 15600193 0 15600193 7.17 15597543
HENCO COMMERCIALS PRIVATE LIMITED 1 5134340 0 5134340 2.36 5134340
RAXON MOTOR FINANCE PRIVATE LIMITED 1 4229752 0 4229752 1.94 4229752
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60597 32131397 0 32131397 14.76 31806423
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 106 15091176 0 15091176 6.93 15091176
MUKUL MAHAVIR AGRAWAL 1 2200000 0 2200000 1.01 2200000
Non Resident Indians (NRIs) 1531 2165902 0 2165902 1.00 2163438
Key Managerial Personnel 1 25760 0 25760 0.01 25760
Investor Education and Protection Fund (IEPF) 1 1115742 0 1115742 0.51 1115742
Directors and their relatives (excluding independent directors and nominee directors) 2 991767 0 991767 0.46 991767
Sub Total628176780583906780583931.1567475751
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total629578164548508164548537.5181313847
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 41435 0 41435 0.02 41435
Sub Total1414350414350.0241435
Grand Total1414350414350.0241435

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025