Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sunil Industries Ltd.

NSE : BSE : 521232 ISIN CODE : INE124M01015Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 2456000 0 2456000 58.48 58.48 2416100
(B) Public 6002 1735700 8300 1744000 41.52 41.52 565800
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 6028 4191700 8300 4200000 100.00 100.00 2981900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 1163900 0 1163900 27.71 1124000
Saroj Vinod Lath 1 335200 0 335200 7.98 335200
Vinod Gajanand Lath 1 402600 0 402600 9.58 402600
Laxmikant Lath 1 235600 0 235600 5.61 235600
Vandana Laxmikant Lath 1 119200 0 119200 2.84 119200
Pradeep Chatruprasad Roongta 1 13600 0 13600 0.32 13600
Beena Pradeep Roongta 1 12800 0 12800 0.30 12800
Leena J Salot 1 10000 0 10000 0.24 0
Ramashankar Lath 1 9600 0 9600 0.23 0
Prakashkumar Raichand Shah 1 5000 0 5000 0.12 5000
Kamal Kumar Choudhary 1 4400 0 4400 0.10 0
Kamaluddin Essabhai Vastani 1 4400 0 4400 0.10 0
Raj Jaisingh 1 4400 0 4400 0.10 0
Deepak Lath 1 3900 0 3900 0.09 0
Jugal Kishor Tela 1 1500 0 1500 0.04 0
Chandraprakash Singhania 1 700 0 700 0.02 0
Jyoti Lath 1 300 0 300 0.01 0
Preeti Lath 1 400 0 400 0.01 0
Ashok S Maheshwari 0 0 0 0 0.00 0
Bhavesh Hasmukhlal Mehta 0 0 0 0 0.00 0
Bindudevi Lath 1 100 0 100 0.00 0
Chandrakumar Kundanmal Jain 0 0 0 0 0.00 0
Mahesh Tibrewal 1 200 0 200 0.00 0
Vinod Dharnidharka 0 0 0 0 0.00 0
Any Other (specify) 6 1292100 0 1292100 30.76 1292100
Sunil Exim Pvt Ltd 1 344900 0 344900 8.21 344900
Rajashree Capital And Insurance Brokers Limited 1 317500 0 317500 7.56 317500
Sunil Prints Pvt Ltd 1 204400 0 204400 4.87 204400
Sunil Fabrics Pvt Ltd 1 161000 0 161000 3.83 161000
Sunil Synthetics Pvt Ltd 1 136100 0 136100 3.24 136100
Eske Tex I Pvt Ltd 1 128200 0 128200 3.05 128200
Jagadish Kumar S Sanwalka 0 0 0 0 0.00 0
Pushpadevi J Sanwalka 0 0 0 0 0.00 0
Grand Total2624560000245600058.472416100
Public Shareholding
Institutions
Mutual Funds 2 4800 0 4800 0.11 0
Banks 1 300 0 300 0.01 0
Sub Total35100051000.120
Non-Institutions
Any Others (Specify) 73 26400 0 26800 0.64 14900
HUF 13 14400 0 14400 0.34 14400
Office Bearers 58 11100 0 11500 0.27 0
Escrow Account 1 400 0 400 0.01 0
LLP 1 500 0 500 0.01 500
Bodies Corporate 43 159900 0 159900 3.81 8400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5849 1053000 0 1060900 25.26 240400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 318300 0 318300 7.58 283300
Mahendra Girdharilal 1 177600 0 177600 4.23 177600
Pratyush Mittal . 1 70100 0 70100 1.67 70100
Non Resident Indians (NRIs) 30 173000 0 173000 4.12 18800
Sub Total599917306000173890041.41565800
Grand Total600217357000174400041.53565800

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)