Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Steel Exchange India Ltd.

NSE : STEELXINDEQ BSE : 534748 ISIN CODE : INE503B01021Industry : Steel

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 633595550 633595550 52.90 0 48.42 229821500 36.27 633263175 99.95 633595550
(B) Public 315108 564037720 564037720 47.10 111025142 51.58 24000000 4.26 0 0.00 561542360
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 315124 1197633270 1197633270 100.00 111025142 100.00 253821500 21.19 633263175 52.88 1195137910

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 142605380 0 142605380 11.91 142605380
SURESH KUMAR BANDI 1 41140520 0 41140520 3.44 41140520
BAVINENI SURESH 1 24204010 0 24204010 2.02 24204010
BANDI RAMESH KUMAR 1 16014690 0 16014690 1.34 16014690
BANDI JAYA PADMAVATHI 1 13256460 0 13256460 1.11 13256460
BAVINENI JYOTHI KIRAN 1 11279640 0 11279640 0.94 11279640
RAJESH BAVINENI 1 7753360 0 7753360 0.65 7753360
SATISH KUMAR BANDI 1 6459440 0 6459440 0.54 6459440
VEERAMACHANENI VENKATA KRISHNA RAO 1 6437360 0 6437360 0.54 6437360
BAVINENI LAVANYA 1 4911460 0 4911460 0.41 4911460
BANDI SUGUNA 1 4331500 0 4331500 0.36 4331500
V RAJYA LAKSHMI 1 3409080 0 3409080 0.28 3409080
BANDI ARUNAKANTHI 1 2179000 0 2179000 0.18 2179000
VEERAMACHANENI SRIJAN BABU 1 1148860 0 1148860 0.10 1148860
SUDHA B 1 80000 0 80000 0.01 80000
Any Other (specify) 2 490990170 0 490990170 41.00 490990170
UMASHIV GARMENTS PRIVATE LTD 1 246112650 0 246112650 20.55 246112650
VIZAG PROFILES PRIVATE LIMITED 1 244877520 0 244877520 20.45 244877520
Grand Total16633595550063359555052.91633595550
Public Shareholding
Institutions
Mutual Funds 3 35370 0 35370 0.00 34470
Alternate Investment Funds 5 15123996 0 15123996 1.26 15123996
Banks 4 510 0 510 0.00 140
Foreign Portfolio Investors Category I 7 8612028 0 8612028 0.72 8612028
Sub Total19237719040237719041.9823770634
Non-Institutions
Any Others (Specify) 15 3834319 0 3834319 0.32 3834319
Trusts 3 3810230 0 3810230 0.32 3810230
Clearing Members 12 24089 0 24089 0.00 24089
Bodies Corporate 456 147153541 0 147153541 12.29 146922161
VISHWA SAMUDRA HOLDINGS PRIVATE LIMITED 1 60489829 0 60489829 5.05 60489829
DHATRE UDYOG LIMITED 1 13000000 0 13000000 1.09 13000000
MAGNUMTUFF INDIA PRIVATE LIMITED 1 12063271 0 12063271 1.01 12063271
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 313562 274824501 0 274824501 22.95 272586791
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 138 104754214 0 104754214 8.75 104754214
Non Resident Indians (NRIs) 916 6605761 0 6605761 0.55 6580761
Sub Total315087537172336053717233644.86534678246
Central Government / State Government(s) / President of India
Central Government / President of India 1 3093420 0 3093420 0.26 3093420
State Government / Governor 1 60 0 60 0.00 60
Sub Total23093480030934800.263093480
Grand Total315108564037720056403772047.10561542360

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aban Offshore
Date : 11-08-2025