Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Steel Exchange India Ltd.

NSE : STEELXINDEQ BSE : 534748 ISIN CODE : INE503B01021Industry : Steel

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 633595550 633595550 52.90 0 48.42 229821500 36.27 625763175 98.76 633595550
(B) Public 308521 564037720 564037720 47.10 111025142 51.58 24000000 4.26 0 0.00 561538600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 308537 1197633270 1197633270 100.00 111025142 100.00 253821500 21.19 625763175 52.25 1195134150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 142605380 0 142605380 11.91 142605380
SURESH KUMAR BANDI 1 41140520 0 41140520 3.44 41140520
BAVINENI SURESH 1 24204010 0 24204010 2.02 24204010
BANDI RAMESH KUMAR 1 16014690 0 16014690 1.34 16014690
BANDI JAYA PADMAVATHI 1 13256460 0 13256460 1.11 13256460
BAVINENI JYOTHI KIRAN 1 11279640 0 11279640 0.94 11279640
RAJESH BAVINENI 1 7753360 0 7753360 0.65 7753360
SATISH KUMAR BANDI 1 6459440 0 6459440 0.54 6459440
VEERAMACHANENI VENKATA KRISHNA RAO 1 6437360 0 6437360 0.54 6437360
BAVINENI LAVANYA 1 4911460 0 4911460 0.41 4911460
BANDI SUGUNA 1 4331500 0 4331500 0.36 4331500
V RAJYA LAKSHMI 1 3409080 0 3409080 0.28 3409080
BANDI ARUNAKANTHI 1 2179000 0 2179000 0.18 2179000
VEERAMACHANENI SRIJAN BABU 1 1148860 0 1148860 0.10 1148860
SUDHA B 1 80000 0 80000 0.01 80000
Any Other (specify) 2 490990170 0 490990170 41.00 490990170
UMASHIV GARMENTS PRIVATE LTD 1 246112650 0 246112650 20.55 246112650
VIZAG PROFILES PRIVATE LIMITED 1 244877520 0 244877520 20.45 244877520
Grand Total16633595550063359555052.91633595550
Public Shareholding
Institutions
Mutual Funds 3 35370 0 35370 0.00 34470
Alternate Investment Funds 5 15123996 0 15123996 1.26 15123996
Banks 4 510 0 510 0.00 140
Foreign Portfolio Investors Category I 4 8300165 0 8300165 0.69 8300165
Sub Total16234600410234600411.9523458771
Non-Institutions
Any Others (Specify) 15 14835381 0 14835381 1.24 14835381
Firm 1 11000000 0 11000000 0.92 11000000
Trusts 3 3810230 0 3810230 0.32 3810230
Clearing Members 11 25151 0 25151 0.00 25151
Bodies Corporate 475 147161607 0 147161607 12.29 146930227
Vishwa Samudra Holdings Private Limited 1 60489829 0 60489829 5.05 60489829
DHATRE UDYOG LIMITED (Formally Known as Narayani Steels Limited) 1 13000000 0 13000000 1.09 13000000
MAGNUMTUFF INDIA PRIVATE LIMITED 1 12063317 0 12063317 1.01 12063317
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 307002 271890263 0 271890263 22.70 269648793
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 133 97066516 0 97066516 8.10 97066516
Non Resident Indians (NRIs) 878 6530432 0 6530432 0.55 6505432
Sub Total308503537484199053748419944.88534986349
Central Government / State Government(s) / President of India
Central Government / President of India 1 3093420 0 3093420 0.26 3093420
State Government / Governor 1 60 0 60 0.00 60
Sub Total23093480030934800.263093480
Grand Total308521564037720056403772047.09561538600

Enter Stock

DOW Jones40077.81-0.09%
Nasdaq17201.92-1.04%
S&P 5005491.69-0.61%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)