Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Steel Exchange India Ltd.

NSE : STEELXINDEQ BSE : 534748 ISIN CODE : INE503B01021Industry : Steel

Share Holding

Shareholding Pattern as on 30/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 633595550 633595550 50.80 49.67 229821500 36.27 633263175 99.95 633595550
(B) Public 308251 613624992 613624992 49.20 50.33 49587272 8.08 0 0.00 611132912
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 308267 1247220542 1247220542 100.00 100.00 279408772 22.40 633263175 50.77 1244728462

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 142605380 0 142605380 11.43 142605380
SURESH KUMAR BANDI 1 41140520 0 41140520 3.30 41140520
BAVINENI SURESH 1 24204010 0 24204010 1.94 24204010
BANDI RAMESH KUMAR 1 16014690 0 16014690 1.28 16014690
BANDI JAYA PADMAVATHI 1 13256460 0 13256460 1.06 13256460
BAVINENI JYOTHI KIRAN 1 11279640 0 11279640 0.90 11279640
RAJESH BAVINENI 1 7753360 0 7753360 0.62 7753360
SATISH KUMAR BANDI 1 6459440 0 6459440 0.52 6459440
VEERAMACHANENI VENKATA KRISHNA RAO 1 6437360 0 6437360 0.52 6437360
BAVINENI LAVANYA 1 4911460 0 4911460 0.39 4911460
(LATE) BANDI SUGUNA 1 4331500 0 4331500 0.35 4331500
V RAJYA LAKSHMI 1 3409080 0 3409080 0.27 3409080
BANDI ARUNAKANTHI 1 2179000 0 2179000 0.17 2179000
VEERAMACHANENI SRIJAN BABU 1 1148860 0 1148860 0.09 1148860
SUDHA B 1 80000 0 80000 0.01 80000
Any Other (specify) 2 490990170 0 490990170 39.37 490990170
UMASHIV GARMENTS PRIVATE LTD 1 246112650 0 246112650 19.73 246112650
VIZAG PROFILES PRIVATE LIMITED 1 244877520 0 244877520 19.63 244877520
Grand Total16633595550063359555050.80633595550
Public Shareholding
Institutions
Mutual Funds 3 35370 0 35370 0.00 34470
Alternate Investment Funds 5 32197491 0 32197491 2.58 32197491
Neo Special Credit Opportunities Fund 1 13223636 0 13223636 1.06 13223636
Banks 2 140 0 140 0.00 140
Foreign Portfolio Investors Category I 4 4624977 0 4624977 0.37 4624977
Other Foreign Institutions 2 370 0 370 0.00 0
Bank Foreign 1 370 0 370 0.00 0
Sub Total16368583480368583482.9536857078
Non-Institutions
Any Others (Specify) 1586 20257131 0 20257131 1.62 20257131
HUF 1550 13100897 0 13100897 1.05 13100897
Trusts 3 3810230 0 3810230 0.31 3810230
LLP 27 3345294 0 3345294 0.27 3345294
Clearing Members 6 710 0 710 0.00 710
Bodies Corporate 388 169488629 0 169488629 13.59 169257249
VISHWA SAMUDRA HOLDINGS PRIVATE LIMITED 1 60489829 0 60489829 4.85 60489829
KGR Resources LLP 1 18181818 0 18181818 1.46 18181818
Kolluri Impex Private Limited 1 18181818 0 18181818 1.46 18181818
DHATRE UDYOG LIMITED 1 13000000 0 13000000 1.04 13000000
MAGNUMTUFF INDIA PRIVATE LIMITED 1 12063271 0 12063271 0.97 12063271
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 305191 260084841 0 260084841 20.85 257850411
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 151 117098967 0 117098967 9.39 117098967
Non Resident Indians (NRIs) 917 6743596 0 6743596 0.54 6718596
Sub Total308233573673164057367316445.99571182354
Central Government / State Government(s) / President of India
State Government / Governor 1 60 0 60 0.00 60
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3093420 0 3093420 0.25 3093420
Sub Total23093480030934800.253093480
Grand Total308251613624992061362499249.19611132912

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025