Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Star Housing Finance Ltd.

NSE : BSE : 539017 ISIN CODE : INE526R01028Industry : Finance - Housing

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 14826463 14826463 18.78 320000 17.18 0 0.00 14826463
(B) Public 9416 64137485 64137485 81.22 8875168 82.82 183332 0.29 64137477
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 9435 78963948 78963948 100.00 9195168 100.00 183332 0.23 78963940

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 14063094 0 14063094 17.81 14063094
PUSHPA NAGDA 1 4626240 0 4626240 5.86 4626240
MANJU DEVI JAIN 1 1907721 0 1907721 2.42 1907721
KAVISH JAIN 1 1641289 0 1641289 2.08 1641289
ASHISH JAIN 1 1619000 0 1619000 2.05 1619000
ASHISH JAIN HUF 1 1242600 0 1242600 1.57 1242600
KAVISH JAIN (HUF) 1 783160 0 783160 0.99 783160
JENISHA JAIN 1 564000 0 564000 0.71 564000
VINITA SURESHKUMAR JAIN 1 485440 0 485440 0.61 485440
SURBHI JAIN 1 417640 0 417640 0.53 417640
ANIL KUMAR JAIN 1 222499 0 222499 0.28 222499
KAILASH JAIN 1 197600 0 197600 0.25 197600
ABHILASHA JAIN 1 140000 0 140000 0.18 140000
SHILPA JAIN 1 85600 0 85600 0.11 85600
VIMAL JAIN 1 85500 0 85500 0.11 85500
RAVINDRA JAIN 1 44800 0 44800 0.06 44800
ANIL KUMAR JAIN HUF 0 0 0 0 0.00 0
DIPESH JAIN 1 5 0 5 0.00 5
JAMAK LAL JAIN 0 0 0 0 0.00 0
KALU LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
LEELADEVI JAIN 0 0 0 0 0.00 0
MANAK CHAND JAIN 0 0 0 0 0.00 0
MOHAN LAL NAGDA HUF 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN HUF 0 0 0 0 0.00 0
SHANTILAL JAIN 0 0 0 0 0.00 0
YASHPAL VELCHAND JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 763369 0 763369 0.97 763369
AARSH FINCON LIMITED 1 688445 0 688445 0.87 688445
AKME BUILD ESTATE LIMITED 1 43271 0 43271 0.05 43271
AKME AUTOMOBILES PRIVATE LIMITED 1 31653 0 31653 0.04 31653
AKME FINTRADE(INDIA) LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total191482646301482646318.7814826463
Public Shareholding
Institutions
Alternate Investment Funds 1 60000 0 60000 0.08 60000
Sub Total1600000600000.0860000
Non-Institutions
Any Others (Specify) 211 7220206 0 7220206 9.14 7220206
Clearing Members 9 4223101 0 4223101 5.35 4223101
HUF 202 2997105 0 2997105 3.80 2997105
SHARE INDIA ALGOPLUS PRIVATE LIMITED 1 1900000 0 1900000 2.41 1900000
SHARE INDIA SECURITIES LIMITED . INV 1 1900000 0 1900000 2.41 1900000
SAPAN ANIL SHAH (HUF) . 1 1201315 0 1201315 1.52 1201315
Bodies Corporate 63 17920302 0 17920302 22.69 17920302
ARKFIN INVESTMENTS AND ADVISORS PRIVATE LIMITED 1 12590581 0 12590581 15.94 12590581
COLO SECURITIES PRIVATE LIMITED 1 1008827 0 1008827 1.28 1008827
SKYVEIL TRADE SOLUTIONS LLP 1 874000 0 874000 1.11 874000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8901 12409094 0 12409094 15.71 12409086
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 158 24613952 0 24613952 31.17 24613952
PRASHANT ARVIND KARULKAR 1 1261973 0 1261973 1.60 1261973
PARESH HARISHKUMAR THAKKER 1 828956 0 828956 1.05 828956
Non Resident Indians (NRIs) 78 872725 0 872725 1.11 872725
Key Managerial Personnel 4 1041206 0 1041206 1.32 1041206
Sub Total94156407748506407748581.1464077477
Grand Total94166413748506413748581.2264137477

Enter Stock

DOW Jones42476.120.66%
Nasdaq19688.441.45%
S&P 5006027.90.85%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)