Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Star Housing Finance Ltd.

NSE : BSE : 539017 ISIN CODE : INE526R01028Industry : Finance - Housing

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 14829463 14829463 18.78 320000 17.18 400000 2.70 14829463
(B) Public 9602 64134485 64134485 81.22 8875168 82.82 183332 0.29 64134477
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 9621 78963948 78963948 100.00 9195168 100.00 583332 0.74 78963940

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 14066094 0 14066094 17.81 14066094
PUSHPA NAGDA 1 4626240 0 4626240 5.86 4626240
MANJU DEVI JAIN 1 1907721 0 1907721 2.42 1907721
KAVISH JAIN 1 1641289 0 1641289 2.08 1641289
ASHISH JAIN 1 1619000 0 1619000 2.05 1619000
ASHISH JAIN HUF 1 1242600 0 1242600 1.57 1242600
KAVISH JAIN (HUF) 1 783160 0 783160 0.99 783160
JENISHA JAIN 1 564000 0 564000 0.71 564000
VINITA SURESHKUMAR JAIN 1 485440 0 485440 0.61 485440
SURBHI JAIN 1 417640 0 417640 0.53 417640
ANIL KUMAR JAIN 1 222499 0 222499 0.28 222499
KAILASH JAIN 1 197600 0 197600 0.25 197600
ABHILASHA JAIN 1 143000 0 143000 0.18 143000
SHILPA JAIN 1 85600 0 85600 0.11 85600
VIMAL JAIN 1 85500 0 85500 0.11 85500
RAVINDRA JAIN 1 44800 0 44800 0.06 44800
ANIL KUMAR JAIN HUF 0 0 0 0 0.00 0
DIPESH JAIN 1 5 0 5 0.00 5
JAMAK LAL JAIN 0 0 0 0 0.00 0
KALU LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
LEELADEVI JAIN 0 0 0 0 0.00 0
MANAK CHAND JAIN 0 0 0 0 0.00 0
MOHAN LAL NAGDA HUF 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN HUF 0 0 0 0 0.00 0
SHANTILAL JAIN 0 0 0 0 0.00 0
YASHPAL VELCHAND JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 763369 0 763369 0.97 763369
AARSH FINCON LIMITED 1 688445 0 688445 0.87 688445
AKME BUILD ESTATE LIMITED 1 43271 0 43271 0.05 43271
AKME AUTOMOBILES PRIVATE LIMITED 1 31653 0 31653 0.04 31653
AKME FINTRADE(INDIA) LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total191482946301482946318.7814829463
Public Shareholding
Institutions
Alternate Investment Funds 1 60000 0 60000 0.08 60000
Foreign Portfolio Investors Category I 1 265000 0 265000 0.34 265000
Foreign Portfolio Investors Category II 1 162000 0 162000 0.21 162000
Sub Total348700004870000.63487000
Non-Institutions
Any Others (Specify) 210 7208072 0 7208072 9.13 7208072
Clearing Members 8 4062564 0 4062564 5.14 4062564
HUF 201 3145497 0 3145497 3.98 3145497
SHARE INDIA ALGOPLUS PRIVATE LIMITED 1 1900000 0 1900000 2.41 1900000
SHARE INDIA SECURITIES LIMITED . INV 1 1900000 0 1900000 2.41 1900000
SAPAN ANIL SHAH (HUF) 1 1201315 0 1201315 1.52 1201315
KUO PO CHIANG 1 11 0 11 0.00 11
Bodies Corporate 65 17769917 0 17769917 22.50 17769917
ARKFIN INVESTMENTS AND ADVISORS PRIVATE LIMITED 1 12590581 0 12590581 15.94 12590581
COLO SECURITIES PRIVATE LIMITED 1 1008827 0 1008827 1.28 1008827
SKYVEIL TRADE SOLUTIONS LLP 1 874000 0 874000 1.11 874000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9080 12485889 0 12485889 15.81 12485881
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 160 24258513 0 24258513 30.72 24258513
PRASHANT ARVIND KARULKAR 1 1261973 0 1261973 1.60 1261973
PANKAJ BABULAL VORA 1 1118889 0 1118889 1.42 1118889
Non Resident Indians (NRIs) 80 883888 0 883888 1.12 883888
Key Managerial Personnel 4 1041206 0 1041206 1.32 1041206
Sub Total95996364748506364748580.6063647477
Grand Total96026413448506413448581.2364134477

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)