Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Star Cement Ltd.

NSE : STARCEMENTEQ BSE : 540575 ISIN CODE : INE460H01021Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 43 233168557 233168557 57.69 57.69 2608940 1.12 233168557
(B) Public 70761 171011860 171011860 42.31 42.31 0 0.00 170610306
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 70804 404180417 404180417 100.00 100.00 2608940 0.65 403778863

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 37 186411401 0 186411401 46.12 186411401
SAJJAN BHAJANKA 1 47886362 0 47886362 11.85 47886362
PREM KUMAR BHAJANKA 1 41244765 0 41244765 10.20 41244765
DIVYA AGARWAL 1 18660196 0 18660196 4.62 18660196
SANTOSH BHAJANKA 1 17788483 0 17788483 4.40 17788483
SANJAY AGARWAL 1 17623185 0 17623185 4.36 17623185
YASH BALA BHAJANKA 1 4507778 0 4507778 1.12 4507778
RAJESH KUMAR AGARWAL 1 3515625 0 3515625 0.87 3515625
HARDEO DAS KAMAKHYA PRASAD HUF 1 3093580 0 3093580 0.77 3093580
KAILASH PRASAD CHAMARIA 1 2960293 0 2960293 0.73 2960293
GOURI SHANKAR KAILASH PRASAD HUF 1 2691684 0 2691684 0.67 2691684
AMRITANSH CHAMARIA 1 2507800 0 2507800 0.62 2507800
BHAWNA AGARWAL 1 2181776 0 2181776 0.54 2181776
HARI PRASAD AGARWALA AND OTHERS 1 1681270 0 1681270 0.42 1681270
LAXMI CHAMARIA 1 1641999 0 1641999 0.41 1641999
SNIGDHA CHAMARIA 1 1518972 0 1518972 0.38 1518972
GAYATRI CHAMARIA 1 1501100 0 1501100 0.37 1501100
KOMAL CHAMARIA 1 1500046 0 1500046 0.37 1500046
SONU KAJARIA 1 1326560 0 1326560 0.33 1326560
PAYAL AGRAWAL 1 1287908 0 1287908 0.32 1287908
SUMITRA DEVI AGARWAL 1 1199930 0 1199930 0.30 1199930
VINAY AND COMPANY 1 1111500 0 1111500 0.28 1111500
SHRADDHA AGARWAL 1 1089718 0 1089718 0.27 1089718
TUSHAR BHAJANKA 1 1032041 0 1032041 0.26 1032041
KAMAKHYA CHAMARIA 1 1007086 0 1007086 0.25 1007086
RATNA CHAMARIA 1 1025124 0 1025124 0.25 1025124
SNEH LOHIA 1 992041 0 992041 0.25 992041
SUCHITA AGARWAL 1 854535 0 854535 0.21 854535
SARIKA JALAN 1 766278 0 766278 0.19 766278
PRAHLAD RAI CHAMARIA 1 620538 0 620538 0.15 620538
TANUJ CHAMARIA 1 505750 0 505750 0.13 505750
PRAHLAD RAI CHAMARIA( G S CHAMARIA AND SONS HUF) 1 400000 0 400000 0.10 400000
NANCY CHOUDHARY 1 224367 0 224367 0.06 224367
KESHAV BHAJANKA 1 158317 0 158317 0.04 158317
SAROJ KEJRIWAL 1 102274 0 102274 0.03 102274
TANISHQA AGARWAL 1 100000 0 100000 0.02 100000
VANSHIKA AGARWAL 1 100000 0 100000 0.02 100000
AMIT AGARWAL 0 0 0 0 0.00 0
JAGDISH PRASAD SHAH 0 0 0 0 0.00 0
PRAHLAD RAI CHAMARIA( PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
PUSHPA AGARWALA 0 0 0 0 0.00 0
RAHUL CHAMARIA 0 0 0 0 0.00 0
RAJENDRA CHAMARIA 0 0 0 0 0.00 0
RAJENDRA UDYOG HUF 1 2520 0 2520 0.00 2520
RENU CHAMARIA 0 0 0 0 0.00 0
RISHI RAJ SHAH 0 0 0 0 0.00 0
SACHIN CHAMARIA 0 0 0 0 0.00 0
Any Other (specify) 6 46757156 0 46757156 11.57 46757156
BRIJDHAM MERCHANTS PVT LTD 1 10130086 0 10130086 2.51 10130086
SRI RAM VANIJYA PVT LTD 1 9947476 0 9947476 2.46 9947476
SUMANGAL INTERNATIONAL PVT LTD 1 8829253 0 8829253 2.18 8829253
SUMANGAL BUSINESS PVT LTD 1 7817091 0 7817091 1.93 7817091
SRI RAM MERCHANTS PVT LTD 1 7657056 0 7657056 1.89 7657056
AUROVILLE INVESTMENTS PVT LTD 1 2376194 0 2376194 0.59 2376194
Grand Total43233168557023316855757.69233168557
Public Shareholding
Institutions
Mutual Funds 8 19991788 0 19991788 4.95 19991788
SBI FLEXICAP FUND 1 17215555 0 17215555 4.26 17215555
Alternate Investment Funds 1 56 0 56 0.00 56
NBFCs registered with RBI 1 7228 0 7228 0.00 7228
Foreign Portfolio Investors Category I 62 4276637 0 4276637 1.06 4276637
Foreign Portfolio Investors Category II 6 546541 0 546541 0.14 546541
Sub Total78248222500248222506.1524822250
Non-Institutions
Any Others (Specify) 969 38605217 0 38605217 9.55 38605217
Trusts 3 36687928 0 36687928 9.08 36687928
MAHABIR PRASAD AGARWAL 1 36687828 0 36687828 9.08 36687828
HUF 907 1206344 0 1206344 0.30 1206344
LLP 25 409117 0 409117 0.10 409117
Clearing Members 33 277888 0 277888 0.07 277888
Domestic Corporate Unclaimed Shares Account 1 23940 0 23940 0.01 23940
Bodies Corporate 285 58378073 0 58378073 14.44 58374083
ULTRATECH CEMENT LIMITED 1 34016714 0 34016714 8.42 34016714
SUBHAM CAPITAL PRIVATE LIMITED 1 13728540 0 13728540 3.40 13728540
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68205 18453744 0 18453744 4.57 18056180
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 11078109 0 11078109 2.74 11078109
Non Resident Indians (NRIs) 1204 1678232 0 1678232 0.42 1678232
Key Managerial Personnel 1 2057 0 2057 0.00 2057
Investor Education and Protection Fund (IEPF) 1 193309 0 193309 0.05 193309
Directors and their relatives (excluding independent directors and nominee directors) 4 17800669 0 17800669 4.40 17800669
BRIJ BHUSAN AGARWAL & SONS 1 11364580 0 11364580 2.81 11364580
MAHABIR PRASAD AGARWAL & SONS 1 4978814 0 4978814 1.23 4978814
Sub Total70682146189410014618941036.17145787856
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total70761171011860017101186042.32170610306

Enter Stock

DOW Jones40015.47-0.24%
Nasdaq17228.64-0.89%
S&P 5005494.69-0.55%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)