Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Star Cement Ltd.

NSE : STARCEMENTEQ BSE : 540575 ISIN CODE : INE460H01021Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 43 233070557 233070557 57.66 57.66 3108940 1.33 233070557
(B) Public 65048 171109860 171109860 42.34 42.34 0 0.00 170730252
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65091 404180417 404180417 100.00 100.00 3108940 0.77 403800809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 36 185223683 0 185223683 45.83 185223683
SAJJAN BHAJANKA 1 48586362 0 48586362 12.02 48586362
PREM KUMAR BHAJANKA 1 41244765 0 41244765 10.20 41244765
DIVYA AGARWAL 1 18660196 0 18660196 4.62 18660196
SANTOSH BHAJANKA 1 17788483 0 17788483 4.40 17788483
SANJAY AGARWAL 1 17623185 0 17623185 4.36 17623185
YASH BALA BHAJANKA 1 4507778 0 4507778 1.12 4507778
RAJESH KUMAR AGARWAL 1 3515625 0 3515625 0.87 3515625
HARDEO DAS KAMAKHYA PRASAD HUF 1 3093580 0 3093580 0.77 3093580
KAILASH PRASAD CHAMARIA 1 2960293 0 2960293 0.73 2960293
GOURI SHANKAR KAILASH PRASAD HUF 1 2691684 0 2691684 0.67 2691684
AMRITANSH CHAMARIA 1 2507800 0 2507800 0.62 2507800
BHAWNA AGARWAL 1 2181776 0 2181776 0.54 2181776
HARI PRASAD AGARWALA AND OTHERS 1 1681270 0 1681270 0.42 1681270
LAXMI CHAMARIA 1 1591999 0 1591999 0.39 1591999
SNIGDHA CHAMARIA 1 1518972 0 1518972 0.38 1518972
GAYATRI CHAMARIA 1 1501100 0 1501100 0.37 1501100
KOMAL CHAMARIA 1 1500046 0 1500046 0.37 1500046
PAYAL AGRAWAL 1 1287908 0 1287908 0.32 1287908
SUMITRA DEVI AGARWAL 1 1199930 0 1199930 0.30 1199930
VINAY AND COMPANY 1 1103500 0 1103500 0.27 1103500
TUSHAR BHAJANKA 1 1032041 0 1032041 0.26 1032041
KAMAKHYA CHAMARIA 1 1007086 0 1007086 0.25 1007086
RATNA CHAMARIA 1 1025124 0 1025124 0.25 1025124
SNEH LOHIA 1 992041 0 992041 0.25 992041
SUCHITA AGARWAL 1 814535 0 814535 0.20 814535
SARIKA JALAN 1 766278 0 766278 0.19 766278
SONU KAJARIA 1 626560 0 626560 0.16 626560
PRAHLAD RAI CHAMARIA 1 620538 0 620538 0.15 620538
TANUJ CHAMARIA 1 505750 0 505750 0.13 505750
PRAHLAD RAI CHAMARIA (G S CHAMARIA AND SONS HUF) 1 400000 0 400000 0.10 400000
NANCY CHOUDHARY 1 224367 0 224367 0.06 224367
KESHAV BHAJANKA 1 158317 0 158317 0.04 158317
SAROJ KEJRIWAL 1 102274 0 102274 0.03 102274
TANISHQA AGARWAL 1 100000 0 100000 0.02 100000
VANSHIKA AGARWAL 1 100000 0 100000 0.02 100000
AMIT AGARWAL 0 0 0 0 0.00 0
JAGDISH PRASAD SHAH 0 0 0 0 0.00 0
PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
PUSHPA AGARWALA 0 0 0 0 0.00 0
RAHUL CHAMARIA 0 0 0 0 0.00 0
RAJENDRA CHAMARIA 0 0 0 0 0.00 0
RAJENDRA UDYOG HUF 1 2520 0 2520 0.00 2520
RENU CHAMARIA 0 0 0 0 0.00 0
RISHI RAJ SHAH 0 0 0 0 0.00 0
SACHIN CHAMARIA 0 0 0 0 0.00 0
Any Other (specify) 6 46757156 0 46757156 11.57 46757156
BRIJDHAM MERCHANTS PVT LTD 1 10130086 0 10130086 2.51 10130086
SRI RAM VANIJYA PVT LTD 1 9947476 0 9947476 2.46 9947476
SUMANGAL INTERNATIONAL PVT LTD 1 8829253 0 8829253 2.18 8829253
SUMANGAL BUSINESS PVT LTD 1 7817091 0 7817091 1.93 7817091
SRI RAM MERCHANTS PVT LTD 1 7657056 0 7657056 1.89 7657056
AUROVILLE INVESTMENTS PVT LTD 1 2376194 0 2376194 0.59 2376194
Sub Total42231980839023198083957.40231980839
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1089718 0 1089718 0.27 1089718
SHRADDHA AGARWAL 1 1089718 0 1089718 0.27 1089718
Sub Total11089718010897180.271089718
Grand Total43233070557023307055757.67233070557
Public Shareholding
Institutions
Mutual Funds 9 20855842 0 20855842 5.16 20855842
SBI FLEXICAP FUND 1 17215555 0 17215555 4.26 17215555
Alternate Investment Funds 1 75 0 75 0.00 75
NBFCs registered with RBI 2 32228 0 32228 0.01 32228
Foreign Portfolio Investors Category I 63 7607656 0 7607656 1.88 7607656
Foreign Portfolio Investors Category II 8 549557 0 549557 0.14 549557
Sub Total83290453580290453587.1929045358
Non-Institutions
Any Others (Specify) 873 38248921 0 38248921 9.46 38248921
Trusts 2 36687828 0 36687828 9.08 36687828
MAHABIR PRASAD AGARWAL 1 36687828 0 36687828 9.08 36687828
HUF 831 1067297 0 1067297 0.26 1067297
LLP 18 291265 0 291265 0.07 291265
Clearing Members 21 184576 0 184576 0.05 184576
Domestic Corporate Unclaimed Shares Account 1 17955 0 17955 0.00 17955
Bodies Corporate 233 58290955 0 58290955 14.42 58286965
ULTRATECH CEMENT LIMITED 1 34027714 0 34027714 8.42 34027714
SUBHAM CAPITAL PRIVATE LIMITED 1 13976999 0 13976999 3.46 13976999
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62681 15017004 0 15017004 3.72 14641386
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 10894519 0 10894519 2.70 10894519
Non Resident Indians (NRIs) 1159 1616868 0 1616868 0.40 1616868
Key Managerial Personnel 1 2057 0 2057 0.00 2057
Investor Education and Protection Fund (IEPF) 1 193309 0 193309 0.05 193309
Directors and their relatives (excluding independent directors and nominee directors) 4 17800669 0 17800669 4.40 17800669
BRIJ BHUSAN AGARWAL & SONS 1 11364580 0 11364580 2.81 11364580
MAHABIR PRASAD AGARWAL & SONS 1 4978814 0 4978814 1.23 4978814
Sub Total64964142064302014206430235.15141684694
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total65048171109860017110986042.34170730252

Enter Stock

DOW Jones42508.950.74%
Nasdaq19694.511.48%
S&P 5006033.450.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)