Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Stanpacks (India) Ltd.

NSE : BSE : 530931 ISIN CODE : INE457D01018Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1943396 1943396 31.88 1943396
(B) Public 2833 4152604 4152604 68.12 3597103
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2847 6096000 6096000 100.00 5540499

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 647828 0 647828 10.63 647828
CHALAPATHI G V 1 82626 0 82626 1.36 82626
JWALA G S 1 83157 0 83157 1.36 83157
NANDHINI G A 1 77124 0 77124 1.27 77124
M V CHANDRASHEKAR 1 67509 0 67509 1.11 67509
VIJAYA LAKSHMI G S 1 67126 0 67126 1.10 67126
G SANGEETHA 1 62074 0 62074 1.02 62074
RAJASEKAR G S 1 49000 0 49000 0.80 49000
SRINIVAS G S 1 42600 0 42600 0.70 42600
REENA G R 1 33293 0 33293 0.55 33293
ANILKUMAR G S 1 32600 0 32600 0.53 32600
SRIDHAR G S 1 26568 0 26568 0.44 26568
GOPINATH G V 1 20651 0 20651 0.34 20651
RAVINDRA REDDY MADUPU 1 3500 0 3500 0.06 3500
ACHYUTA G R 0 0 0 0 0.00 0
BALAJI G V 0 0 0 0 0.00 0
G AHALYA 0 0 0 0 0.00 0
G R MAHALAKSHMI 0 0 0 0 0.00 0
G S SAROJINI 0 0 0 0 0.00 0
G V JAYALAKSHMI 0 0 0 0 0.00 0
GORANTLA RAVICHANDRAN 0 0 0 0 0.00 0
GUPTA G N 0 0 0 0 0.00 0
LATHARANI G 0 0 0 0 0.00 0
PRAGATHI G R 0 0 0 0 0.00 0
RACHITHA G B 0 0 0 0 0.00 0
RADHAKRISHNA G 0 0 0 0 0.00 0
RAMRAJ G P 0 0 0 0 0.00 0
SADAVAKTRA PRAVAN G 0 0 0 0 0.00 0
SATHISHKUMAR G V 0 0 0 0 0.00 0
SUDHAKAR GORANTLA 0 0 0 0 0.00 0
Any Other (specify) 1 1295568 0 1295568 21.25 1295568
BALAJI TRADING ENTERPRISES PVT LTD 1 1295568 0 1295568 21.25 1295568
Grand Total1419433960194339631.881943396
Public Shareholding
Institutions
Mutual Funds 1 87625 0 87625 1.44 87625
INDIAN BANK MUTUAL FUND 1 87625 0 87625 1.44 87625
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1876250876251.4487625
Non-Institutions
Any Others (Specify) 54 166123 0 166123 2.73 166123
Bodies Corporate 14 76352 0 76352 1.25 73952
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2706 2099350 0 2099350 34.44 1623949
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1294814 0 1294814 21.24 1257614
MURALIDHARAN 1 297875 0 297875 4.89 297875
HITESH RAMJI JAVERI 1 200000 0 200000 3.28 200000
P P ZIBI JOSE 1 126614 0 126614 2.08 126614
A R GANESHWAR 1 109243 0 109243 1.79 109243
HARSHA HITESH JAVERI 1 99490 0 99490 1.63 99490
Non Resident Indians (NRIs) 36 55621 0 55621 0.91 15121
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 372719 0 372719 6.11 372719
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total283240649790406497966.683509478
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total283341526040415260468.123597103
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025