Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sri Vajra Granites Ltd.

NSE : BSE : 515081 ISIN CODE : INE047H01018Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/12/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1874338 1874338 25.81 25.81 1874338
(B) Public 14917 5387862 5387862 74.19 74.19 3274925
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14921 7262200 7262200 100.00 100.00 5149263

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 1874338 0 1874338 25.81 1874338
ANNAPAREDDY LEELA 1 726893 0 726893 10.01 726893
SRINIVAS R ANNAPUREDDY 1 668545 0 668545 9.21 668545
LETE VIJAYA LAXMI 1 438900 0 438900 6.04 438900
ANNAPAREDDY NAMRATHA 1 40000 0 40000 0.55 40000
Grand Total418743380187433825.811874338
Public Shareholding
Institutions
Financial Institutions/ Banks 3 4400 0 4400 0.06 0
Mutual Funds/ 4 26900 0 26900 0.37 1800
Sub Total7313000313000.431800
Non-Institutions
Individual share capital upto Rs. 2 Lacs 14807 2640251 0 2640251 36.36 627214
Individual share capital in excess of Rs. 2 Lacs 26 2518482 0 2518482 34.68 2471082
VISHAL REDDY LETI 1 210082 0 210082 2.89 210082
VINOD KUMAR BUNG 1 150000 0 150000 2.07 150000
SHAKUNTALA DEVI SARDA 1 150000 0 150000 2.07 150000
PRAHLAD SARDA 1 150000 0 150000 2.07 150000
PRAMOD KUMAR BUNG 1 150000 0 150000 2.07 150000
MAHENDRA GIRDHARILAL 1 136100 0 136100 1.87 136100
NARENDRA KUMAR MANIYAR 1 100000 0 100000 1.38 100000
C SHANTHI 1 100000 0 100000 1.38 100000
DEVENDER SRINIVAS MANIYAR 1 100000 0 100000 1.38 100000
HANUMAN DAS MALU 1 100000 0 100000 1.38 100000
KAILASH MANTRI 1 100000 0 100000 1.38 100000
MADHU DAGA 1 100000 0 100000 1.38 100000
ANAND KUMAR DAGA 1 100000 0 100000 1.38 100000
ANNAPURNA MANTRI 1 100000 0 100000 1.38 100000
PRAMOD MANIYAR 1 100000 0 100000 1.38 100000
RAJGOPAL MALU 1 100000 0 100000 1.38 100000
SRINIVAS MALU 1 100000 0 100000 1.38 100000
SUNIL K DAGA 1 100000 0 100000 1.38 100000
BHARAT RIKHAVCHAND SHAH 1 75400 0 75400 1.04 75400
Any Other (specify) 77 197829 0 197829 2.72 174829
HUF 24 134029 0 134029 1.85 134029
KAILASH MANTRI HUF 1 100000 0 100000 1.38 100000
Bodies Corporate 44 62800 0 62800 0.86 39800
Non-Resident Indian (NRI) 7 800 0 800 0.01 800
Clearing Members 2 200 0 200 0.00 200
Sub Total1491053565620535656273.763273125
Grand Total1491753878620538786274.193274925

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80422.620.25%
NSE Index24362.90.14%
BSE 100LCTMC8984.10.13%
BSE Auto 49960.63-0.20%
BSE Bharat228378.14-0.29%
BSE CPSE 3709.970.47%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)