Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SRG Housing Finance Ltd.

NSE : SRGHFLEQ BSE : 534680 ISIN CODE : INE559N01010Industry : Finance - Housing

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 9269443 9269443 59.13 59.13 300000 3.24 9269443
(B) Public 2932 6406395 6406395 40.87 40.87 2213674 34.55 6406395
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2945 15675838 15675838 100.00 100.00 2513674 16.04 15675838

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 6929388 0 6929388 44.20 6929388
VINOD KUMAR JAIN 1 3216387 0 3216387 20.52 3216387
ARCHIS JAIN 1 1176392 0 1176392 7.50 1176392
SEEMA JAIN 1 864001 0 864001 5.51 864001
VINOD JAIN HUF . 1 662148 0 662148 4.22 662148
JIKISHA JAIN 1 591900 0 591900 3.78 591900
RAJESH JAIN HUF 1 204960 0 204960 1.31 204960
HRIDAY JAIN 1 180000 0 180000 1.15 180000
AARTI JAIN 1 33600 0 33600 0.21 33600
Genda Lal Jain 0 0 0 0 0.00 0
Genda Lal Jain HUF 0 0 0 0 0.00 0
Manorama Jain 0 0 0 0 0.00 0
Meenakshi Jain 0 0 0 0 0.00 0
Pushpa Jain 0 0 0 0 0.00 0
Rajesh Jain 0 0 0 0 0.00 0
Any Other (specify) 5 2340055 0 2340055 14.93 2340055
AMBITIOUS ASSOCIATES PVT LTD 1 756060 0 756060 4.82 756060
SRG GLOBAL SOLUTIONS PRIVATE LIMITED 1 525000 0 525000 3.35 525000
RHYTHM CONSULTANTS PRIVATE LIMITED 1 465920 0 465920 2.97 465920
SRG SECURITIES FINANCE LIMITED 1 366276 0 366276 2.34 366276
SRG GLOBAL BUILDERS PRIVATE LIMITED 1 226799 0 226799 1.45 226799
Grand Total1392694430926944359.139269443
Public Shareholding
Institutions
Alternate Investment Funds 1 895 0 895 0.01 895
Sub Total189508950.01895
Non-Institutions
Any Others (Specify) 105 217963 0 217963 1.39 217963
HUF 99 137221 0 137221 0.88 137221
LLP 6 80742 0 80742 0.52 80742
Bodies Corporate 29 1591461 0 1591461 10.15 1591461
M3 Investment Private Limited 1 1437411 0 1437411 9.17 1437411
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2716 1412415 0 1412415 9.01 1412415
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 2983669 0 2983669 19.03 2983669
MEENAXI NARENDRA MEHTA 1 425000 0 425000 2.71 425000
JAGRUTI RAJIV DUTIA 1 260000 0 260000 1.66 260000
VIVEK KUMAR VASHISHTH 1 175795 0 175795 1.12 175795
Non Resident Indians (NRIs) 43 185416 0 185416 1.18 185416
Key Managerial Personnel 1 1489 0 1489 0.01 1489
Investor Education and Protection Fund (IEPF) 1 8407 0 8407 0.05 8407
Directors and their relatives (excluding independent directors and nominee directors) 2 4680 0 4680 0.03 4680
Sub Total293164055000640550040.856405500
Grand Total293264063950640639540.866406395

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)