Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sona BLW Precision Forgings Ltd.

NSE : SONACOMSEQ BSE : 543300 ISIN CODE : INE073K01018Industry : Forgings

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 174210655 174210655 28.03 28.03 423 174210655
(B) Public 405087 447229470 447229470 71.97 71.97 0 447229468
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 405093 621440125 621440125 100.00 100.00 423 621440123

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 935 0 935 0.00 935
ASHOK SACHDEV 1 151 0 151 0.00 151
CHARU SACHDEV 1 423 0 423 0.00 423
JASBIR SACHDEV 1 361 0 361 0.00 361
Any Other (specify) 3 174209720 0 174209720 28.03 174209720
AUREUS INVESTMENT PRIVATE LIMITED 1 174208904 0 174208904 28.03 174208904
RAGHUVANSHI INVESTMENT PVT LTD 1 744 0 744 0.00 744
RANI KAPUR - RK Family Trust 1 72 0 72 0.00 72
Sub Total6174210655017421065528.03174210655
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Singapore VII Topoco III Pte. Ltd 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6174210655017421065528.03174210655
Public Shareholding
Institutions
Mutual Funds 29 154920914 0 154920914 24.93 154920914
SBI ESG EXCLUSIONARY STRATEGY FUND 1 51052533 0 51052533 8.22 51052533
AXIS MUTUAL FUND TRUSTEE LIMITED 1 21625399 0 21625399 3.48 21625399
ICICI PRUDENTIAL FLEXICAP FUND 1 13722975 0 13722975 2.21 13722975
CANARA ROBECO MUTUAL FUND 1 11600621 0 11600621 1.87 11600621
MIRAE ASSET FOCUSED FUND 1 9810255 0 9810255 1.58 9810255
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 8434247 0 8434247 1.36 8434247
HDFC MUTUAL FUND 1 7034022 0 7034022 1.13 7034022
Insurance Companies 15 32037547 0 32037547 5.16 32037547
LIFE INSURANCE CORPORATION OF INDIA 1 9488833 0 9488833 1.53 9488833
Provident Funds/ Pension Funds 1 3009624 0 3009624 0.48 3009624
Alternate Investment Funds 25 3582147 0 3582147 0.58 3582147
NBFCs registered with RBI 2 6765 0 6765 0.00 6765
Foreign Portfolio Investors Category I 580 202149846 0 202149846 32.53 202149846
GOVERNMENT OF SINGAPORE 1 43316606 0 43316606 6.97 43316606
MONETARY AUTHORITY OF SINGAPORE 1 10505137 0 10505137 1.69 10505137
Foreign Portfolio Investors Category II 31 4477569 0 4477569 0.72 4477569
Sub Total683400184412040018441264.40400184412
Non-Institutions
Any Others (Specify) 4648 831755 0 831755 0.13 831755
HUF 4630 818083 0 818083 0.13 818083
Clearing Members 8 5664 0 5664 0.00 5664
Trusts 10 8008 0 8008 0.00 8008
Bodies Corporate 1082 4039291 0 4039291 0.65 4039291
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 391569 36714575 0 36714575 5.91 36714573
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 3046557 0 3046557 0.49 3046557
Non Resident Indians (NRIs) 7054 2395969 0 2395969 0.39 2395969
Key Managerial Personnel 1 16768 0 16768 0.00 16768
Foreign Nationals 1 143 0 143 0.00 143
Sub Total404404470450580470450587.5747045056
Grand Total405087447229470044722947071.97447229468

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22060.080.40%
Shanghai Composite3287.6-0.02%
Sensex80396.920.22%
BSE 100LCTMC8994.110.24%
BSE Auto 50264.910.41%
BSE Bharat228422.980.24%
BSE CPSE 3704.140.32%
BSE DFRGI1520.680.35%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)