Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Solara Active Pharma Sciences Ltd.

NSE : SOLARAEQ BSE : 541540 ISIN CODE : INE624Z01016Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 11315765 6915516 18231281 37.94 37.94 6314455 34.64 18231281
(B) Public 75771 24738502 5083239 29821741 62.06 62.06 0 0.00 29797193
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 75791 36054267 11998755 48053022 100.00 100.00 6314455 13.14 48028474

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 11 3372323 0 3401417 7.08 3401417
ARUNKUMAR PILLAI 1 1668463 0 1668463 3.47 1668463
K R RAVISHANKAR 1 1325260 0 1325260 2.76 1325260
DEEPA ARUN KUMAR 1 58002 0 58002 0.12 58002
PADMAKUMAR KARUNAKARAN PILLAI 1 41393 0 55190 0.11 55190
SAJITHA PILLAI 1 53333 0 53333 0.11 53333
ADITYA ARUN KUMAR 1 53333 0 53333 0.11 53333
TARINI ARUN KUMAR 1 53333 0 53333 0.11 53333
HEMALATHA PILLAI 1 45813 0 45813 0.10 45813
VINEETHA MOHANAKUMAR PILLAI 1 24166 0 32221 0.07 32221
K R LAKSHMI 1 21727 0 28969 0.06 28969
RAJITHA GOPALAKRISHNAN 1 27500 0 27500 0.06 27500
Any Other (specify) 9 7943442 0 14829864 30.86 14829864
Bodies Corporate 2 536835 0 536835 1.11 536835
CHAYADEEP PROPERTIES PRIVATE nLIMITED 1 525730 0 525730 1.09 525730
KARUNA VENTURES PRIVATE nLIMITED 1 11105 0 11105 0.02 11105
Partnership Firms 6 7345383 0 13769645 28.66 13769645
DEVICAM CAPITAL LLP 1 1039298 0 7463560 15.53 7463560
SRJR ENTERPRISE LLP 1 1700100 0 1700100 3.54 1700100
CHAYADEEP VENTURES LLP 1 1012400 0 1012400 2.11 1012400
AGNUS CAPITAL LLP 1 849635 0 849635 1.77 849635
KARUNA BUSINESS SOLUTIONS LLP 1 69526 0 69526 0.14 69526
PRONOMZ VENTURES LLP 1 2674424 0 2674424 5.57 2674424
Trusts 1 61224 0 523384 1.09 523384
AGRAGANYA PRIVATE TRUST 1 61224 0 523384 1.09 523384
Grand Total201131576501823128137.9418231281
Public Shareholding
Institutions
Mutual Funds 3 616107 0 616107 1.28 616107
ADITYA BIRLA SUN LIFE TRUSTEE nPRIVATE LIMITED A/C ADITYA 1 615000 0 615000 1.28 615000
Alternate Investment Funds 3 478300 0 624944 1.30 624944
TURNAROUND OPPORTUNITIES FUND 1 358294 0 485227 1.01 485227
Banks 4 1308 0 1308 0.00 1308
Other Financial Institutions 1 13901 0 13901 0.03 13901
Foreign Portfolio Investors Category I 47 3596196 0 4228842 8.80 4228842
FSSA INDIAN SUBCONTINENT FUND nAS SUB FUND OF FIRST SENTIER nINVESTORS GLOBAL UMBRELLA FUNDnPLC 1 743864 0 981881 2.04 981881
CAISSE DE DEPOT ET PLACEMENT nDU QUEBEC - FIRST SENTIER nINVESTORS INTERNATIONAL IM nLIMITED 1 922752 0 922752 1.92 922752
ROUTE ONE OFFSHORE MASTER nFUND 1 522699 0 696932 1.45 696932
Foreign Portfolio Investors Category II 8 2146967 0 2801065 5.83 2801065
THE SCOTTISH ORIENTAL SMALLER nCOMPANIES TRUSTPLC 1 941615 0 1221827 2.54 1221827
HBM HEALTHCARE INVESTMENTS n(CAYMAN) LTD 1 784958 0 1046610 2.18 1046610
State Government / Governor 1 1354 0 1354 0.00 1354
Sub Total6768541330828752117.248287521
Non-Institutions
Key Managerial Personnel 2 10873 0 11116 0.02 11116
Investor Education and Protection Fund (IEPF) 1 7790 0 7790 0.02 7790
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71923 6972606 0 8520931 17.73 8498228
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 1620280 0 2564573 5.34 2564573
Non Resident Indians (NRIs) 1607 460182 0 527904 1.10 526591
Foreign Nationals 1 6205 0 6205 0.01 6205
Foreign Companies 2 1258649 0 1258649 2.62 1258649
TPG GROWTH IV SF PTE. LTD. 1 1255149 0 1255149 2.61 1255149
Bodies Corporate 492 3306548 0 4030201 8.39 4029762
AUTHUM INVESTMENT AND nINFRASTRUCTURE LIMITED 1 1824592 0 1824592 3.80 1824592
RAPTAKOS BRETT & CO LIMITED 1 498669 0 664891 1.38 664891
Any Other (specify) 1631 4241236 0 4606851 9.59 4606758
Clearing Members 2 480 0 480 0.00 480
HUF 1569 344322 0 581761 1.21 581668
LLP 57 3892403 0 4020579 8.37 4020579
SPIRACCA VENTURES LLP . 1 3708503 0 3708503 7.72 3708503
Trusts 3 4031 0 4031 0.01 4031
Sub Total757041788436902153422044.8221509672
Grand Total757712473850202982174162.0629797193

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81564.16-0.28%
NSE Index24854.55-0.37%
BSE 100LCTMC9173.48-0.46%
BSE Auto 52083.23-0.56%
BSE Bharat228537.42-0.40%
BSE CPSE 3898.65-0.60%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)