Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Signature Green Corporation Ltd.

NSE : BSE : 507663 ISIN CODE : INE131O01024Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26371 26371 0.73 0 0.00 26371
(B) Public 13458 3571496 3571496 99.27 3305283 92.55 3321270
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 13466 3597867 3597867 100.00 3305283 91.87 3347641

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 26371 0 26371 0.73 26371
NAINA BEN PATEL 1 9500 0 9500 0.26 9500
KAUSHAL GAURAV PATEL 1 7634 0 7634 0.21 7634
ARVINDBHAI CHHOTABHAI PATEL 1 3280 0 3280 0.09 3280
ARVINDBHAI CHHOTABHAI PATEL (HUF) . 1 2000 0 2000 0.06 2000
DAKSHABEN PATEL 1 1800 0 1800 0.05 1800
KAUSHAL A PATEL 1 1438 0 1438 0.04 1438
MEGHNA PANDIT 1 299 0 299 0.01 299
MINALBEN PATEL 1 420 0 420 0.01 420
DINESHBHAI T PATEL (H U F ) 0 0 0 0 0.00 0
Grand Total8263710263710.7326371
Public Shareholding
Institutions
Mutual Funds 1 91 0 91 0.00 0
Banks 1 8 0 8 0.00 0
Sub Total2990990.000
Non-Institutions
Any Others (Specify) 17 542 0 542 0.02 442
HUF 8 395 0 395 0.01 295
Clearing Members 9 147 0 147 0.00 147
Bodies Corporate 55 1472245 0 1472245 40.92 1470955
RAJKOT INVESTMENT TRUST LTD 1 588235 0 588235 16.35 588235
SINECURE INFRASTRUCTURE PRIVATE LIMITED 1 588235 0 588235 16.35 588235
MAHANANDA ENTERPRISE LIMITED 1 294117 0 294117 8.17 294117
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13072 220873 0 220873 6.14 14880
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1868272 0 1868272 51.93 1834696
ANILKUMAR PRAVINKUMAR JOSHI 1 73529 0 73529 2.04 73529
BHARAT AMBARAM MODI 1 73529 0 73529 2.04 73529
BHAVISHA DHAVALKUMAR BHAVSAR 1 73529 0 73529 2.04 73529
BINALBEN ANILKUMAR JOSHI 1 73529 0 73529 2.04 73529
CHHAYA SUBHKARAN SONI 1 73529 0 73529 2.04 73529
DEVANGI HARSH THAKKAR 1 73529 0 73529 2.04 73529
DEVENDRAKUMAR THAKORLAL THAKKAR 1 73529 0 73529 2.04 73529
DHAVALBHAI JAYRAJBHAI BHAVSAR 1 73529 0 73529 2.04 73529
DIPTIBEN PARESHBHAI PARIKH 1 73529 0 73529 2.04 73529
FENISH BHARATKUMAR MODI 1 73529 0 73529 2.04 73529
INDRA DEVI GIRDHARI RAM MISTRI 1 73529 0 73529 2.04 73529
JIGNESHKUMAR VISHWANATHBHAI TURDE 1 73529 0 73529 2.04 73529
MADHU TARACHAND RANKA 1 73529 0 73529 2.04 73529
MAHESH RAMPRASAD BERIA 1 73529 0 73529 2.04 73529
MANGALA GANESH SAINDANE 1 73529 0 73529 2.04 73529
MANJULABEN VISHVNATHABHAI TURADE 1 73529 0 73529 2.04 73529
OMPRAKASH JHAWARMAL SONI 1 73529 0 73529 2.04 73529
PARESHBHAI KIRITBHAI PARIKH 1 73529 0 73529 2.04 73529
SANGEETA MAHESH BERIA 1 73529 0 73529 2.04 73529
SANJAY RANKA 1 73529 0 73529 2.04 73529
SONAL ASHISH SONI 1 73529 0 73529 2.04 73529
SONI MUDIT SUBHKARAN 1 73529 0 73529 2.04 73529
VIJAYSHREE MALOO 1 73529 0 73529 2.04 73529
YUVRAJ PARAS MALOO 1 73529 0 73529 2.04 73529
SUREKHA SUBHASH PATLE 1 70000 0 70000 1.95 70000
Non Resident Indians (NRIs) 286 9465 0 9465 0.26 297
Sub Total1345635713970357139799.273321270
Grand Total1345835714960357149699.273321270

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025