Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shyam Metalics and Energy Ltd.

NSE : SHYAMMETLEQ BSE : 543299 ISIN CODE : INE810G01011Industry : Steel

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 208194741 208194741 74.59 74.59 208194741
(B) Public 116724 70028421 70028421 25.09 25.09 70028421
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 908691 908691 0.33 0.33 908691
(C) Non Promoter-Non Public 1 908691 908691 0.33 0.00 908691
Grand Total 116740 279131853 279131853 100.00 100.00 279131853

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 26840351 0 26840351 9.62 26840351
BRIJ BHUSHAN AGARWAL 1 23284820 0 23284820 8.34 23284820
BRIJ BHUSHAN AGARWAL & SONS 1 2250000 0 2250000 0.81 2250000
MITTU AGARWAL 1 1133750 0 1133750 0.41 1133750
ANITA JHUNJHUNWALA 1 45000 0 45000 0.02 45000
KIRAN VIMAL AGARWAL 1 45176 0 45176 0.02 45176
SANGITA AGARWAL 1 45000 0 45000 0.02 45000
SANJAY KUMAR AGARWAL 1 31580 0 31580 0.01 31580
BAJRANG LAL AGARWAL 1 2500 0 2500 0.00 2500
MAHABIR PRASAD AGARWAL 1 2525 0 2525 0.00 2525
NEHA GUPTA 0 0 0 0 0.00 0
PAWAN KUMAR AGARWAL 0 0 0 0 0.00 0
PUSHPA MITTAL 0 0 0 0 0.00 0
VIKASH MITTAL 0 0 0 0 0.00 0
Any Other (specify) 6 181354390 0 181354390 64.97 181354390
SUBHAM BUILDWELL PVT. LTD. 1 61028420 0 61028420 21.86 61028420
NARANTAK DEALCOMM LIMITED 1 43223170 0 43223170 15.48 43223170
SUBHAM CAPITAL PRIVATE LIMITED 1 40785620 0 40785620 14.61 40785620
KALPATARU HOUSE FIN. AND TRADING PRIVATE LTD. 1 21402157 0 21402157 7.67 21402157
DORITE TRACON (P) LTD 1 14216273 0 14216273 5.09 14216273
TOP LIGHT MERCANTILES PVT. LTD. 1 698750 0 698750 0.25 698750
Grand Total15208194741020819474174.59208194741
Public Shareholding
Institutions
Mutual Funds 15 3277169 0 3277169 1.17 3277169
Insurance Companies 4 16972335 0 16972335 6.08 16972335
LIFE INSURANCE CORPORATION OF INDIA 1 12461565 0 12461565 4.46 12461565
TATA AIA LIFE INSURANCE CO LTD-PENSION EQUITY FUND 1 4486219 0 4486219 1.61 4486219
Alternate Investment Funds 6 1168499 0 1168499 0.42 1168499
NBFCs registered with RBI 1 30000 0 30000 0.01 30000
Foreign Portfolio Investors Category I 81 9072011 0 9072011 3.25 9072011
Foreign Portfolio Investors Category II 11 1391870 0 1391870 0.50 1391870
Sub Total1183191188403191188411.4331911884
Non-Institutions
Any Others (Specify) 2326 843652 0 843652 0.30 843652
HUF 2316 779978 0 779978 0.28 779978
Clearing Members 4 49177 0 49177 0.02 49177
Trusts 6 14497 0 14497 0.01 14497
Bodies Corporate 641 18939810 0 18939810 6.79 18939810
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 10006076 0 10006076 3.58 10006076
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 111925 11291078 0 11291078 4.05 11291078
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 6311658 0 6311658 2.26 6311658
Non Resident Indians (NRIs) 1663 730339 0 730339 0.26 730339
Sub Total1166063811653703811653713.6638116537
Grand Total1167247002842107002842125.0970028421
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 908691 0 908691 0.33 908691
Sub Total190869109086910.33908691
Grand Total190869109086910.33908691

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22539980.96-2.01%
Hang Seng24431.88-0.31%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aban Offshore
Date : 11-08-2025