Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shri Bajrang Alliance Ltd.

NSE : BSE : 526981 ISIN CODE : INE402H01015Industry : Steel - Rolling

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 5756880 5756880 63.97 63.97 5756880
(B) Public 5530 3243120 3243120 36.03 36.03 3006920
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5553 9000000 9000000 100.00 100.00 8763800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2049769 0 2049769 22.78 2049769
NARENDRA GOEL 1 830025 0 830025 9.22 830025
ANAND GOEL 1 445694 0 445694 4.95 445694
SURESH GOEL 1 345225 0 345225 3.84 345225
RAJENDRA GOEL 1 306125 0 306125 3.40 306125
DINESH GOEL 1 69000 0 69000 0.77 69000
SANDEEP GOEL 1 53700 0 53700 0.60 53700
Any Other (specify) 16 3707111 0 3707111 41.19 3707111
RAJENDRA GOEL AND SONS 1 847500 0 847500 9.42 847500
ANAND GOEL AND SONS HUF 1 513400 0 513400 5.70 513400
SURESH GOEL AND SONS HUF 1 482400 0 482400 5.36 482400
SUMAN GOEL 1 419711 0 419711 4.66 419711
NARENDRA GOEL AND SONS HUF 1 391500 0 391500 4.35 391500
SURESH GOEL AND RAJENDRA GOEL 1 221100 0 221100 2.46 221100
DINESH GOEL AND SONS HUF 1 163500 0 163500 1.82 163500
SURESH GOEL 1 131100 0 131100 1.46 131100
RAJENDRA GOEL 1 126100 0 126100 1.40 126100
NEETA GOEL 1 96200 0 96200 1.07 96200
SANDEEP GOEL AND SONS 1 89700 0 89700 1.00 89700
ANKITA GOEL 1 69500 0 69500 0.77 69500
KIRAN GOEL 1 54200 0 54200 0.60 54200
ARUNA GOEL 1 49400 0 49400 0.55 49400
SARLA GOEL 1 38000 0 38000 0.42 38000
RASHMI GOEL 1 13800 0 13800 0.15 13800
JAINARAYAN HARIRAM GOEL AND SONS (HUF) 0 0 0 0 0.00 0
Grand Total2357568800575688063.975756880
Public Shareholding
Non-Institutions
Any Others (Specify) 169 191494 0 191494 2.13 191494
HUF 167 191492 0 191492 2.13 191492
LLP 2 2 0 2 0.00 2
Bodies Corporate 35 947757 0 947757 10.53 942057
ATLANTA SECURITIES PVT LTD 1 756500 0 756500 8.41 756500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5241 1678830 0 1678830 18.65 1448330
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 400738 0 400738 4.45 400738
Non Resident Indians (NRIs) 73 24301 0 24301 0.27 24301
Sub Total553032431200324312036.033006920
Grand Total553032431200324312036.033006920

Enter Stock

DOW Jones42496.80.71%
Nasdaq19684.311.43%
S&P 5006029.10.87%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)