Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shree Rajiv Lochan Oil Extraction Ltd.

NSE : BSE : 530295 ISIN CODE : INE418K01015Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 833500 0 833500 20.36 20.36 102000 12.24 0
(B) Public 1430 1109500 2150000 3259500 79.64 79.64 0 0.00 115200
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1447 1943000 2150000 4093000 100.00 100.00 102000 2.49 115200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 833500 0 833500 20.36 0
HIRANAND RAHEJA 1 601000 0 601000 14.68 0
MOHINI RAVI KHURANA 1 40000 0 40000 0.98 0
NANAK RAM KHURANA 1 34700 0 34700 0.85 0
BHAGWAN DAS RAHEJA 1 20000 0 20000 0.49 0
SHANTI DEVI 1 20000 0 20000 0.49 0
PRAKASH CHAND RAHEJA 1 19100 0 19100 0.47 0
DEEPAK RAHEJA 1 15000 0 15000 0.37 0
HARISH RAHEJA 1 15000 0 15000 0.37 0
SUNIL RAHEJA 1 15000 0 15000 0.37 0
VIJAY KUMAR RAHEJA 1 15000 0 15000 0.37 0
SANJAY RAHEJA 1 10000 0 10000 0.24 0
SUSHIL KUMAR KHURANA 1 10000 0 10000 0.24 0
KISHORE KATARIA 1 4600 0 4600 0.11 0
NARENDRA KATARIA 1 4600 0 4600 0.11 0
PRAKASH KATARIA 1 4500 0 4500 0.11 0
SAKKI BAI KATARIA 1 2500 0 2500 0.06 0
SURENDRA KATARIA 1 2500 0 2500 0.06 0
Grand Total17833500083350020.360
Public Shareholding
Non-Institutions
Any Others (Specify) 3 4500 0 4500 0.11 4500
Clearing Members 3 4500 0 4500 0.11 4500
Bodies Corporate 5 10471 0 13471 0.33 10371
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1396 980029 0 1467029 35.84 100329
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 112000 0 1772000 43.29 0
HIRANAND 1 0 0 800000 19.55 0
AJIT SINGH NANDWAN 1 0 0 60000 1.47 0
ASHOK SHRIVASTAVA 1 0 0 60000 1.47 0
BESHESAR BAGHMAR 1 0 0 60000 1.47 0
CHANDULAL MARU 1 0 0 60000 1.47 0
GULAM GOUS 1 0 0 60000 1.47 0
MAKU SHRIVASTAVA 1 0 0 60000 1.47 0
OM PRAKASH SHARMA 1 0 0 60000 1.47 0
RAJESH PUROHIT 1 0 0 60000 1.47 0
RAJU DEWANGAN 1 0 0 60000 1.47 0
SALIM MOHAMMED 1 0 0 60000 1.47 0
Non Resident Indians (NRIs) 4 2500 0 2500 0.06 0
Sub Total143011095000325950079.63115200
Grand Total143011095000325950079.63115200

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)