Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shree Precoated Steels Ltd.

NSE : BSE : 533110 ISIN CODE : INE318K01025Industry : Steel

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 2212271 2212271 53.44 53.44 35000 1.58 2212271
(B) Public 14632 1927631 1927631 46.56 46.56 0 0.00 1922779
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14670 4139902 4139902 100.00 100.00 35000 0.85 4135050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 2008080 0 2008080 48.51 2008080
PRACHI DHAVAL AJMERA 1 180240 0 180240 4.35 180240
CHHOTALAL S AJMERA 1 171665 0 171665 4.15 171665
BHARTI R AJMERA 1 151452 0 151452 3.66 151452
RAJNIKANT S AJMERA 1 117568 0 117568 2.84 117568
RAJNIKANT S AJMERA HUF 1 105553 0 105553 2.55 105553
SANJAY C AJMERA 1 94261 0 94261 2.28 94261
DHAVAL R AJMERA 1 91995 0 91995 2.22 91995
CHHOTALAL S AJMERA HUF 1 88650 0 88650 2.14 88650
SHASHIKANT SHAMALJI AJMERA 1 84706 0 84706 2.05 84706
BHAVANA S AJMERA 1 84370 0 84370 2.04 84370
BHANUMATI C AJMERA 1 83555 0 83555 2.02 83555
KOKILABEN SHASHIKANT AJMERA 1 82571 0 82571 1.99 82571
MAYUR S AJMERA 1 74845 0 74845 1.81 74845
MUMUKSHU ATUL AJMERA 1 74809 0 74809 1.81 74809
ATUL C AJMERA 1 62579 0 62579 1.51 62579
SONALI A AJMERA 1 60008 0 60008 1.45 60008
NATWARLAL S AJMERA 1 55212 0 55212 1.33 55212
HETAL S AJMERA 1 52959 0 52959 1.28 52959
ISHWARLAL S AJMERA HUF . 1 51851 0 51851 1.25 51851
HENALI JAYANT AJMERA 1 50149 0 50149 1.21 50149
SANJAY C AJMERA HUF 1 45305 0 45305 1.09 45305
AAGNA S AJMERA 1 41805 0 41805 1.01 41805
ATUL C AJMERA HUF 1 38830 0 38830 0.94 38830
RUPAL URVIR BHAYANI 1 23042 0 23042 0.56 23042
MANOJ I AJMERA 1 18360 0 18360 0.44 18360
TANVI M AJMERA 1 15588 0 15588 0.38 15588
AASHISH ATUL AJMERA 1 3888 0 3888 0.09 3888
The Ishwarlal Shamalji Ajmera Trust Re-presented by MANOJ ISHWARLAL AJMERA 1 1242 0 1242 0.03 1242
MEGHA S AJMERA 1 402 0 402 0.01 402
SONAL BIMAL MEHTA 1 474 0 474 0.01 474
BIMAL ANANTRAI MEHTA 1 105 0 105 0.00 105
CHARMI PARAS PAREKH 0 0 0 0 0.00 0
HARSHADRAI MULJI SARVAIYA 1 1 0 1 0.00 1
RITA MITUL MEHTA 1 40 0 40 0.00 40
RUPAL M AJMERA 0 0 0 0 0.00 0
RUSHI M AJMERA 0 0 0 0 0.00 0
VIMLABEN B AJMERA 0 0 0 0 0.00 0
Any Other (specify) 4 181148 0 181148 4.38 181148
FAHRENHEIT FUN AND GAMES PRIVATE LIMITED 1 141666 0 141666 3.42 141666
RUSHABH INVESTMENT PRIVATE LIMITED 1 35000 0 35000 0.85 35000
BOMBAY FREEZCO PRIVATE LIMITED 1 4439 0 4439 0.11 4439
AJMERA CEMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
CHAITALI INVESTMENT PVT LTD 1 43 0 43 0.00 43
Sub Total3721892280218922852.892189228
Foreign
Any Others (Specify) 1 23043 0 23043 0.56 23043
MITTAL YOGESH KUMAR PATEL 1 23043 0 23043 0.56 23043
Sub Total1230430230430.5623043
Grand Total3822122710221227153.452212271
Public Shareholding
Institutions
Mutual Funds 1 25 0 25 0.00 25
Insurance Companies 1 1 0 1 0.00 1
Banks 1 3 0 3 0.00 3
Sub Total3290290.0029
Non-Institutions
Any Others (Specify) 408 248784 0 248784 6.01 248777
HUF 395 248042 0 248042 5.99 248035
NIMISH S AJMERA . 1 44156 0 44156 1.07 44156
Clearing Members 8 585 0 585 0.01 585
LLP 5 157 0 157 0.00 157
Bodies Corporate 130 35200 0 35200 0.85 35169
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13928 866724 0 866724 20.94 862121
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 734267 0 734267 17.74 734267
NIMISH SHASHIKANT AJMERA 1 395561 0 395561 9.55 395561
TWISHAL NIMISH AJMERA 1 270705 0 270705 6.54 270705
Non Resident Indians (NRIs) 159 42627 0 42627 1.03 42416
Sub Total1462919276020192760246.571922750
Grand Total1463219276310192763146.571922779

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)