Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shree Hari Chemicals Export Ltd.

NSE : BSE : 524336 ISIN CODE : INE065E01017Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 2189762 1866580 2189762 49.25 1866580 64.26 1074725 49.08 2189762
(B) Public 3553 2256538 0 2256538 50.75 0 35.74 0 0.00 2100038
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 3578 4446300 1866580 4446300 100.00 1866580 100.00 1074725 24.17 4289800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 1554062 320000 1554062 34.95 1554062
Kanta Agarwal 1 366106 96000 366106 8.23 366106
Suman Agarwal 1 355693 96000 355693 8.00 355693
Gayatri Agarwal 1 352926 128000 352926 7.94 352926
Narangi Devi Agarwal 1 111920 0 111920 2.52 111920
Bankesh Chandra Agrawal 1 61200 0 61200 1.38 61200
Vikas Agarwal 1 59100 0 59100 1.33 59100
Smradhi Agarwal 1 37000 0 37000 0.83 37000
Sohanlal Suwalal Ramuka 1 35000 0 35000 0.79 35000
Ajay Babulal Agarwal 1 29100 0 29100 0.65 29100
Manoj Kumar Ramu Raman Agrawal 1 27000 0 27000 0.61 27000
Ramu Raman Agarwal 1 18600 0 18600 0.42 18600
Pooja Ramuraman Agarwal 1 15000 0 15000 0.34 15000
Babulal Agarwal Huf 1 14226 0 14226 0.32 14226
Priyamvada Sarthak Agarwal 1 13784 0 13784 0.31 13784
Ramu Raman Agarwal Huf 1 13900 0 13900 0.31 13900
Sohanlal Suwalal Ramuka . 1 12400 0 12400 0.28 12400
Rachana Agarwal 1 10000 0 10000 0.22 10000
Ramkala Sohanlal Ramuka 1 10000 0 10000 0.22 10000
Avanticka Vikas Agarwal 1 4107 0 4107 0.09 4107
Nihit Agarwal 1 3000 0 3000 0.07 3000
Sarthak Agarwal 1 3000 0 3000 0.07 3000
Ajay Agarwal Huf 1 1000 0 1000 0.02 1000
CHANDA S CHOUDHARY 0 0 0 0 0.00 0
Mayank Sohanlal Ramuka 0 0 0 0 0.00 0
SHANKAR BANSIDHAR AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 3 635700 1546580 635700 14.30 635700
Om Pareek Investment Company Limited 1 465700 0 465700 10.47 465700
Shree Hari Finvest Limited 1 170000 0 170000 3.82 170000
Shubhalakshmi Polyesters Limited 1 0 1546580 0 0.00 0
Grand Total2521897621866580218976249.252189762
Public Shareholding
Non-Institutions
Any Others (Specify) 79 115533 0 115533 2.60 115533
HUF 78 115033 0 115033 2.59 115033
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.01 500
Bodies Corporate 27 83005 0 83005 1.87 81405
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3366 1131662 0 1131662 25.45 982762
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 465126 0 465126 10.46 463026
Din Bhandu Jalan 1 61404 0 61404 1.38 59304
Mahendra Girdharilal 1 59966 0 59966 1.35 59966
Prem Nath Maini 1 50969 0 50969 1.15 50969
Non Resident Indians (NRIs) 67 28393 0 28393 0.64 24493
Investor Education and Protection Fund (IEPF) 1 432819 0 432819 9.73 432819
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 432819 0 432819 9.73 432819
Sub Total355322565380225653850.752100038
Grand Total355322565380225653850.752100038

Enter Stock

DOW Jones44502.440.40%
Nasdaq20892.69-0.39%
S&P 5006309.620.06%
Nikkei 22541067.423.25%
Hang Seng25413.481.13%
Shanghai Composite3608.580.75%
Sensex82344.950.19%
NSE Index25108.40.19%
BSE 1000 10916.75-0.02%
BSE 100LCTMC9276.920.08%
BSE Auto 53868.240.86%
BSE BasicMat7940.53-0.11%

Commodity

Gold990260.69%
Silver1142040.81%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.22(0.02 %)
GBP/INR 115.81(0.07 %)
EUR/INR 100.32(0.16 %)
JPY/INR 0.58(0.56 %)
CAD/INR 62.76(0.00 %)
HKD/INR 10.99(0.00 %)

Announcement Calendar

July 2025
SunMonTueWedThuFriSat
29301
2
3
4
5
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Apcotex Industries L
Date : 30-07-2025