Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shree Cements Ltd.

NSE : SHREECEMEQ BSE : 500387 ISIN CODE : INE070A01015Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 22569197 22569197 62.55 62.55 22569197
(B) Public 24763 13511551 13511551 37.45 37.45 13452750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24779 36080748 36080748 100.00 100.00 36021947

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1073884 0 1073884 2.98 1073884
Harimohan Bangur 1 488284 0 488284 1.35 488284
Prashant Bangur 1 389750 0 389750 1.08 389750
Rajkamal Devi Bangur 1 126100 0 126100 0.35 126100
Ranu Bangur 1 67700 0 67700 0.19 67700
Riya Puja Jain 1 2050 0 2050 0.01 2050
Benu Gopal Bangur 0 0 0 0 0.00 0
Any Other (specify) 11 21495313 0 21495313 59.58 21495313
Shree Capital Services Ltd 1 8984155 0 8984155 24.90 8984155
Digvijay Finlease Limited 1 4234780 0 4234780 11.74 4234780
Mannakrishna Investments Pvt Ltd 1 2042824 0 2042824 5.66 2042824
Newa Investments Pvt Ltd 1 1376270 0 1376270 3.81 1376270
Ragini Finance Private Limited 1 1268882 0 1268882 3.52 1268882
Didu Investments Pvt Ltd 1 1170909 0 1170909 3.25 1170909
N.B.I. Industrial Finance Company Ltd 1 1050100 0 1050100 2.91 1050100
The Venktesh Co Private Limited 1 460030 0 460030 1.28 460030
Rajesh Vanijya P Ltd 1 369226 0 369226 1.02 369226
The Didwana Investment Company Limited 1 327400 0 327400 0.91 327400
Asish Creations Private Limited 1 210737 0 210737 0.58 210737
Shree Bangur Family Heritage Trust (Mr. Prashant Bangur and Ms. Rajkamal Devi Bangur - Trustee) 0 0 0 0 0.00 0
Shree Bangur Family Trust (Mr. Harimohan Bangur and Ms. Rajkamal Devi Bangur - Trustee) 0 0 0 0 0.00 0
Shree Bangur Family Welfare Trust (Mr. Harimohan Bangur and Ms. Ranu Bangur - Trustee) 0 0 0 0 0.00 0
Grand Total162256919702256919762.5622569197
Public Shareholding
Institutions
Mutual Funds 30 3692052 0 3692052 10.23 3691852
SBI Mutual Fund 1 2182752 0 2182752 6.05 2182752
ICICI Prudential Mutual Fund 1 775996 0 775996 2.15 775996
Insurance Companies 17 1700855 0 1700855 4.71 1700855
Life Insurance Corporation Of India 1 1636536 0 1636536 4.54 1636536
Provident Funds/ Pension Funds 1 26489 0 26489 0.07 26489
Alternate Investment Funds 9 16405 0 16405 0.05 16405
NBFCs registered with RBI 3 1905 0 1905 0.01 1905
Banks 4 651 0 651 0.00 151
Foreign Portfolio Investors Category I 458 3320296 0 3320296 9.20 3320296
Foreign Portfolio Investors Category II 21 181510 0 181510 0.50 181510
Sovereign Wealth Funds 2 89944 0 89944 0.25 89944
Sub Total54590301070903010725.029029407
Non-Institutions
Any Others (Specify) 602 76773 0 76773 0.21 76453
Clearing Members 7 30681 0 30681 0.09 30681
Trusts 13 31662 0 31662 0.09 31662
HUF 550 13635 0 13635 0.04 13535
Escrow Account 1 220 0 220 0.00 0
LLP 31 575 0 575 0.00 575
Bodies Corporate 356 57750 0 57750 0.16 53050
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21933 577829 0 577829 1.60 534798
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 21279 0 21279 0.06 21279
Non Resident Indians (NRIs) 1322 61871 0 61871 0.17 51821
Foreign Companies 1 3600000 0 3600000 9.98 3600000
Flt Limited 1 3600000 0 3600000 9.98 3600000
Investor Education and Protection Fund (IEPF) 1 85238 0 85238 0.24 85238
Sub Total2421644807400448074012.424422639
Central Government / State Government(s) / President of India
Central Government / President of India 1 698 0 698 0.00 698
State Government / Governor 1 6 0 6 0.00 6
Sub Total270407040.00704
Grand Total247631351155101351155137.4413452750

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)