Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shahlon Silk Industries Ltd.

NSE : BSE : 542862 ISIN CODE : INE052001026Industry : Textiles - Synthetic/Silk

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 64108414 64108414 71.79 71.79 64108414
(B) Public 5678 25194036 25194036 28.21 28.21 24173726
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5709 89302450 89302450 100.00 100.00 88282140

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 60860914 0 60860914 68.15 60860914
NITIN RAICHAND SHAH 1 8586280 0 8586280 9.61 8586280
JAYANTILAL RAICHAND SHAH 1 6720975 0 6720975 7.53 6720975
MAHENDRA RAICHAND SHAH 1 6423155 0 6423155 7.19 6423155
DHIRAJLAL RAICHAND SHAH 1 5614900 0 5614900 6.29 5614900
SHAH DIPAN JAYANTILAL 1 5155165 0 5155165 5.77 5155165
ARVIND RAICHAND SHAH 1 3777364 0 3777364 4.23 3777364
AVANI ARVIND SHAH 1 2434310 0 2434310 2.73 2434310
ARVIND RAICHAND SHAH PARTNER OF LOTUS MARKETING 1 2012500 0 2012500 2.25 2012500
HARSH MAHENDRA SHAH 1 1776570 0 1776570 1.99 1776570
MEENA MAHENDRA SHAH 1 1718835 0 1718835 1.92 1718835
PRAVINCHANDRA RAYCHAND CHHEDA . 1 1623234 0 1623234 1.82 1623234
SHAH RAICHAND KANJI HUF 1 1620000 0 1620000 1.81 1620000
SHAH MAHENDRA RAICHAND HUF 1 1451250 0 1451250 1.63 1451250
KANCHAN DHIRAJLAL SHAH 1 1399195 0 1399195 1.57 1399195
SHAH DHRUV ARVIND 1 1398416 0 1398416 1.57 1398416
SHAH JAYANTILAL RAICHAND 1 1376250 0 1376250 1.54 1376250
MINAXI NITIN SHAH 1 1366280 0 1366280 1.53 1366280
SHAH ARVIND RAICHAND HUF 1 1051250 0 1051250 1.18 1051250
SHAH NITIN RAICHAND HUF 1 976250 0 976250 1.09 976250
DAMYANTI JAYANTILAL SHAH 1 944310 0 944310 1.06 944310
SHAH DHIRAJLAL RAICHAND HUF 1 863750 0 863750 0.97 863750
SONAL DIPAN SHAH 1 768740 0 768740 0.86 768740
SHAH DIPAN JAYANTILAL HUF 1 676250 0 676250 0.76 676250
RAVI MAHENDRA SHAH 1 498125 0 498125 0.56 498125
CHHEDA HINA PRAVINCHANDRA 1 436500 0 436500 0.49 436500
ANANT ZAVERCHAND GADA 1 120435 0 120435 0.13 120435
JINESHBHAI FULCHANDBHAI SHAH 1 35000 0 35000 0.04 35000
JAYABEN JINESHBHAI SHAH 1 25000 0 25000 0.03 25000
JENIL SHAH 1 10625 0 10625 0.01 10625
Bhavini Dhaval Shah 0 0 0 0 0.00 0
Dhaval Jinesh Shah 0 0 0 0 0.00 0
LEWELLYN JOSEPH REGO 0 0 0 0 0.00 0
Sub Total296086091406086091468.1560860914
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 3247500 0 3247500 3.64 3247500
BIREN JAYANTILAL CHHEDA 1 1800000 0 1800000 2.02 1800000
SMITA BIREN CHHEDA . 1 1447500 0 1447500 1.62 1447500
DINESH MICHAEL REGO 0 0 0 0 0.00 0
Sub Total23247500032475003.643247500
Grand Total316410841406410841471.7964108414
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 752259 0 752259 0.84 752259
Sub Total275225907522590.84752259
Non-Institutions
Any Others (Specify) 93 674501 0 674501 0.76 674501
Bodies Corporate 37 5534427 0 5534427 6.20 5517927
SAREEN ESTATES PVT LTD 1 1528500 0 1528500 1.71 1528500
NEW ERA IMPEX ( INDIA ) PRIVATE LIMITED 1 1090809 0 1090809 1.22 1090809
COLUMBIA HOLDINGS PVT LTD 1 968500 0 968500 1.08 968500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5478 7091361 0 7091361 7.94 6431011
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 9316582 0 9316582 10.43 9316582
HARSHA HASMUKH SHAH 1 976005 0 976005 1.09 976005
HIMESH AMRATLAL SHAH 1 974640 0 974640 1.09 974640
CHARU SEHGAL 1 938500 0 938500 1.05 938500
Non Resident Indians (NRIs) 44 1078291 0 1078291 1.21 734831
Investor Education and Protection Fund (IEPF) 1 746615 0 746615 0.84 746615
Sub Total56762444177702444177727.3823421467
Grand Total56782519403602519403628.2224173726

Enter Stock

DOW Jones42654.740.78%
Nasdaq19211.10.52%
S&P 5005958.380.70%
Nikkei 22537597.48-0.41%
Hang Seng23345.050.00%
Shanghai Composite3367.46-0.40%
Sensex82330.59-0.24%
NSE Index25019.8-0.16%
BSE 100LCTMC9231.140.07%
BSE Auto 53659.290.63%
BSE Bharat228583.330.39%
BSE CPSE 3882.382.26%

Commodity

Gold927080.75%
Silver947600.40%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.57(-0.02 %)
GBP/INR 114.03(0.19 %)
EUR/INR 95.96(-0.04 %)
JPY/INR 0.59(0.23 %)
CAD/INR 61.03(-0.46 %)
HKD/INR 10.93(-0.32 %)