Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sejal Glass Ltd.

NSE : SEJALLTDBE BSE : 532993 ISIN CODE : INE955I01044Industry : Glass & Glass Products

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7575000 7575000 75.00 75.00 2552 0.03 13538 0.18 7575000
(B) Public 4573 2525000 2525000 25.00 25.00 0 0.00 0 0.00 2523981
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4602 10100000 10100000 100.00 100.00 2552 0.03 13538 0.13 10098981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29660 0 29660 0.29 29660
Amrrut Shavjjibhai Gada 1 4313 0 4313 0.04 4313
Dhirajlal Shivji Gada 1 3540 0 3540 0.04 3540
Bhavna Amrutlal Gada 1 3321 0 3321 0.03 3321
Gada Shantilal 1 3254 0 3254 0.03 3254
Kanchan Shantilal Gada 1 2689 0 2689 0.03 2689
Mitesh Kanji Gada 1 3110 0 3110 0.03 3110
Anju Dhiraj Gada 1 1906 0 1906 0.02 1906
Preeti Mitesh Gada 1 2303 0 2303 0.02 2303
Aruna Ashish Karia 1 1402 0 1402 0.01 1402
Diwaliben Shivji Gada 1 1105 0 1105 0.01 1105
Kanji Valji Gada 1 1150 0 1150 0.01 1150
Naval Kanji Gada 1 1103 0 1103 0.01 1103
Amrutlal Shivji Gada 1 223 0 223 0.00 223
Shantilal Shivji Gada 1 14 0 14 0.00 14
Shivji Valji Gada 1 227 0 227 0.00 227
Any Other (specify) 14 7545340 0 7545340 74.71 7545340
Trushti Enterprises Llp 1 3250000 0 3250000 32.18 3250000
Chandrakant Vallabhaji Gogri 1 2524931 0 2524931 25.00 2524931
Jaya Chandrakant Gogri 1 1650000 0 1650000 16.34 1650000
Dilesh Roadlines Pvt Ltd 1 100000 0 100000 0.99 100000
Sezal Realty And Infrastructure Limited 1 11788 0 11788 0.12 11788
Sezal Glass Craft Private Limited 1 3058 0 3058 0.03 3058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Dhiraj Devji Karia 1 539 0 539 0.01 539
Hemlata Dhiraj Karia 1 1466 0 1466 0.01 1466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1280 0 1280 0.01 1280
Sezal International Limited 1 520 0 520 0.01 520
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Grand Total2975750000757500075.007575000
Public Shareholding
Institutions
Alternate Investment Funds 1 47606 0 47606 0.47 47606
Foreign Portfolio Investors Category II 2 21563 0 21563 0.21 21563
Sub Total3691690691690.6869169
Non-Institutions
Any Others (Specify) 225 212012 0 212012 2.10 211999
LLP 9 107999 0 107999 1.07 107999
HUF 215 103853 0 103853 1.03 103840
Nabs Vriddhii Llp 1 101940 0 101940 1.01 101940
Trusts 1 160 0 160 0.00 160
Bodies Corporate 78 580803 0 580803 5.75 580803
Vijit Global Securities Private Limited 1 264439 0 264439 2.62 264439
Park Chambers Limited 1 120026 0 120026 1.19 120026
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4179 956120 0 956120 9.47 955114
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 630592 0 630592 6.24 630592
Nitin Siddamsetty 1 250000 0 250000 2.48 250000
Yash Poddar 1 130365 0 130365 1.29 130365
Non Resident Indians (NRIs) 79 76304 0 76304 0.76 76304
Sub Total457024558310245583124.322454812
Grand Total457325250000252500025.002523981

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540105.74-1.70%
Hang Seng24569.590.25%
Shanghai Composite3569.060.26%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aban Offshore
Date : 11-08-2025