Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Scoda Tubes Ltd.

NSE : SCODATUBESEQ BSE : 544411 ISIN CODE : INE090501011Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 39794700 39794700 66.43 39794700 100.00 39794700
(B) Public 27462 20114200 20114200 33.57 9114200 45.31 20114200
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 27480 59908900 59908900 100.00 48908900 81.64 59908900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 39794700 0 39794700 66.43 39794700
Samarth Bharatbhai Patel 1 6199008 0 6199008 10.35 6199008
Saurabh Amrutbhai Patel 1 6199008 0 6199008 10.35 6199008
Jagrutkumar Rameshbhai Patel 1 3979470 0 3979470 6.64 3979470
Ravi Rameshbhai Patel 1 3979470 0 3979470 6.64 3979470
Nisarg Rameshbhai Patel 1 3181747 0 3181747 5.31 3181747
Ratanben Rameshbhai Patel 1 2387682 0 2387682 3.99 2387682
Rameshbhai Nathalal Patel 1 1989735 0 1989735 3.32 1989735
Ranchhodbhai K Patel Huf . 1 1989735 0 1989735 3.32 1989735
Vipulkumar Arvindbhai Patel 1 1430526 0 1430526 2.39 1430526
Hardik Rameshbhai Patel 1 1325157 0 1325157 2.21 1325157
Vinaben Rameshbhai Patel 1 1118418 0 1118418 1.87 1118418
Heena Hardik Patel 1 1064354 0 1064354 1.78 1064354
Savitaben Amrutlal Patel 1 964038 0 964038 1.61 964038
Bhagvatiben Bharatbhai Patel 1 879932 0 879932 1.47 879932
Prachi Samarth Patel 1 880000 0 880000 1.47 880000
Payalben Jagrutkumar Patel 1 871503 0 871503 1.45 871503
Avaniben Amrutlal Patel 1 795894 0 795894 1.33 795894
Bipinkumar Arvindbhai Patel 1 559023 0 559023 0.93 559023
Amrutbhai Patel 0 0 0 0 0.00 0
Arvindbhai Patel 0 0 0 0 0.00 0
Ashishbhai Patel 0 0 0 0 0.00 0
Bhagwatiben Patel 0 0 0 0 0.00 0
Bharatbhai Patel 0 0 0 0 0.00 0
Bhaumik Patel 0 0 0 0 0.00 0
Bhoomi Patel 0 0 0 0 0.00 0
Bipinkumar Arvindbhai Patel HUF 0 0 0 0 0.00 0
Chandrakant Patel 0 0 0 0 0.00 0
Dixit Patel 0 0 0 0 0.00 0
Gitaben Patel 0 0 0 0 0.00 0
Jagdishbhai Patel 0 0 0 0 0.00 0
Jagrut Rameshbhai Patel HUF 0 0 0 0 0.00 0
Jyotsanaben Patel 0 0 0 0 0.00 0
Kena Patel 0 0 0 0 0.00 0
Krunal Patel 0 0 0 0 0.00 0
Mantra Patel 0 0 0 0 0.00 0
Mihir Patel 0 0 0 0 0.00 0
Niki Patel 0 0 0 0 0.00 0
NileshKumar Patel 0 0 0 0 0.00 0
Ravi Ramehsbhai Patel HUF 0 0 0 0 0.00 0
Ronil Patel 0 0 0 0 0.00 0
Rudra Patel 0 0 0 0 0.00 0
Samarth Bharatbhai Patel HUF 0 0 0 0 0.00 0
Unnati Patel 0 0 0 0 0.00 0
Vaishali ben Patel 0 0 0 0 0.00 0
Vipul Arvindbhai patel HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Balmukund Corporation 0 0 0 0 0.00 0
Bansidhar Developers 0 0 0 0 0.00 0
Bharat Colourchem 0 0 0 0 0.00 0
Dev-Pet Containers Private Limited 0 0 0 0 0.00 0
GEETA VENTURES LLP 0 0 0 0 0.00 0
Gokuldham Corporation 0 0 0 0 0.00 0
Goverdhan Corporation 0 0 0 0 0.00 0
Keshav Developers 0 0 0 0 0.00 0
Madhav Corporation 0 0 0 0 0.00 0
Mommy & Co. 0 0 0 0 0.00 0
Nand Corporation 0 0 0 0 0.00 0
Radhekrishna Developers 0 0 0 0 0.00 0
Saibaba Tubewell- 0 0 0 0 0.00 0
Shree Hari Developers 0 0 0 0 0.00 0
Shree Krishna Developers 0 0 0 0 0.00 0
Shreenath Developers 0 0 0 0 0.00 0
Shyam Corporation 0 0 0 0 0.00 0
Toroni Italian Ristorante 0 0 0 0 0.00 0
Vitthal Developers 0 0 0 0 0.00 0
Vrundavan Corporation 0 0 0 0 0.00 0
Zeppelin Travel 0 0 0 0 0.00 0
Grand Total183979470003979470066.4339794700
Public Shareholding
Institutions
Alternate Investment Funds 10 4699288 0 4699288 7.84 4699288
Carnelian Bharat Amritkaal Fund . 1 2000000 0 2000000 3.34 2000000
Mncl Capital Compounder Fund 2 1 1470736 0 1470736 2.45 1470736
Banks 1 3916 0 3916 0.01 3916
Foreign Portfolio Investors Category I 7 4849491 0 4849491 8.09 4849491
Malabar India Fund Limited 1 4542800 0 4542800 7.58 4542800
Other Financial Institutions 1 20558 0 20558 0.03 20558
Sub Total1995732530957325315.979573253
Non-Institutions
Any Others (Specify) 621 345192 0 345192 0.58 345192
HUF 609 286308 0 286308 0.48 286308
LLP 11 58883 0 58883 0.10 58883
Trusts 1 1 0 1 0.00 1
Bodies Corporate 62 1550622 0 1550622 2.59 1550622
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26631 5065723 0 5065723 8.46 5065723
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 3520059 0 3520059 5.88 3520059
Sathyamoorthi Devarajulu 1 810000 0 810000 1.35 810000
Non Resident Indians (NRIs) 95 59351 0 59351 0.10 59351
Sub Total274431054094701054094717.6110540947
Grand Total274622011420002011420033.5820114200

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025