Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sarda Energy & Minerals Ltd.

NSE : SARDAENEQ BSE : 504614 ISIN CODE : INE385C01021Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 257794226 257794226 73.16 73.16 257794226
(B) Public 85167 94587044 94587044 26.84 26.84 92927344
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 85188 352381270 352381270 100.00 100.00 350721570

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 67580654 0 67580654 19.18 67580654
Uma Sarda 1 12072210 0 12072210 3.43 12072210
Anant Sarda 1 7852890 0 7852890 2.23 7852890
Manish J Sarda 1 7552160 0 7552160 2.14 7552160
Neeraj Sarda 1 7000000 0 7000000 1.99 7000000
Veenadevi Sarda 1 7023500 0 7023500 1.99 7023500
Pankaj Sarda 1 6714410 0 6714410 1.91 6714410
Ghanshyam Sarda 1 6210360 0 6210360 1.76 6210360
Kamal Kishore Sarda 1 5626084 0 5626084 1.60 5626084
Vipula Sarda 1 4172890 0 4172890 1.18 4172890
Aditya Ghanshyam Sarda 1 1128400 0 1128400 0.32 1128400
Raghav Sarda 1 1128400 0 1128400 0.32 1128400
Sonal Sarda 1 552160 0 552160 0.16 552160
Jugal Kishore Sarda (HUF) 1 211000 0 211000 0.06 211000
Shashi Rathi 1 189150 0 189150 0.05 189150
Aditi Sarda 1 88730 0 88730 0.03 88730
Kamal Kishore Rathi 1 58310 0 58310 0.02 58310
Any Other (specify) 5 190213572 0 190213572 53.98 190213572
Chhattisgarh Investments Ltd. 1 137586862 0 137586862 39.04 137586862
Sarda Agriculture & Properties Pvt. Ltd. 1 25818670 0 25818670 7.33 25818670
Prachi Agriculture & Properties Pvt. Ltd. 1 15653220 0 15653220 4.44 15653220
Uma Sarda - Trustee to K K Sarda Family Trust 1 9715450 0 9715450 2.76 9715450
Chhattisgarh Investments Ltd. (Firm - CIL, SAPPL and PAPPL) 1 1439370 0 1439370 0.41 1439370
Grand Total21257794226025779422673.16257794226
Public Shareholding
Institutions
Mutual Funds 14 1824259 0 1824259 0.52 1824259
Insurance Companies 1 18546 0 18546 0.01 18546
Alternate Investment Funds 20 11477627 0 11477627 3.26 11477627
Abakkus Emerging Opportunities Fund -1 1 5161375 0 5161375 1.46 5161375
Banks 3 2500 0 2500 0.00 1500
Foreign Portfolio Investors Category I 90 10727163 0 10727163 3.04 10727163
Foreign Portfolio Investors Category II 11 1490455 0 1490455 0.42 1490455
Sub Total139255405500255405507.2525539550
Non-Institutions
Any Others (Specify) 1751 2565817 0 2565817 0.73 2565817
HUF 1711 2063976 0 2063976 0.59 2063976
Clearing Members 29 401547 0 401547 0.11 401547
Trusts 9 96893 0 96893 0.03 96893
Proprietory Firm 1 2521 0 2521 0.00 2521
Unclaimed or Suspense or Escrow Account 1 880 0 880 0.00 880
Bodies Corporate 1168 6983082 0 6983082 1.98 6935242
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 79627 47364211 0 47364211 13.44 45831391
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 7239078 0 7239078 2.05 7239078
Non Resident Indians (NRIs) 2461 1976431 0 1976431 0.56 1976431
Key Managerial Personnel 1 16340 0 16340 0.00 16340
Investor Education and Protection Fund (IEPF) 1 2008800 0 2008800 0.57 2008800
Directors and their relatives (excluding independent directors and nominee directors) 11 892735 0 892735 0.25 814695
Sub Total850286904649406904649419.5867387794
Grand Total851679458704409458704426.8392927344

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)