Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sanstar Ltd.

NSE : SANSTAREQ BSE : 544217 ISIN CODE : INE08NE01025Industry : Agricultural Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 128245100 128245100 70.37 70.37 78866100 61.50 128245100
(B) Public 101249 53999150 53999150 29.63 29.63 0 0.00 53814250
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 101260 182244250 182244250 100.00 100.00 78866100 43.27 182059350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 107048850 0 107048850 58.74 107048850
SAMBHAV GAUTAM CHOWDHARY 1 32100000 0 32100000 17.61 32100000
SHREYANS GAUTAM CHOWDHARY 1 31965000 0 31965000 17.54 31965000
GOUTHAMCHAND SOHANLAL CHOWDHARY 1 14801100 0 14801100 8.12 14801100
SAMIKSHA SHREYANS CHOWDHARY 1 7700000 0 7700000 4.23 7700000
RICHA SAMBHAV CHOWDHARY 1 7565000 0 7565000 4.15 7565000
RANI GOUTHAMCHAND CHOWDHARY 1 7110000 0 7110000 3.90 7110000
S GAUTAMCHAND CHOWDHARY (HUF) 1 5786750 0 5786750 3.18 5786750
MOHINI DEVI CHOPRA 1 12000 0 12000 0.01 12000
AASHVEE SAMBHAV CHOWDHARY 0 0 0 0 0.00 0
ANUPREKSHA JAIN 0 0 0 0 0.00 0
ARAHANT SAMBHAV CHOWDHARY 0 0 0 0 0.00 0
ARISHTH SHREYANS CHOWDHARY 0 0 0 0 0.00 0
CHOWDHARY SAMBHAV GAUTAM HUF 0 0 0 0 0.00 0
DOULAT JAIN 0 0 0 0 0.00 0
GULAB JAIN 0 0 0 0 0.00 0
GULABDEVI SOHANLAL CHOWDHARY 0 0 0 0 0.00 0
LEELA DEVI CHOWDHARY 0 0 0 0 0.00 0
MAHAVEER SOHANLAL CHOWDHARY 0 0 0 0 0.00 0
MITHAL GAUTAMCHAND CHOWDHARY 0 0 0 0 0.00 0
NIRMALA DEVI BOTHRA 0 0 0 0 0.00 0
PREKSHA KUMARI BOTHHRA 0 0 0 0 0.00 0
RAJUKUMAR RANKA 0 0 0 0 0.00 0
RINI JAIN 0 0 0 0 0.00 0
SANTOSH MAHENDRAKUMAR SHAH 1 9000 0 9000 0.00 9000
SHREYANS GAUTAM CHOWDHARY HUF 0 0 0 0 0.00 0
SUBAHU KUMAR BOTHRA 0 0 0 0 0.00 0
SURENDRA KUMAR BOTHRA 0 0 0 0 0.00 0
VARDHMAN SHREYANS CHOWDHARY 0 0 0 0 0.00 0
Any Other (specify) 2 21196250 0 21196250 11.63 21196250
SANSTAR GEMS & JEWELS PRIVATE LIMITED 1 10650000 0 10650000 5.84 10650000
SAMBHAV STARCH PRODUCTS PRIVATE LIMITED 1 10546250 0 10546250 5.79 10546250
ARTEX VINIMAY LLP 0 0 0 0 0.00 0
AXIS CHEMICAL PRIVATE LIMITED 0 0 0 0 0.00 0
CHEER TRADING AND INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
CILANTRO FOOD PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
CLAIR ELECTRO INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
HINDUSTAN BIOPOLYMERS PRIVATE LIMITED 0 0 0 0 0.00 0
J.G. HOLDINGS AND INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
JG IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
JG TRES LLP 0 0 0 0 0.00 0
RAJKUMAR JAIN MATRIMONIAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
SANFO FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
SANTOSH LIMITED 0 0 0 0 0.00 0
SANTOSH STARCH PRODUCTS LIMITED 0 0 0 0 0.00 0
SUVIDHI CORPORATION LIMITED 0 0 0 0 0.00 0
Grand Total11128245100012824510070.37128245100
Public Shareholding
Institutions
Mutual Funds 2 3823783 0 3823783 2.10 3823783
BANK OF INDIA FLEXI CAP FUND 1 2941553 0 2941553 1.61 2941553
Insurance Companies 1 2394925 0 2394925 1.31 2394925
SBI GENERAL INSURANCE COMPANY LIMITED 1 2394925 0 2394925 1.31 2394925
Alternate Investment Funds 2 1137669 0 1137669 0.62 1137669
Foreign Portfolio Investors Category I 8 862975 0 862975 0.47 862975
Foreign Portfolio Investors Category II 4 439233 0 439233 0.24 439233
Sub Total178658585086585854.748658585
Non-Institutions
Any Others (Specify) 1728 4732534 0 4732534 2.60 4732534
HUF 1702 2500767 0 2500767 1.37 2500767
LLP 22 2153713 0 2153713 1.18 2153713
ESCROW ACCOUNT 1 73750 0 73750 0.04 73750
Clearing Members 3 4304 0 4304 0.00 4304
Bodies Corporate 201 6893472 0 6893472 3.78 6893472
GAGANDEEP CREDIT CAPITAL PVT. LTD 1 3158850 0 3158850 1.73 3158850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98776 28857394 0 28857394 15.83 28672494
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 3573035 0 3573035 1.96 3573035
Non Resident Indians (NRIs) 516 1284130 0 1284130 0.70 1284130
Sub Total1012324534056504534056524.8745155665
Grand Total1012495399915005399915029.6153814250

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)