Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Salzer Electronics Ltd.

NSE : SALZERELECEQ BSE : 517059 ISIN CODE : INE457F01013Industry : Electric Equipment - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6638271 6638271 37.54 37.54 1200000 18.08 1139455 17.16 6638271
(B) Public 49616 11044466 11044466 62.46 62.46 0 0.00 0 0.00 10865659
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 49630 17682737 17682737 100.00 100.00 1200000 6.79 1139455 6.44 17503930

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1065083 0 1065083 6.02 1065083
R THILAGAM . 1 486044 0 486044 2.75 486044
R DORAISWAMY . 1 316619 0 316619 1.79 316619
D RAJESHKUMAR . 1 262420 0 262420 1.48 262420
Any Other (specify) 10 4763448 0 4763448 26.94 4763448
QUEBEC INFORMATION SERVICES INDIA LIMITED 1 1106847 0 1106847 6.26 1106847
SARADHA INVESTMENTS LIMITED 1 901470 0 901470 5.10 901470
SRVE INDUSTRIES LIMITED 1 821733 0 821733 4.65 821733
SALZER EXPORTS LTD 1 735682 0 735682 4.16 735682
K.R. HEALTH CARE (P) LTD 1 504987 0 504987 2.86 504987
SALZER SPINNERS LTD 1 500000 0 500000 2.83 500000
SALZER SECURITIES HOLDINGS LIMITED 1 107007 0 107007 0.61 107007
SAMHITA RAJESH 1 39300 0 39300 0.22 39300
RAMASWAMY PAPPAMMAL 1 32622 0 32622 0.18 32622
HARSHINII RAJESH . 1 13800 0 13800 0.08 13800
SALZER MAGNET WIRES LTD 0 0 0 0 0.00 0
Sub Total1358285310582853132.965828531
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 809740 0 809740 4.58 809740
DORAISWAMY VISHNURANGASWAMY . 1 809740 0 809740 4.58 809740
Sub Total180974008097404.58809740
Grand Total1466382710663827137.546638271
Public Shareholding
Institutions
Alternate Investment Funds 1 17495 0 17495 0.10 17495
Foreign Portfolio Investors Category I 9 442097 0 442097 2.50 442097
HMG GLOBETROTTER 1 405000 0 405000 2.29 405000
Foreign Portfolio Investors Category II 3 13966 0 13966 0.08 13966
Sub Total1347355804735582.68473558
Non-Institutions
Any Others (Specify) 6 58669 0 58669 0.33 58369
Director or Director's Relatives 3 56664 0 56664 0.32 56364
Unclaimed or Suspense or Escrow Account 1 2000 0 2000 0.01 2000
Clearing Members 2 5 0 5 0.00 5
Bodies Corporate 298 1188268 0 1188268 6.72 1188247
EVERLON FINANCIALS LIMITED . 1 226190 0 226190 1.28 226190
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48185 6559531 0 6559531 37.10 6381045
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 1886821 0 1886821 10.67 1886821
SHALU AGGARWAL 1 314144 0 314144 1.78 314144
TARUN KANTILAL VAKHARIA 1 245882 0 245882 1.39 245882
Non Resident Indians (NRIs) 1081 672448 0 672448 3.80 672448
Key Managerial Personnel 1 510 0 510 0.00 510
Investor Education and Protection Fund (IEPF) 1 204661 0 204661 1.16 204661
Sub Total496031057090801057090859.7810392101
Grand Total496161104446601104446662.4610865659

Enter Stock

DOW Jones42581.780.89%
Nasdaq20601.11.02%
S&P 5006279.350.83%
Nikkei 22539810.880.06%
Hang Seng23916.06-0.64%
Shanghai Composite3472.320.32%
Sensex83432.890.23%
NSE Index254610.21%
BSE 100LCTMC9401.290.22%
BSE Auto 53618.71-0.16%
BSE Bharat228606.630.45%
BSE CPSE 3962.010.56%

Commodity

Gold96609-0.33%
Silver107276-0.06%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.39(-0.14 %)
GBP/INR 116.78(0.10 %)
EUR/INR 100.60(-0.28 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 63.07(0.19 %)
HKD/INR 10.92(0.18 %)