Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sailani Tours N Travels Ltd.

NSE : BSE : 543541 ISIN CODE : INE0KHQ01010Industry : Travel Agen. / Tourism Deve. / Amusement Park

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1695000 1695000 36.03 36.03 940800 55.50 1695000
(B) Public 141 3009000 3009000 63.97 63.97 0 0.00 2959000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 145 4704000 4704000 100.00 100.00 940800 20.00 4654000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1695000 0 1695000 36.03 1695000
KRISHNA KUMAR CHANANI 1 1000000 0 1000000 21.26 1000000
SUNITA CHANANI 1 687000 0 687000 14.60 687000
K K CHANANI HUF 1 5000 0 5000 0.11 5000
MOHIT CHANANI 1 3000 0 3000 0.06 3000
Grand Total416950000169500036.031695000
Public Shareholding
Non-Institutions
Any Others (Specify) 6 125600 0 125600 2.67 125600
Bodies Corporate 9 1345800 0 1345800 28.61 1345800
ADI KAUSHAL VANIJAYA PRIVATE LIMITED 1 430400 0 430400 9.15 430400
ROSEBUD CONCLAVE PRIVATE LIMITED 1 367200 0 367200 7.81 367200
SURMAI CONSULTANCY SERVICES PRIVATE LIMITED 1 198400 0 198400 4.22 198400
LEVERAGE MANAGEMENT SERVICES PRIVATE LIMITED 1 193600 0 193600 4.12 193600
FOXGLOVE MANAGEMENT SERVICES PRIVATE LIMITED 1 66600 0 66600 1.42 66600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 106 434400 0 434400 9.23 434400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1098400 0 1098400 23.35 1048400
SHANU SARKAR 1 104000 0 104000 2.21 104000
ANKITA TEWARI 1 100000 0 100000 2.13 100000
SAURABH TEWARI 1 100000 0 100000 2.13 100000
SHIVANGI TEWARI 1 100000 0 100000 2.13 100000
SIDDHARTH TEWARI 1 100000 0 100000 2.13 100000
MD MEHBOOB ALAM 1 64000 0 64000 1.36 64000
SOUMEN KIRTANIA 1 60800 0 60800 1.29 60800
SAFINA KHATOON 1 56000 0 56000 1.19 56000
MAYA PANDEY 1 51600 0 51600 1.10 51600
ANIL PANDEY 1 50000 0 50000 1.06 50000
RAHUL PANDEY 1 50000 0 50000 1.06 50000
RAM LAL TEWARI 1 50000 0 50000 1.06 50000
SARIKA TEWARI 1 50000 0 50000 1.06 50000
SONAL BHOTIKA 1 50000 0 50000 1.06 50000
TAMAL CHATTERJEE 1 48000 0 48000 1.02 48000
Non Resident Indians (NRIs) 3 4800 0 4800 0.10 4800
Sub Total14130090000300900063.962959000
Grand Total14130090000300900063.962959000

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex80242.24-0.06%
NSE Index24334.2-0.01%
BSE 100LCTMC8953.5-0.20%
BSE Auto 49960.450.06%
BSE Bharat228312.49-0.48%
BSE CPSE 3667.44-0.85%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)