Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sagar Soya Products Ltd.

NSE : BSE : 507663 ISIN CODE : INE131O01024Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26371 26371 0.73 0.73 26371
(B) Public 13461 3571496 3571496 99.27 99.27 2732949
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13469 3597867 3597867 100.00 100.00 2759320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 26371 0 26371 0.73 26371
NAINA BEN PATEL 1 9500 0 9500 0.26 9500
KAUSHAL GAURAV PATEL 1 7634 0 7634 0.21 7634
ARVINDBHAI CHHOTABHAI PATEL 1 3280 0 3280 0.09 3280
ARVIND BHAI PATEL 1 2000 0 2000 0.06 2000
DAKSHABEN PATEL 1 1800 0 1800 0.05 1800
KAUSHAL A PATEL 1 1438 0 1438 0.04 1438
MEGHNA PANDIT 1 299 0 299 0.01 299
MINALBEN PATEL 1 420 0 420 0.01 420
DINESHBHAI T PATEL (H U F ) 0 0 0 0 0.00 0
Grand Total8263710263710.7326371
Public Shareholding
Institutions
Mutual Funds 1 91 0 91 0.00 0
Banks 1 8 0 8 0.00 0
Sub Total2990990.000
Non-Institutions
Any Others (Specify) 17 542 0 542 0.02 442
HUF 8 395 0 395 0.01 295
Clearing Members 9 147 0 147 0.00 147
Bodies Corporate 55 1472242 0 1472242 40.92 882717
RAJKOT INVESTMENT TRUST LTD 1 588235 0 588235 16.35 0
SINECURE INFRASTRUCTURE PRIVATE LIMITED 1 588235 0 588235 16.35 588235
MAHANANDA ENTERPRISE LIMITED 1 294117 0 294117 8.17 294117
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13074 220873 0 220873 6.14 14794
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1868272 0 1868272 51.93 1834696
ANILKUMAR PRAVINKUMAR JOSHI 1 73529 0 73529 2.04 73529
BHARAT AMBARAM MODI 1 73529 0 73529 2.04 73529
BHAVISHA DHAVALKUMAR BHAVSAR 1 73529 0 73529 2.04 73529
BINALBEN ANILKUMAR JOSHI 1 73529 0 73529 2.04 73529
CHHAYA SUBHKARAN SONI 1 73529 0 73529 2.04 73529
DEVANGI HARSH THAKKAR 1 73529 0 73529 2.04 73529
DEVENDRAKUMAR THAKORLAL THAKKAR 1 73529 0 73529 2.04 73529
DHAVALBHAI JAYRAJBHAI BHAVSAR 1 73529 0 73529 2.04 73529
DIPTIBEN PARESHBHAI PARIKH 1 73529 0 73529 2.04 73529
FENISH BHARATKUMAR MODI 1 73529 0 73529 2.04 73529
INDRA DEVI GIRDHARI RAM MISTRI 1 73529 0 73529 2.04 73529
JIGNESHKUMAR VISHWANATHBHAI TURDE 1 73529 0 73529 2.04 73529
MADHU TARACHAND RANKA 1 73529 0 73529 2.04 73529
MAHESH RAMPRASAD BERIA 1 73529 0 73529 2.04 73529
MANGALA GANESH SAINDANE 1 73529 0 73529 2.04 73529
MANJULABEN VISHVNATHABHAI TURADE 1 73529 0 73529 2.04 73529
OMPRAKASH JHAWARMAL SONI 1 73529 0 73529 2.04 73529
PARESHBHAI KIRITBHAI PARIKH 1 73529 0 73529 2.04 73529
SANGEETA MAHESH BERIA 1 73529 0 73529 2.04 73529
SANJAY RANKA 1 73529 0 73529 2.04 73529
SONAL ASHISH SONI 1 73529 0 73529 2.04 73529
SONI MUDIT SUBHKARAN 1 73529 0 73529 2.04 73529
VIJAYSHREE MALOO 1 73529 0 73529 2.04 73529
YUVRAJ PARAS MALOO 1 73529 0 73529 2.04 73529
SUREKHA SUBHASH PATLE 1 70000 0 70000 1.95 70000
Non Resident Indians (NRIs) 287 9468 0 9468 0.26 300
Sub Total1345935713970357139799.272732949
Grand Total1346135714960357149699.272732949

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)