Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

RPSG Ventures Ltd.

NSE : RPSGVENTEQ BSE : 542333 ISIN CODE : INE425Y01011Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 21013125 21013125 63.51 63.51 6575000 31.29 21013125
(B) Public 41183 12073284 12073284 36.49 36.49 0 0.00 11853900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 41197 33086409 33086409 100.00 100.00 6575000 19.87 32867025

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 56842 0 56842 0.17 56842
Sanjiv Goenka 1 26958 0 26958 0.08 26958
Shashwat Goenka 1 22281 0 22281 0.07 22281
Preeti Goenka 1 5044 0 5044 0.02 5044
Sanjiv Goenka Huf 1 2459 0 2459 0.01 2459
Avarna Jain 1 100 0 100 0.00 100
Any Other (specify) 9 20956283 0 20956283 63.34 20956283
Rainbow Investments Limited 1 12929326 0 12929326 39.08 12929326
Integrated Coal Mining Limited 1 5620072 0 5620072 16.99 5620072
Stel Holdings Limited 1 1091414 0 1091414 3.30 1091414
Quest Capital Markets Limited 1 580502 0 580502 1.75 580502
PCBL Chemical Limited 1 337239 0 337239 1.02 337239
Digidrive Distributors Limited 1 308997 0 308997 0.93 308997
Castor Investments Limited 1 50000 0 50000 0.15 50000
Lebnitze Real Estates Private Limited 1 30466 0 30466 0.09 30466
Dotex Merchandise Private Limited 1 8267 0 8267 0.02 8267
Kolkata Metro Networks Limited 0 0 0 0 0.00 0
Saregama India Limited 0 0 0 0 0.00 0
Grand Total142101312502101312563.5121013125
Public Shareholding
Institutions
Mutual Funds 5 737 0 737 0.00 190
Insurance Companies 5 141491 0 141491 0.43 141451
Alternate Investment Funds 4 499685 0 499685 1.51 499685
Eq India Fund 1 460000 0 460000 1.39 460000
NBFCs registered with RBI 2 370 0 370 0.00 370
Banks 15 1232 0 1232 0.00 133
Foreign Portfolio Investors Category I 43 1116362 0 1116362 3.37 1116362
Ellipsis Partners Llc 1 757379 0 757379 2.29 757379
Other Financial Institutions 2 460 0 460 0.00 0
Foreign Portfolio Investors Category II 1 44429 0 44429 0.13 44429
Other Foreign Institutions 13 4429 0 4429 0.01 180
Sub Total901809195018091955.451802800
Non-Institutions
Any Others (Specify) 1138 493115 0 493115 1.49 492568
HUF 1083 295674 0 295674 0.89 295127
LLP 43 170981 0 170981 0.52 170981
Unclaimed or Suspense or Escrow Account 1 26104 0 26104 0.08 26104
Clearing Members 7 138 0 138 0.00 138
Trusts 4 218 0 218 0.00 218
Bodies Corporate 501 1906564 0 1906564 5.76 1904132
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38275 4461831 0 4461831 13.49 4354989
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2933034 0 2933034 8.86 2933034
ASHISH DHAWAN 1 1234286 0 1234286 3.73 1234286
VELURU GIRINATHA PRAKASH 1 400218 0 400218 1.21 400218
Non Resident Indians (NRIs) 1114 404028 0 404028 1.22 328209
Foreign Companies 28 19401 0 19401 0.06 0
Investor Education and Protection Fund (IEPF) 1 33123 0 33123 0.10 33123
Foreign Nationals 8 10893 0 10893 0.03 3375
Sub Total410911026198901026198931.0110049430
Central Government / State Government(s) / President of India
State Government / Governor 2 2100 0 2100 0.01 1670
Sub Total22100021000.011670
Grand Total411831207328401207328436.4711853900

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80352.330.17%
NSE Index24356.450.11%
BSE 100LCTMC8977.480.05%
BSE Auto 49974.6-0.17%
BSE Bharat228352.88-0.59%
BSE CPSE 3695.780.09%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)