Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

RCC Cements Ltd.

NSE : BSE : 531825 ISIN CODE : INE335N01015Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 44 2331100 2331100 41.61 41.61 396600
(B) Public 2046 3270900 3270900 58.39 58.39 273200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2090 5602000 5602000 100.00 100.00 669800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 42 2191100 0 2191100 39.11 356600
RISHABH JAIN 1 337200 0 337200 6.02 0
YOGESH JAIN 1 268300 0 268300 4.79 268300
RAKESH JAIN 1 173100 0 173100 3.09 0
RAJESH JAIN 1 117000 0 117000 2.09 0
SHARAD JAIN 1 104500 0 104500 1.87 0
ASHOK JAIN (HUF) 1 90000 0 90000 1.61 0
MEENU JAIN 1 79000 0 79000 1.41 0
CHARU JAIN 1 75000 0 75000 1.34 0
RAJESH JAIN(HUF) 1 75000 0 75000 1.34 0
TARA CHAND JAIN 1 75000 0 75000 1.34 0
APPORVE JAIN 1 72500 0 72500 1.29 0
RAKESH JAIN (HUF) 1 70000 0 70000 1.25 0
ANUPREKSHA JAIN 1 68500 0 68500 1.22 68500
ABHINAV JAIN 1 68000 0 68000 1.21 0
AKSHAT JAIN 1 63000 0 63000 1.12 0
YOGESH JAIN(HUF) 1 54000 0 54000 0.96 0
SHASHI BALA JAIN 1 34800 0 34800 0.62 0
SHABNAM JAIN 1 34000 0 34000 0.61 0
ASHOK JAIN 1 31000 0 31000 0.55 0
SUMAT CHAND JAIN 1 30000 0 30000 0.54 0
CHAROO JAIN 1 29500 0 29500 0.53 0
S S JAIN 1 20000 0 20000 0.36 0
T C JAIN 1 20000 0 20000 0.36 0
PREETI JAIN 1 19800 0 19800 0.35 19800
PUNEET JAIN 1 19800 0 19800 0.35 0
ARIDAMAN KUMAR JAIN 1 14500 0 14500 0.26 0
SHASHI DAMAN JAIN 1 13500 0 13500 0.24 0
BHUSHAN KUMAR JAIN 1 10000 0 10000 0.18 0
MUKESH JAIN 1 10000 0 10000 0.18 0
NEM CHAND JAIN 1 10000 0 10000 0.18 0
ANJU JAIN 1 9500 0 9500 0.17 0
RITUL JAIN 1 9500 0 9500 0.17 0
SACHI JAIN 1 9500 0 9500 0.17 0
SAVITRI JAIN 1 9500 0 9500 0.17 0
ANIL KUMAR JAIN(HUF) 1 9000 0 9000 0.16 0
HIMANSHU JAIN 1 9000 0 9000 0.16 0
PRABHAT JAIN 1 9000 0 9000 0.16 0
REENA JAIN 1 9000 0 9000 0.16 0
RITU JAIN 1 9000 0 9000 0.16 0
SHAMA RANI JAIN 1 8100 0 8100 0.14 0
LAXMI JAIN 1 7000 0 7000 0.12 0
SWATI JAIN 1 6000 0 6000 0.11 0
Any Other (specify) 2 140000 0 140000 2.50 40000
DIPLOMATE LEASING PVT. LTD. 1 100000 0 100000 1.79 0
FOCUS IMPEX PVT. LTD 1 40000 0 40000 0.71 40000
Grand Total4423311000233110041.61396600
Public Shareholding
Non-Institutions
Any Others (Specify) 1 31200 0 31200 0.56 15300
Mr. Santosh Pradhan (Independent Director) 1 31200 0 31200 0.56 15300
Bodies Corporate 20 1476149 0 1476149 26.35 155049
SIMPLE INVESTMENT PVT. LTD. 1 450000 0 450000 8.03 0
REGENT MARKETING PVT. LTD. 1 310000 0 310000 5.53 0
AMAR SALES PVT. LTD. 1 248000 0 248000 4.43 0
OMKAM CAPITAL MARKETS PRIVATE LIMITED 1 150000 0 150000 2.68 0
RISHAB ELECTRICAL PVT. LTD. 1 120000 0 120000 2.14 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2015 1063595 0 1063595 18.99 87545
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 684650 0 684650 12.22 0
PEEYUSH KUMAR AGGARWAL 1 226700 0 226700 4.05 0
NIRUPMA JAIN 1 200750 0 200750 3.58 0
SHASHI JAIN 1 75000 0 75000 1.34 0
Non Resident Indians (NRIs) 3 106 0 106 0.00 106
Directors and their relatives (excluding independent directors and nominee directors) 1 15200 0 15200 0.27 15200
Sub Total204632709000327090058.39273200
Grand Total204632709000327090058.39273200

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80392.770.22%
NSE Index24360.10.13%
BSE 100LCTMC8978.750.07%
BSE Auto 49907.5-0.31%
BSE Bharat228374.13-0.34%
BSE CPSE 3705.550.36%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)