Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ramkrishna Forgings Ltd.

NSE : RKFORGEEQ BSE : 532527 ISIN CODE : INE399G01023Industry : Forgings

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 78049606 78049606 43.16 43.16 4000000 5.12 4500000 5.77 78049606
(B) Public 95349 102739868 102739868 56.82 56.82 0 0.00 0 0.00 102739818
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 39165 39165 0.02 0.02 0 0.00 0 0.00 39165
(C) Non Promoter-Non Public 1 39165 39165 0.02 0.00 0 0.00 0 0.00 39165
Grand Total 95357 180828639 180828639 100.00 100.00 4000000 2.21 4500000 2.49 180828589

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 11012567 0 11012567 6.09 11012567
NARESH JALAN 1 4515425 0 4515425 2.50 4515425
CHAITANYA JALAN 1 3047900 0 3047900 1.69 3047900
RASHMI JALAN 1 2094300 0 2094300 1.16 2094300
NARESH JALAN HUF 1 1343750 0 1343750 0.74 1343750
RADHIKA JALAN 1 11192 0 11192 0.01 11192
MAHABIR PRASAD JALAN 0 0 0 0 0.00 0
MAHABIR PRASAD JALAN HUF 0 0 0 0 0.00 0
Any Other (specify) 2 67037039 0 67037039 37.07 67037039
RIDDHI PORTFOLIO PRIVATE LIMITED 1 60537039 0 60537039 33.48 60537039
RAMKRISHNA RAIL AND INFRASTRUCTURE PRIVATE LIMITED 1 6500000 0 6500000 3.59 6500000
Grand Total77804960607804960643.1678049606
Public Shareholding
Institutions
Mutual Funds 15 3216076 0 3216076 1.78 3216076
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2506953 0 2506953 1.39 2506953
Insurance Companies 5 2592003 0 2592003 1.43 2592003
LIFE INSURANCE CORPORATION OF INDIA 1 2067882 0 2067882 1.14 2067882
Alternate Investment Funds 20 3975138 0 3975138 2.20 3975138
NBFCs registered with RBI 1 1110 0 1110 0.00 1110
Foreign Portfolio Investors Category I 118 40952531 0 40952531 22.65 40952531
SMALLCAP WORLD FUND, INC 1 12157946 0 12157946 6.72 12157946
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 3626335 0 3626335 2.01 3626335
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2310000 0 2310000 1.28 2310000
BLUE LOTUS INVESTMENT FUND 1 2169000 0 2169000 1.20 2169000
SIXTEENTH STREET ASIAN GEMS FUND 1 1968477 0 1968477 1.09 1968477
SOCIETE GENERALE - ODI 1 1976628 0 1976628 1.09 1976628
Foreign Portfolio Investors Category II 12 2514418 0 2514418 1.39 2514418
Sub Total1715325127605325127629.4553251276
Non-Institutions
Any Others (Specify) 1495 2851129 0 2851129 1.58 2851129
AADI FINANCIAL ADVISORS LLP 1 1864760 0 1864760 1.03 1864760
HUF 1487 980191 0 980191 0.54 980191
Clearing Members 4 1889 0 1889 0.00 1889
Trusts 3 4289 0 4289 0.00 4289
Bodies Corporate 1042 11799108 0 11799108 6.53 11799108
BLUE DAIMOND PROPERTIES PVT LTD 1 2643455 0 2643455 1.46 2643455
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90555 18242574 0 18242574 10.09 18242524
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 15270975 0 15270975 8.44 15270975
LATA BHANSHALI 1 5269875 0 5269875 2.91 5269875
AKASH BHANSHALI 1 4051910 0 4051910 2.24 4051910
PAYAL BHANSHALI 1 2161905 0 2161905 1.20 2161905
Non Resident Indians (NRIs) 2065 957301 0 957301 0.53 957301
Key Managerial Personnel 3 349215 0 349215 0.19 349215
Investor Education and Protection Fund (IEPF) 1 17790 0 17790 0.01 17790
Foreign Nationals 1 500 0 500 0.00 500
Sub Total951784948859204948859227.3749488542
Grand Total95349102739868010273986856.82102739818
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 39165 0 39165 0.02 39165
Sub Total1391650391650.0239165
Grand Total1391650391650.0239165

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22063.270.42%
Shanghai Composite3286.56-0.06%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)