Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Rama Steel Tubes Ltd.

NSE : RAMASTEELEQ BSE : 539309 ISIN CODE : INE230R01035Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 745467125 745467125 47.96 47.96 7500000 1.01 745467125
(B) Public 850585 808762150 808762150 52.04 52.04 66663600 8.24 808086685
(C1) Shares underlying DRs 1 1800 1800 0.00 0.00 0 0.00 1800
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 1 1800 1800 0.00 0.00 0 0.00 1800
Grand Total 850598 1554231075 1554231075 100.00 100.00 74163600 4.77 1553555610

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 643111850 0 643111850 41.38 643111850
NARESH KUMAR BANSAL 1 399740475 0 399740475 25.72 399740475
NIKHIL NARESH BANSAL 1 101699850 0 101699850 6.54 101699850
KUMUD BANSAL 1 51900000 0 51900000 3.34 51900000
RICHI BANSAL 1 47696525 0 47696525 3.07 47696525
KRATI BANSAL 1 33750000 0 33750000 2.17 33750000
KANIKA BANSAL 1 8325000 0 8325000 0.54 8325000
Any Other (specify) 6 102355275 0 102355275 6.59 102355275
TARUN DHIR (Partner of M/s Arun Enterprises) 1 90736575 0 90736575 5.84 90736575
CHARANJIT LAL DHIR 1 5052000 0 5052000 0.33 5052000
TARUN DHIR 1 2212875 0 2212875 0.14 2212875
TARUN DHIR (Partner of M/s Dhir Enterprises) 1 2250000 0 2250000 0.14 2250000
ARUN DHIR 1 1991325 0 1991325 0.13 1991325
SANGEETA DHIR 1 112500 0 112500 0.01 112500
PREM DHIR 0 0 0 0 0.00 0
Grand Total12745467125074546712547.97745467125
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 7 1020024 0 1020024 0.07 1020024
Sub Total71020024010200240.071020024
Non-Institutions
Any Others (Specify) 2683 20816411 0 20816411 1.34 20816411
HUF 2643 17210164 0 17210164 1.11 17210164
Clearing Members 39 2247615 0 2247615 0.14 2247615
Unclaimed or Suspense or Escrow Account 1 1358632 0 1358632 0.09 1358632
Bodies Corporate 351 20841787 0 20841787 1.34 20841787
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 845598 618362258 0 618362258 39.79 617686793
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 97 81077251 0 81077251 5.22 81077251
ASHOKKUMAR BANSAL 1 18593125 0 18593125 1.20 18593125
Non Resident Indians (NRIs) 1848 35230819 0 35230819 2.27 35230819
Shankar Shashi Sharma (alias) Shankar Sharma 1 24375000 0 24375000 1.57 24375000
Foreign Companies 1 31413600 0 31413600 2.02 31413600
THE GREAT INTERNATIONAL TUSKER FUND 1 31413600 0 31413600 2.02 31413600
Sub Total850578807742126080774212651.98807066661
Grand Total850585808762150080876215052.05808086685
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 1800 0 1800 0.00 1800
Sub Total11800018000.001800
Grand Total11800018000.001800

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535918.430.22%
Hang Seng22056.10.22%
Shanghai Composite3283.97-0.08%
Sensex80389.780.13%
NSE Index24366.10.12%
BSE 100LCTMC8982.20.12%
BSE Auto 49806.61-0.25%
BSE Bharat228379.670.32%
BSE CPSE 3704.010.13%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)